| Advertisement ID | : | 1431719 |
| Category | : | Cellphone / Cellular / Mobile Phone / Smartphone |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | For Sale or Swap For Swap! |
| Price | : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Personal Warranty |
| Date Updated | : | November 23, 2009 (posted June 17, 2009) |
| Short URL | : | http://sulit.com.ph/1431719 |

Music Edition
Selling it for only P6k open for swap to cp only
Package include
unit is in very good condition
openline
black color
please call or text for any inquiries
09177435363 /5665726
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, April | |
| Status | Available. Released 2006, August |
| Size | Dimensions | 110 x 49 x 19 mm |
|---|---|---|
| Weight | 116 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches, 36 x 48 mm | |
| - Downloadable themes - Light sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 42 MB storage, 64 MB RAM | |
| Card slot | miniSD, hot swap, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 11, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP (latest firmware) | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS 9.1, S60 3rd edition |
|---|---|---|
| CPU | Dual ARM 9 220 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Yes + Java downloadable | |
| Colors | Silver Grey/Deep Plum, Frost White/Metallic Red, Black (Music Edition) | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - Video download - MP3/AAC/MPEG4 player - T9 - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
| Battery | Standard battery, Li-Ion 1100 mAh (BP-6M ) | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / 370 h (3G) | |
| Talk time | Up to 6 h (2G) / 3 h 46 min (3G) |
| Posted by | : | jeffvilla |
| Member Since | : | October 20, 2007 |
| Last Login | : | November 25, 2009 11:29PM |
| Feedback | : | 18 95.00% [ 19 - | 1 - ] [ Details ] |
| Address | : | Mendiola, Manila, Metro Manila - Manila |
| Contact Nos. | : | 02-5665726, 09177435363 |
| Look For | : | Jeff Villa |
Discussion RSS Feeds ] 
