| Advertisement ID | : | 1438317 |
| Category | : | Loans |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | Offered |
| Date Updated | : | December 8, 2009 (posted June 20, 2009) |
| Short URL | : | http://sulit.com.ph/1438317 |
NEED FAST CASH?
Cash loanfrom Php30,000 up to Php 1 Million Pesos
No Collateral... No Guarrantor... No Co Maker
as low as 1.39% interest per month, 3 days processing
Repayment Mode
Equal monthly installment through post-dated checks (PDCs).*
*If you do not have a checking account, Chinatrust will facilitate opening one for you right before the release of your loan, without minimum deposit and maintaining balance. You will need to present two (2) valid IDs such as your SSS, TIN, PRC, IBP, Driver's License, NBI clearance, and passport among others. P 165 will be deducted from loan proceeds for the check book.
Qualifying for Chinatrust’s Salary Stretch is simple and easy.
Qualifications
Coverage Area
Provincial Areas
Davao
Application Requirements
SAMPLE MONTHY COMPUTATION
| Term (months) | 121.39% | 181.49% | 241.59% | 361.59% |
| Amount |
|
|
|
|
| 30,000 | 2,917.00 | 2,113.67 | 1,727.00 | 1,310.33 |
| 50,000 | 4,861.67 | 3,522.78 | 2,878.33 | 2,183.89 |
| 100,000 | 9,723.33 | 7,045.56 | 5,756.67 | 4,367.78 |
| 150,000 | 14,585.00 | 10,568.33 | 8,635.00 | 6,551.67 |
| 200,000 | 19,446.67 | 14,091.11 | 11,513.33 | 8,735.56 |
| 300,000 | 29,170.00 | 21,136.67 | 17,270.00 | 13,103.33 |
| 400,000 | 38,893.33 | 28,182.22 | 23,026.67 | 17,471.11 |
| 500,000 | 48,616.67 | 35,227.78 | 28,783.33 | 21,838.89 |
| 1,000,000 | 97,233.33 | 70,455.56 | 57,566.67 | 43,677.78 |
CLICK LINK TO DOWNLOAD APPLICATION FORM:
http://www.loansmanagement.webs.com/
FOR INQUIRIES:
Call/Text/Email;
Telefax No.: (02) 505-2932
CP No.: 0927-917-0077
Email Ad: loans.management@gmail.com
| Posted by | : | LOANSMANAGEMENT |
| Member Since | : | August 20, 2008 |
| Last Login | : | 3 days, 16 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Pasig City |
| Contact Nos. | : | (02) 505-2932, 0927-917-0077 |
| Look For | : | LOANS MANAGEMENT |
Discussion RSS Feeds ] 
