| Advertisement ID | : | 1440942 |
| Category | : | House |
| Location | : | Malolos City, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Grand Royale Subd., Bulihan, Malolos City |
| Bedrooms | : | 3 |
| Bathrooms | : | 3 |
| Floor Area | : | 130 |
| Land Area | : | 120 |
| Condition | : | New |
| Date Updated | : | October 21, 2009 (posted June 21, 2009) |
| Short URL | : | http://sulit.com.ph/1440942 |
| 130 sq.mtr. | Roof | Style Roof |
| [1,399 sq.ft.] | Ceiling : | |
| Interior | 3/16" Ordinary Plywood Finish (only at second floor) with Semi-Gloss Boysen paint | |
| Exterior | 1/8" Flexboard with Semi-Gloss Boysen paint | |
| Roof Framing | Steel | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Windows | Steel Casement Windows with 1/8" Smoked Glass painted with Quick Dry Enamel | |
| Doors : | ||
| Main & Services | Panel Door | |
| Bedrooms | Flush Door | |
| Comfort Room | PVC Door | |
| Door Jambs | ||
| All doors except at Comfort Rooms | Steel (Black Iron, GA 18) | |
| Kitchen | ||
| Kitchen Sink | Stainless (Double Tub) | |
| Faucets | Chrome Plated | |
| Comfort Room : | ||
| Floor | 9" x 8" Unglazed Ceramic Tiles | |
| Wall | 8" x 8" Glazed Ceramic Tiles at 1.40 m. Ht. / Rest plain cement finish painted | |
| Water Closet | Flush Type (Ordinary White) | |
| Lavatory | Ordinary White | |
| Faucets | Chrome Plated | |
| Shower Head & Valve | Chrome Plated | |
| Stair : | ||
| Steps | Concrete (Same Finish with 2nd Floor) | |
| Handrail | Wood | |
| Railings | Steel | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Carport | Pebble Finish (Black) |
| LAURA - 1 | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 120 |
|
|
| Price / sqm | 5,100 |
|
|
| Lot Price | 612,000 |
|
|
| Less 5% Discount | 30,600 |
|
|
| Total Lot Price | 581,400 |
|
|
| Floor Area |
| 130 | 130 |
| Price / sqm |
| 21,850 | 21,850 |
| Total House Price |
| 2,840,500 | 2,840,500 |
| Net Total Contract Price |
| 3,421,900 | 2,840,500 |
| Down Payment (20%) | 116,280 | 684,380 | 568,100 |
| Less Reservation Fee | 10,000 | 30,000 | 20,000 |
| Net Down Payment | 106,280 | 654,380 | 548,100 |
| 30 mos. to pay w/o interest | 3,543 | 21,813 | 18,270 |
| Amt To Be Financed (80%) | 465,120 | 2,737,520 | 2,272,400 |
| Monthly Amortization |
|
|
|
| 5 yrs. @ 15% p.a. | 11,065 | 65,125 | 54,060 |
| 10 yrs. @ 17% p.a. | 8,084 | 47,577 | 39,494 |
| 15 yrs. @ 19% p.a. | 7,827 | 46,069 | 38,242 |
| Posted by | : | cristinamiranda |
| Member Since | : | March 27, 2008 |
| Last Login | : | November 19, 2009 11:57AM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | 365-39-45, 639173698105 |
| Look For | : | Cristina Miranda |
Discussion RSS Feeds ] 
