| Advertisement ID | : | 1440969 |
| Category | : | House |
| Location | : | Pulilan, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Casabuena De Pulilan, Cutcot, Pulilan, Bulacan |
| Bedrooms | : | 3 |
| Bathrooms | : | 2 |
| Floor Area | : | 84 |
| Land Area | : | 96 |
| Condition | : | New |
| Date Updated | : | October 21, 2009 (posted June 21, 2009) |
| Short URL | : | http://sulit.com.ph/1440969 |
| 84 sq.mtr. | Roof | Tile-Span ( long span ) |
| [904 sq.ft.] | Ceiling | 3.5mm thick cement board |
| Doors : | ||
| Main | 0.90mx2.10m sliding panel door | |
| Service | 0.70mx2.10m panel door | |
| Bedroom | 0.80mx2.10m flush door | |
| Comfort Room | 0.60mx2.10m PVC Door | |
| Door Jambs | Steel (except at CR | |
| Kitchen | ||
| Counter Top | 12"x12" Ceramic Tiles ( glazed ) | |
| Border Tiles | 3"x8" Ceramic Tiles ( glazed ) | |
| Kitchen Sink | Double Tub ( Stainless ) | |
| Faucet | Chrome plated | |
| Kitchen Counter Cabinet | Plyboard ( ordinary ) | |
| Comfort Room : | ||
| Floor | 8" x 8" Ceramic Tiles | |
| Wall | 12" x 8" Ceramic Tiles ( 6 Layers w/ border at the middle ) | |
| Border Tiles | 3" x 8" | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Carport | Pebbles with 12" x 12" Ceramic Tiles |
| MODIFIED CASA ROSARIO | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 120 |
|
|
| Price / sqm | 4,600 |
|
|
| Lot Price | 552,000 |
|
|
| Less 5% Discount | 27,600 |
|
|
| Total Lot Price | 524,400 |
|
|
| Floor Area |
| 84 | 84 |
| Price / sqm |
| 26,020 | 26,020 |
| Total House Price |
| 2,185,680 | 2,185,680 |
| Net Total Contract Price |
| 2,710,080 | 2,185,680 |
| Down Payment (20%) | 104,880 | 542,016 | 437,136 |
| Less Reservation Fee | 10,000 | 25,000 | 15,000 |
| Net Down Payment | 94,880 | 517,016 | 422,136 |
| 30 mos. to pay w/o interest | 3,163 | 17,234 | 14,071 |
| Amt To Be Financed (80%) | 419,520 | 2,168,064 | 1,754,544 |
| Monthly Amortization |
|
|
|
| 5 yrs. @ 15% p.a. | 9,980 | 51,578 | 41,598 |
| 10 yrs. @ 17% p.a. | 7,291 | 37,680 | 30,389 |
| 15 yrs. @ 19% p.a. | 7,060 | 36,486 | 29,426 |
| Posted by | : | cristinamiranda |
| Member Since | : | March 27, 2008 |
| Last Login | : | November 19, 2009 11:57AM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | 365-39-45, 639173698105 |
| Look For | : | Cristina Miranda |
Discussion RSS Feeds ] 
