| Advertisement ID | : | 1441816 |
| Category | : | House |
| Location | : | Pulilan, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Casabuena de Pulilan, Cutcot, Pulilan, Bulacan |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 51 |
| Land Area | : | 108 |
| Condition | : | New |
| Date Updated | : | November 19, 2009 (posted June 21, 2009) |
| Short URL | : | http://sulit.com.ph/1441816 |
| 51 sq.mtr. | Roof | Tile-Span ( Long Span ) |
| [549 sq.ft.] | Ceiling : | |
| Interior | Flexlite (3.5mm thick) Painted with Boysen semi-gloss | |
| Exterior | Flexlite (3.5mm thick) Painted with Boysen semi-gloss | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 6"x12 Top with clear Boysen acrytex | |
| Windows | Steel Casement Windows with 1/8" Smoked glass Painted with Boysen Quick Dry Enamel | |
| Doors : | ||
| Main | 0.90mx2.10m panel door (Tangile) - Painted/Varnished | |
| Service | 0.70mx2.10m panel door (Tangile) - Painted/Varnished | |
| Bedroom | 0.80mx2.10m flush door - Painted with Boysen Quick Dry Enamel | |
| Comfort Room | 0.60mx2.10m PVC Door - Pre Painted | |
| Door Jambs | Steel (Black Iron, Ga 18) | |
| Kitchen Counter | 8" x 8" Glazed ceramic tiles with border tiles on top | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 8" x 12" Glazed Ceramic Tiles with border at the middle | |
| Floor Finish | 12" x 12" Ceramic Tiles including Carport | |
| Front Design : | ||
| With concrete balluster | Painted with Boysen Latex | |
| With G.I. Canopy | Painted with Boysen Enamel |
| CASA CRISTINA | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 120 | ||
| Price / sqm | 4,600 | ||
| Lot Price | 552,000 | ||
| Less 5% Discount | 27,600 | ||
| Total Lot Price | 524,400 | ||
| Floor Area | 51 | 51 | |
| Price / sqm | 25,980 | 25,980 | |
| Total House Price | 1,324,980 | 1,324,980 | |
| Net Total Contract Price | 1,849,380 | 1,324,980 | |
| Down Payment (20%) | 104,880 | 369,876 | 264,996 |
| Less Reservation Fee | 10,000 | 20,000 | 10,000 |
| Net Down Payment | 94,880 | 349,876 | 254,996 |
| 30 mos. to pay w/o interest | 3,163 | 11,663 | 8,500 |
| Amt To Be Financed (80%) | 419,520 | 1,479,504 | 1,059,984 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 9,980 | 35,197 | 25,217 |
| 10 yrs. @ 17% p.a. | 7,291 | 25,713 | 18,422 |
| 15 yrs. @ 19% p.a. | 7,060 | 24,898 | 17,838 |
| Posted by | : | leonorapunongbayan |
| Member Since | : | March 26, 2008 |
| Last Login | : | November 19, 2009 10:40AM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | 365-39-45, 639195854074, 639228814481 |
| Look For | : | Leonora Punongbayan |
Discussion RSS Feeds ] 
