| Advertisement ID | : | 1441821 |
| Category | : | House |
| Location | : | Pulilan, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Casabuena de Pulilan, Cutcot, Pulilan, Bulacan |
| Bedrooms | : | 3 |
| Bathrooms | : | 2 |
| Floor Area | : | 126.2 |
| Land Area | : | 120 |
| Condition | : | New |
| Date Updated | : | November 19, 2009 (posted June 21, 2009) |
| Short URL | : | http://sulit.com.ph/1441821 |
| 126.20 sq.mtr. | Roof | Tile-Span ( style roof ) 4mm thick, Pre-painted |
| [1,358 sq.ft.] | Ceiling : | |
| Interior | Flexlite Finish with Boysen Semi-gloss paint | |
| Exterior | Flexlite Finish with Boysen Semi-gloss paint | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 12"x12 Top with acrytex clear | |
| Windows | Steel Casement Windows with 1/8" smoked glass, Painted with Boysen Quick Dry Enamel | |
| Doors : | ||
| Main | 0.90mx2.10m panel door (Tangile) - Painted/Varnished | |
| Service | 0.70mx2.10m panel door (Tangile) - Painted/Varnished | |
| Lanai | Sliding panel door | |
| Bedroom | 0.80mx2.10m flush door - Painted with Boysen Quick Dry Enamel | |
| Comfort Room | 0.60mx2.10m PVC Door - Pre Painted | |
| Door Jambs | Steel (Black Iron, Ga 18) Same as door Finish | |
| Kitchen | ||
| Counter | 8"x8" Glazed ceramic tiles | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles, Rest plain cement finish painted | |
| With Border at the middle | ||
| Stair : | ||
| Steps | Ceramic tiles with anti-skid | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Carport, Lanai & Balcony | 12" x 12" Ceramic Tiles |
| CASA FELICIA - 2 | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 120 | ||
| Price / sqm | 4,600 | ||
| Lot Price | 552,000 | ||
| Less 5% Discount | 27,600 | ||
| Total Lot Price | 524,400 | ||
| Floor Area | 126.2 | 126.2 | |
| Price / sqm | 22,630 | 22,630 | |
| Total House Price | 2,855,906 | 2,855,906 | |
| Net Total Contract Price | 3,380,306 | 2,855,906 | |
| Down Payment (20%) | 104,880 | 676,061 | 571,181 |
| Less Reservation Fee | 10,000 | 30,000 | 20,000 |
| Net Down Payment | 94,880 | 646,061 | 551,181 |
| 30 mos. to pay w/o interest | 3,163 | 21,535 | 18,373 |
| Amt To Be Financed (80%) | 419,520 | 2,704,245 | 2,284,725 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 9,980 | 64,334 | 54,353 |
| 10 yrs. @ 17% p.a. | 7,291 | 46,999 | 39,708 |
| 15 yrs. @ 19% p.a. | 7,060 | 45,509 | 38,449 |
| Posted by | : | leonorapunongbayan |
| Member Since | : | March 26, 2008 |
| Last Login | : | November 19, 2009 10:40AM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | 365-39-45, 639195854074, 639228814481 |
| Look For | : | Leonora Punongbayan |
Discussion RSS Feeds ] 
