| Advertisement ID | : | 1449675 |
| Category | : | Information Technology |
| Location | : | Metro Manila |
| Ads Classification | : | Offered |
| Address | : | 2nd Flr. Unit 2B Friendswood Bldg #86 N. Domingo St. San Juan City |
| Date Updated | : | December 14, 2009 (posted June 25, 2009) |
| Short URL | : | http://sulit.com.ph/1449675 |
System Specification:
FOXPOS Software is a cost-effective and easy-to-use point-of-sale solution from small and mid-sized retailers that allows retail companies to control every aspect of store management. It also offers comprehensive monitoring of your stocks. The system is designed to reduce your administration time and costs, and to provide the convenience and security of well monitored inventory. From producing sales, stock reports and reliable data to ordering, the system offers a complete range of Inventory Management services.
Manage Inventory Efficiently—in Any Store or Small Chain
Store Operations can handle stock inventory, and sales methods. Its point-of-sale (POS) screens deliver faster, smoother sales. It can help you with:
| • | Hard goods, soft goods and convenience items. |
| • | Serialized items and multiple serial numbers. |
| • | An unlimited number of inventory items and transactions. |
| • | Power, speed, and flexibility at the point of sale. |
| • | Selling and tracking any product. |
| • | Accepting multiple tenders, credit cards, cash, and check. |
Save Time and Money
Every function is easy to learn and accommodates your changing needs.
| • | Store Operations installs and sets up easily. Teach POS functions to employees in minutes. |
| • | Lock out—or empower—any employee's access to sensitive data. |
| • | Automate inventory management. Reduce shrinkage and slow moving items. |
| • | Updates product details by department. |
| • | Know which department sells best. |
| • | Learn quickly when to reorder. |
Get Quick, Comprehensive, Flexible Reports
Make smarter decisions using accurate and timely data.
| • | Know exactly what sold best in every department, category, and season. |
| • | Decide what to buy or mark down. |
| • | Preview, print, or export data in multiple formats. |
| • | Filter, hide, sort and group data as you like it. |
| • | Add logos and graphics for formal reports. |
Expandable
| • | The system is ready for network operation. |
System Features:
| Posted by | : | josephlestertejada |
| Member Since | : | May 31, 2008 |
| Last Login | : | 5 days, 21 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila |
| Contact Nos. | : | 02-7018041, 09275492183 |
| Look For | : | joseph lester tejada |
Discussion RSS Feeds ] 
