| Advertisement ID | : | 1456193 |
| Category | : | Apartment / Condominium |
| Location | : | Lapu-Lapu City, Cebu |
| Ads Classification | : | For Sale |
| Address | : | Punta Engano |
| Condition | : | New |
| Date Updated | : | October 23, 2009 (posted June 28, 2009) |
| Short URL | : | http://sulit.com.ph/1456193 |
| An Investment Proposal. FOREIGNERS CAN BUY! 100% FOREIGN OWNERSHIP ALLOWED! AMISA -is a 5 hectare, mixed-use hotel and residential resort development of Robinsons Land. It is located in Punta Engano,Lapulapu City,Mactan Island Cebu. It is a 10 minutes drive from Mactan Shangri-La Hotel, and Hilton Hotel, 15 minutes drive from the Mactan International Airport, and a 45 minutes drive to Cebu Citys Commercial & business districts. AMISA boast of Gold Coast Australian architecture swathed in cool blue and white hues. Behold breathtaking scenes from every angle. With its 172 meter wide beachfront, you can spend the day gazing at the magnificent view of the Magellan Bay and the picturesque northern town of Cebu. Relax and soothe your senses with a breath of cool, fresh air that envelopes your natural soroundings.Let the salty sea breeze caress your tired soul as you lose yourself in the stunning scenery. ARCHITECTURAL DESIGN: It is theme of GOLD COAST AUSTRALIAN ARCHITECTURE, AMISA boldly responds to the rapidly increasing demand of modern leisure island living.It allows the unit owners to enjoy an active interaction with nature while preserving & enhancing its environment. The concept of the towers soaring above the rest of the natural site takes advantage of the picturesque views. All units are guaranteed either of the view of the meticulously planned amenities, the perfectly manicured resort, or the ever-soothing sea. Every unit is provided with a spacious balcony which cantilevers beyond the main structure of the building as a more overt sculptural composition. The union of the curvaceous balconies to the commanding structure mimics the smooth waves and the infinite expanse of the ocean. The balconies enliven the buildings with their deep and fluid shadows. Daylight enhances the beauty of this development through the large windows.Such confidence & exuberance perfectly establishes AMISA as a defining HALLMARK of Mactan Island.THE MAIN AIM OF THE LANDSCAPE ARCHITECTURAL DESIGN IS TO PROVIDE APPROPRIATE SETTINGS FOR THE THREE MAJOR ARCHITECTURAL ELEMENTS IN THE PROJECT: 1) THE RESIDENTIAL CONDOMINIUMS BUILDINGS 2) THE HOTEL 3) THE ENTERTAINMENT & GAMING COMPLEX These buildings complexes are set amidst an environment that provides a holiday ambiance and a relaxing, stress-free, fun setting that residents & guest will want to return too often, a total escape from the blandness of urban life. PROJECT PARTNERS: 1) MASTER BLUEPRINT---Architect Albert Yu (ASYA DESIGN) Top 10 architectural firms of the Phil. from 2004 to 2007. 2) LANDSCAPING ARCHITECTURE---Architect Paulo Alcazaren (PGAA CREATIVE DESIGN), maker of Banyan tree group in Indonesia. The SONGBE GOLF in Vietnam, THE HAINAN MANDARIN IN CHINA ETC. 3) BEACH DEVELOPMENT---Engineer Uldarico Trawon, (PETRA KONSULT & ASSOCIATES, INC.) maker of TAGAYTAY HIGHLAND INTL. GOLF COURSE & PUNTA FUEGO, etc. A five-star facility situated in a peninsula and enclosed in an equally breathtaking landscape, and a pristine beachfront, AmiSa has the perfect holiday landscape that guarantees real relaxing getaways for you and your family. Named after the Sanskrit term for an object of enjoyment or a pleasing and beautiful object, AmiSa paints an idyllic picture of adream retirement or vacation home with its residential condominium’s studio, 1-bedroom, and 2-bedroom flat-type units.Its hotel, on the other hand, provides the much-desired and well-deserved priceless respite from the demands of the city. Robinsons Land Corporation has likewise commissioned distinguished partners to make the dream of a permanent holiday come alive in the form of AmiSa,its first leisure community project. Nowhere else in Cebu will one find a gathering of different architectural elements so in harmony with its naturally picturesque environment. This avant-garde residential resort in Mactan Island features a clever juxta position of graceful towering sculptures creating a beautiful contrast to the soft natural seascape – two 18-storey, two 14-storey, and two 8-storey residential condominiums, a hotel, and an entertainment center through the vast, lushly landscaped development. Hectares of Leisure Leisure amenities are incorporated into a garden landscape that is pleasing to the body and attractive to the eye, whether viewed from the condominium or from the garden pathway below. The enthralling space even has direct access to the beachfront via a private walkway, which skirts the resort hotel and leads to an exclusive boardwalk over a jetty and terminates in a sea pavilion with a 270-degree panorama of the water. Five-star Living While the resort itself is a five-star facility, it is enclosed in an equally magnificent landscape, lush gardens, and a pristine beachfront. The hotel’s water frontage alone features a 172-meter beach front.The landscape design is highlighted by a ramped sand access to the beach below, as well as a spectacular infinity-edge freshwater pool that appears to merge with the sea beyond. In the middle of it all are function areas canopied with tropical palms, fit for parties and weddings. On the southern end is a grand coral-stone paved staircase leading to the beach and massage cove. Finally, sprinkled across the resort are dining destinations promising to be the choice gathering hotspots in all of Cebu. AmiSa has the ultimate holiday landscape, providing the perfect settings forweekend getaways, long vacations, and leisurely residence. AMENITIES: Dive InEngage in various water sports and sail away to nearby islands. Familiarize yourself with our underwater friends or just do some laps around the refreshing infinity pools. Run Wild Sprint across Amisas biking and jogging trails. Get some hard-court action or kick up some sand in a game of beach volleyball and Frisbee.If you cant stand the sun in your face, you can opt for a run on the treadmill at the indoor gym and fitness center. Chow Down Feast on the fresh catch of the day cooked in different ways at the various restaurants and bars. Or you can opt to cook your own feast and dine al fresco at the picnic area. Chill Out Laze around at the viewing decks and take in the spectacular scenery of the sea and Cebu Island. Spoil yourself even more with a soothing massage at the luxurious spa. Perk Up Keep yourself, your family and friends entertained at the mini theater,KTV Room, playground and game room. Or bet on your lucky number. FEATURES: -Typical Residentail Units -Entrance Panel door with viewer -Intercom per unit connected to the security/reception counter -Provision for electric & water meter, cable TV line, Telephone line -Window-type aircon -Ventilation for kitchen & toilets -Provision for hot water supply line for kitchen & toilet -Automatic smoke detectors & fire alarm with sprinkler system in all units. -Balconies at all units BUILDING FACILITIES/ SERVICES -Entrance lobby with receptionist/security counter -Two passenger elevators -CCTV monitoring of selected common areas -Annunciator panel with emergency speaker at all floors -Water reservoir -Standby generator -Mail boxes -Garbage areas -Fire exits -On ground parking UNIT FINISHES:FLOORING -Homogeneous tiles at living, dining, kitchen and bedroom areas. Ceramic tiles at toilet & bath, maids/utility room, garden area/balcony WALL - Plastered painted finish for exterior & interior walls. Combination of plastered painted cement and ceramic tiles for walls of toilet & bath CEILING- Painted plain cement finish at living, dining, kitchen and bedrooms. Painted gypsum boards at toilet & baths. Kitchen granite countertop with overhead and under counter cabinets. Maids/utility room with maids toilet & bath and bedroom closets for 2 bedrooms units only. Glass windows. PRODUCT OFFERING: 1) Studio Type--39.45 to 44 sqm----424.64 to 473.61 sq.ft. 2) 1 Bedroom ---49.74 to 51.16 sqm----535.40 to 550.68 sq.ft. 3) 2 Bedroom----64.00 to 79.63 sqm----688.89 to 857.13 sq.ft. ______________________________ UNIT A---studio type UNIT B---2 bedrooms UNIT C---1 bedroom UNIT D---1 bedroom UNIT E ---1 bedroom UNIT F ---2 bedrooms UNIT G & H---studio type UNIT J & I-----studio type TOWER A = with balcony/Garden Turnover on December 2010 FLOOR 1 Unit A Studio Type--44. sqm---P3,654,829.14 Unit C 1 BR ---51.17 sqm---P4.298,021.78 Unit D 1 BR --50.8 sqm ----P4,156,475.52 Unit E 1 R --51.17 sqm--- P4,242,186.74 Unit G Studio Type--43.85 sqm --P3,642,464.11 2ND FLOOR UNIT A Studio Type---39.45 sqm---P3,293,586.00 UNIT C 2 BR ----64.00 sqm ---P5,960,758.68 UNIT D 1 BR ----49.75 sqm----P4,302,749.06 UNIT E 1 BR ----49.80. sqm ---P3,882,450.69 UNIT F 1 BR ----49.80 sqm ---P3,882,450.69 UNIT H 2 BR -----64.00 sqm----P5,881,726.45 UNIT I Studio Type ----39.97 sqm ---P3,,336,607.12 UNIT J Studio Type-----39.45.sqm ---P3,293,586.00 3RD FLOOR UNIT A Studio Type---39.45 sqm---P3,271,056.31 UNIT B Studio Type---39.97 sqm---P3.282,163.19 UNIT E 1 BR ---49.80. sqm --P3,855,860.02 UNIT F 1 BR ---49.80 sqm---P3,855,860.02 UNIT G 1 BR ----49.80 sqm --P4,337,176.98 UNIT H 2 BR ---64.00 sqm---P5,842,210.32 UNIT I Studio Type ---39.97 sqm ---P3,313,722.45 4RTH FLOOR UNIT A Studio Type--39.45 sqm---P3,269,911.22 UNIT E 1 BR ----49.80. sqm --P3,815,974.02 UNIT F 1 BR ---49.80 sqm ---P3,815,974.02 UNIT H 2BR --- 64.00 sqm --P5,763,178.11 UNIT I Studio Type---39.45. sqm --P3,270,357.81 UNIT J Studio Type---39.45. sqm --P3,269,911.22 5TH FLOOR UNIT D 1 BR----49.75 sqm----P4,245,382.91 UNIT E 1 BR ---49.80. sqm ---P3,829,269.36 UNIT F 1 BR ---49.80 sqm ----P3,829,269.36 UNIT H 2 BR ---64.00. sqm ---P5,782,936.17 UNIT I Studio Type --39.97 sqm --P3,278,250.35 6TH FLOOR UNIT D 1BR---49.75 sqm---P4,259,724..45 UNIT E 1 BR ---49.80. sqm ---P3,842,564.69 UNIT F 1 BR ---49.80 sqm ----P3,842,564.69 7TH FLOOR UNIT F 1 BEDROOM -----43.85 sqm ----P3,855,860.02 8TH FLOOR ALL SOLD OUT 9TH FLOOR SOLD OUT 10TH FLOOR UNIT D 1 BR ----49.80. sqm ---P4,317,090.59 11TH FLOOR ALL UNITS ARE SOLD OUT 12TH FLOOR ALL UNITS ARE SOLD OUT 14TH FLOOR ALL UNITS ARE SOLD OUT 15TH FLOOR ALL UNITS ARE SOLD OUT FLOOR PLAN LOCATION: UNIT A----facing ( Amenity and Ocean view) UNIT B----facing ( Amenity and Ocean view) UNIT C----facing ( Amenity and Ocean view) UNIT D----facing (mountain & sea view) UNIT E----facing (mountain & sea view) UNIT F----facing (mountain & sea view) UNIT G&H--facing (mountain & sea view) MODES OF PAYMENT !) RESERVATION FEE----P50,000.00 2) 30% downpayment. Can be paid in 13 months. -70% retention payable upon turnover. In cash or bank financing..BDO or BPI bank. 3) 20% downpayment, Can be paid in 13 months. -80% retention payable on the 14th month. Cash or bank financing.. BDO or BPI bank. - REBATES -Studio Type = P25,000.00 -1 Bedroom = P50,000.00 -2 Bedrooms = P75,000.00 ________________________________ TOWER B = with balcony/Garden Turnover on September 2012 1RST FLOOR UNIT A Studio Type---45.27 sqm--P3,215,012.81 UNIT B 1BR --- 66.92 sqm---P5,147,456.02 UNIT C 2 BR ----67.60 sqm --P5,181,948.85 UNIT D 2 BR ----67.60 sqm---P5,119,679.52 UNIT E 2 BR ----67.60. sqm --P5,181,948.85 UNIT F 2 BR ---66.92. sqm --P5,147,456.02 UNIT G Studio Type --45.10. sqm --P3,209,036.24 UNIT H Studio Type --47.18. sqm --P3,355,364.96 2ND FLOOR UNIT A Studio Type --41.19. sqm --P3,257,282.61 UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm --SOLD UNIT D 2 BR ----61.70 sqm----P5,095,835.41 UNIT E 2 BR ----61.70. sqm ---P5,034,987.27 UNIT F 2 BR ---61.70. sqm ---P5,034,987.27 UNIT G 2 BR -- 61.70. sqm ---P5,095,835.41 UNIT H 2 BR ----62.06 sqm----P5,089,495.95 UNIT I Studio Type ----41.55 sqm ---P3,,249,074.88 UNIT J Studio Type-----41.19.sqm ---P3,257,382.61 3RD FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---SOLD UNIT D 2 BR ----61.70 sqm----P5,126,259.47 UNIT E 2 BR ----61.70. sqm ---SOLD UNIT F 2 BR ---61.70. sqm ---P5,065,411.34 UNIT G 2 BR -- 61.70. sqm ---SOLD UNIT H 2 BR ----62.06 sqm----P5,120,250.72 UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 4RTH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---P3,289,119.42 UNIT C 2 BR ----62.06 sqm ---P5,151,005.48 UNIT D 2 BR ----61.70 sqm----P5,156,683.54 UNIT E 2 BR ----61.70. sqm ---P5,095,835.41 UNIT F 2 BR ---61.70. sqm ---P5,095,835.41 UNIT G 2 BR -- 61.70. sqm ---P5,156,683.54 UNIT H 2 BR ----62.06 sqm----P5,151,005.48 UNIT I Studio Type ----41.55 sqm ---P3,289,119.42 UNIT J Studio Type-----41.19.sqm ---SOLD 5TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---P5,181,760.24 UNIT D 2 BR ----61.70 sqm---SOLD UNIT E 2 BR ----61.70. sqm ---P5,126,259.47 UNIT F 2 BR ---61.70. sqm ---SOLD UNIT G 2 BR -- 61.70. sqm ---P5,187,107.61 UNIT H 2 BR ----62.06 sqm----P5,181,760.24 UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 6TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---P5,212,515.01 UNIT D 2 BR ----61.70 sqm----P5,217,531.68 UNIT E 2 BR ----61.70. sqm ---P5,156,683.54 UNIT F 2 BR ---61.70. sqm ---P5,156,683.54 UNIT G 2 BR -- 61.70. sqm ---P5,217,531.68 UNIT H 2 BR ----62.06 sqm----SOLD UNIT I Studio Type ----41.55 sqm --SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 7TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---SOLD UNIT D 2 BR ----61.70 sqm---SOLD UNIT E 2 BR ----61.70. sqm ---P5,187,107.61 UNIT F 2 BR ---61.70. sqm ---SOLD UNIT G 2 BR -- 61.70. sqm ---P5,247,955.75 UNIT H 2 BR ----62.06 sqm--- SOLD UNIT I Studio Type ----41.55 sqm ---P3,349,186.22 UNIT J Studio Type-----41.19.sqm ---SOLD 8TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---P5,304,779.30 UNIT D 2 BR ----61.70 sqm---SOLD UNIT E 2 BR ----61.70. sqm ---P5,247,955.75 UNIT F 2 BR ---61.70. sqm ---P5,247,955.75 UNIT G 2 BR -- 61.70. sqm ---SOLD UNIT H 2 BR ----62.06 sqm----SOLD UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 9TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---SOLD UNIT D 2 BR ----61.70 sqm---P5,327,058.32 UNIT E 2 BR ----61.70. sqm ---P5,266,210.19 UNIT F 2 BR ---61.70. sqm ---P5,266,210.19 UNIT G 2 BR -- 61.70. sqm ---P5,327,058.32 UNIT H 2 BR ----62.06 sqm----SOLD UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 10TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----61.70 sqm ---P5,375,736.83 UNIT D 2 BR ----61.70 sqm---P5,341,888.70 UNIT E 2 BR ----61.70. sqm ---P5,341,888.70 UNIT F 2 BR ---61.70. sqm ---P5,375,736.63 UNIT G 2 BR -- 61.70. sqm ---SOLD UNIT H 2 BR ----62.06 sqm----SOLD UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 11TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----61.70 sqm ---P5,424,415.34 UNIT D 2 BR ----61.70 sqm---P5,363,567.20 UNIT E 2 BR ----61.70. sqm ---P5,363,567.20 UNIT F 2 BR ---61.70. sqm ---P5,424,415.34 UNIT G 2 BR -- 61.70. sqm ---SOLD UNIT H 2 BR ----62.06 sqm----SOLD UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 12TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---SOLD UNIT D 2 BR ----61.70 sqm---P5,412,245.71 UNIT E 2 BR ----61.70. sqm --P5,412,245.71 UNIT F 2 BR ---61.70. sqm ---P5,473,093.85 UNIT G 2 BR -- 61.70. sqm ---SOLD UNIT H 2 BR ----62.06 sqm----SOLD UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 14TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---P5,521,772.36 UNIT D 2 BR ----61.70 sqm---P5,460,924.22 UNIT E 2 BR ----61.70. sqm --P5,460,924.22 UNIT F 2 BR ---61.70. sqm ---SOLD UNIT G 2 BR -- 61.70. sqm ---SOLD UNIT H 2 BR ----62.06 sqm----SOLD UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD 15TH FLOOR UNIT A Studio Type---41.19 sqm---SOLD UNIT B Studio Type---41.55 sqm---SOLD UNIT C 2 BR ----62.06 sqm ---SOLD UNIT D 2 BR ----61.70 sqm---SOLD UNIT E 2 BR ----61.70. sqm ---P5,521,772.36 UNIT F 2 BR ---61.70. sqm ---SOLD UNIT G 2 BR -- 61.70. sqm ---SOLD UNIT H 2 BR ----62.06 sqm----SOLD UNIT I Studio Type ----41.55 sqm ---SOLD UNIT J Studio Type-----41.19.sqm ---SOLD FLOOR PLAN LOCATION: UNIT A----facing ( Amenity and Ocean view) UNIT B----facing ( Amenity and Ocean view) UNIT C----facing ( Amenity and Ocean view) UNIT D----facing ( sea view & morning sun) UNIT E----facing ( sea view & morning sun) UNIT F----facing ( sea view & morning sun) UNIT G---facing ( sea view & morning sun) UNIT H---facing ( sea view & morning sun) UNIT I---facing ( Amenity and Ocean view) UNIT J---facing ( Amenity and Ocean view) MODES OF PAYMENT !) RESERVATION FEE----P50,000.00 A) OPTION 1 (30/70) 30% downpayment payable 34 months, 70% payable upon turnover REBATES -Studio Type = P25,000.00 -2 Bedrooms = P75,000.00 B) OPTION 2 (5/25//70) 25% payable payable in 33 months, 70% payable upon turnover. REBATES -Studio Type = P35,000.00 -2 Bedrooms = P90,000.00 C) OPTION 2 (10/20//70) 20% payable payable in 31 months, 70% payable upon turnover. REBATES -Studio Type = P45,000.00 -2 Bedrooms = P100,000.00 Completion dates for Tower A is December 31, 2010 and Tower B is September 31, 2012. 1) Reservation payment (Cash/Check/Credit Card/ Bank to Bank 2) Buyer's Passport (xerox) 3) Reservation Form 4) Buyer's Information Sheet 5) Signed Floor Plan 6) TIN Card 7) Proof of Billing (xerox) BANK TO BANK PAYMENT PHILIPPINE NATIONAL BANK Account Name: Robinson Land Corporation Account # 247-830-596-9 Address : G/F JMT Corporate Condo ADB Ave.Ortigas Center, Pasig City Branch: Ortigas Center Branch Sort Code: PNBMPHMM | ||||||||||||||||||||||||||||||||||||
|
| Studio Type Model | ||||||
| | ||||||
| Floor Area: 44 sqm | ||||||
| Price: 3,589,933.90 PHP | ||||||
| Specifications: | ||||||
| ||||||
| | ||||||
| 172 SQM WHITESAND BEACHFRONT | |
| | |
| Specifications: | |
| | |
| June 2009 Construction (Tower 1) | |||||||||||||||||||||
| | |||||||||||||||||||||
| Specifications: | |||||||||||||||||||||
| 15th Storey Tower 1 Amisa Condominium | |||||||||||||||||||||
| |||||||||||||||||||||
| | |||||||||||||||||||||
| Amisa Scale Development | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Specifications: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Amisa Site Development | |
| | |
| Specifications: | |
| | |
| Posted by | : | mercymirata |
| Member Since | : | October 25, 2006 |
| Last Login | : | 2 days, 5 hours ago |
| Feedback | : | 2 100.00% [ 2 - | 0 - ] [ Details ] |
| Address | : | Estaca compostela Cebu, Estaca Compostela Cebu, Cebu - Consolacion |
| Contact Nos. | : | +6332 5161482, 09184354006 |
| Look For | : | Mercy Mirata |
Discussion RSS Feeds ] 
