| Advertisement ID | : | 1473563 |
| Category | : | House |
| Ads Classification | : | For Sale |
| Condition | : | New |
| Date Updated | : | 4 days, 8 hours ago (posted July 6, 2009) |
| Short URL | : | http://sulit.com.ph/1473563 |
| REGULAR LOTS: | 75 SQMS (END UNIT) |
| LOT PRICE/SQM: | P 6,200.00 |
| LOT PRICE: | P 310,000.00 |
| HOUSE PRICE: | P 963,010.00 |
| TOTAL CONTRACT PRICE: | P 1,273,010.00 |
| TOTAL CONTRACT PRICE NET OF 10% DISC.: | P 1,242,010.00 |
| RESERVATION FEE: | P 15,000.00 |
| BALANCE: | P1,258,010.00 |
| 18 MONTHLY PAYMENTS: | P 69,889.44 |
| RESERVATION FEE: | P 15,000.00 |
| DP (LESS R. FEE) PAYABLE IN 15 MOS | |
| DOWNPAYMENT 30% | P 363,903.00 |
| 15 MONTHLY PAYMENTS | P 24,460.20 |
| 70% BALANCE: | P 891,107.75 |
| MONTHLY AMORTIZATION | |
| 5 YRS 18% P.A. | P 23,180.75 |
| 10 YRS 21% P.A. | P 18,368.54 |
| REGULAR LOTS: | 75 SQMS (END UNIT) |
| LOT PRICE/SQM: | P 6,200.00 |
| LOT PRICE: | P 465,000.00 |
| HOUSE PRICE: | P 1,368,756.25 |
| TOTAL CONTRACT PRICE: | P 1,833,756.25 |
| TOTAL CONTRACT PRICE NET OF 10% DISC.: | P 1,787,256.25 |
| RESERVATION FEE: | P 20,000.00 |
| BALANCE: | P1,813,756.25 |
| 18 MONTHLY PAYMENTS: | P 100,764.24 |
| RESERVATION FEE: | P 20,000.00 |
| DP (LESS R. FEE) PAYABLE IN 15 MOS | |
| DOWNPAYMENT 30% | P 530,126.88 |
| 15 MONTHLY PAYMENTS | P 35,341.79 |
| 70% BALANCE: | P 1,283,629.38 |
| MONTHLY AMORTIZATION | |
| 5 YRS 18% P.A. | P 33,391.60 |
| 10 YRS 21% P.A. | P 26,459.67 |
| Posted by | : | rizaltopproperties |
| Member Since | : | November 9, 2008 |
| Last Login | : | 5 hours, 49 minutes ago |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 2145971 / 4669775, 09287114589 |
| Look For | : | Renz Calingacion |
Discussion RSS Feeds ] 
