| Advertisement ID | : | 1474756 |
| Category | : | Motorcycles / Scooters |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Honda |
| Model | : | 2009 |
| Mileage | : | 0 km |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | No Warranty |
| Date Updated | : | November 4, 2009 (posted July 6, 2009) |
| Short URL | : | http://sulit.com.ph/1474756 |
| Model: | Honda CBR125 |
| Year: | 2009 |
| Category: | Sport |
| Rating: | 78.3 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
|---|---|
| Displacement: | 124.70 ccm (7.61 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 13.41 HP (9.8 kW)) @ 10000 RPM |
| Torque: | 10.60 Nm (1.1 kgf-m or 7.8 ft.lbs) @ 8250 RPM |
| Compression: | 11.0:1 |
| Bore x stroke: | 58.0 x 47.2 mm (2.3 x 1.9 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Valves per cylinder: | 2 |
| Fuel control: | SOHC |
| Ignition: | Fully transistorised with electronic advance |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Physical measures | |
| Dry weight: | 127.3 kg (280.6 pounds) |
| Seat height: | 776 mm (30.6 inches) If adjustable, lowest setting. |
| Overall height: | 1,920 mm (75.6 inches) |
| Overall length: | 1,920 mm (75.6 inches) |
| Ground clearance: | 172 mm (6.8 inches) |
| Wheelbase: | 1,294 mm (50.9 inches) |
| Chassis and dimensions | |
| Front suspension: | 31mm telescopic fork, 109mm axle travel |
| Rear suspension: | Monoshock damper, 120 mm axle travel |
| Front tyre dimensions: | 80/90-M17 |
| Rear tyre dimensions: | 100/80-M17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 276 mm (10.9 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Power/weight ratio: | 0.1053 HP/kg |
| Other specifications | |
| Fuel capacity: | 10.00 litres (2.64 gallons) |
| Color options: | Red, blue, white, black |
| Posted by | : | pioneermotorcycle |
| Member Since | : | September 13, 2008 |
| Last Login | : | 1 day, 3 hours ago |
| Feedback | : | no feedback yet |
| Address | : | 314 Barraca st., Binondo, Manila, Metro Manila - Manila |
| Contact Nos. | : | 309-2098, 241-3480, 2429447,3211280 |
| Look For | : | Ed Cua |
Discussion RSS Feeds ] 
