| Advertisement ID | : | 1481644 |
| Category | : | House |
| Location | : | Binan, Laguna |
| Ads Classification | : | For Sale |
| Condition | : | New |
| Date Updated | : | November 6, 2009 (posted July 9, 2009) |
| Short URL | : | http://sulit.com.ph/1481644 |
DOLCE VITA
In JUBILATION NEW BINAN
PROJECT STATUS: ON-GOING SITE DEVELOPMENT
| Exact Location | Jubilation New Binan, Mamplasan, Binan, Laguna |
| Land Area | 4 hectares |
| Total Saleable Units | 243 Units |
| Product type | House and Lots, Lots only for Middle-Middle Income Market |
| House type | Single Attached |
| Lot Area (range) | 80 sqm. to 141 sqm. |
| House Area | 53 sqm. to 86 sqm. |
| Price Range | 2M to 4.5M |
| Nearby Schools | Perpetual Help College, St. Scholastica, Brent International, St. Michael College, Binan College, Colegio de San Agustin, La Consolacion, Holy Spirit, St. Anthony |
| Markets/Malls | Pavillion Mall, Target Mall, Robinson’s Sta Rosa, Watermart Carmona & Calamba, Olivares Mall, Puregold |
| Hospitals | Binan Doctors Hospital, Asian Medical Hospital, Alabang Medical Center, Calamba Medical Center, Muntinlupa Medical Center |
| Project Accessibility | Immediate Access from SLEX via Mamplasan exit, Direct access from the National highway connecting thru Metro Manila and Laguna |
PAG-IBIG SAMPLE COMPUTATION with EXCITING DISCOUNTS ONLY in JULY 2009
| PARTICULARS | LOT ONLY | HOUSE AND LOT | HOUSE AND LOT |
| LA 80/53 –2 BR | LA 80/53 –2 BR | ||
| GIANNA | FELICIA | ||
| TOTAL CONTRACT PRICE | 917,000 | 2,024,000 | 2,024,000 |
| Less: Discounts | (30,000) |
|
|
| Net Total Contract Price | 887,000 | 2,024,000 | 2,024,000 |
| Less: Home Design Discount |
| (75,000) | (40,000) |
| NET TOTAL CONTRACT PRICE | 887,000 | 1,949,000 | 1,984,000 |
|
| |||
| Down payment | 177,400 | 584,700 | 595,200 |
| Less: Reservation Fee | (12,000) | (24,000) | (24,000) |
| NET Down payment | 165,400 | 560,700 | 571,200 |
| Down payment Term (12 mos) | 18,377.78 | 37,380 | 38,080 |
|
| |||
| BALANCE PAYMENT | 709,600 | 1,364,300 | 1,388,800 |
| MA – 10 YTP | 8,239.06 | 18,409.18 | 18,739.77 |
| MA – 15 YTP | 6,378.08 | 15,080.96 | 15,351.77 |
| MA – 20 YTP | 5,501.52 | 13,620.90 | 13,865.50 |
| MA – 30 YTP | 4,720.98 | 12,479.78 | 12,703.90 |
FOR MORE INFORMATION, PLEASE CONTACT:
MARIELLE LLANETA
0918-916-91-84
809-93-15
850-32-36
| Posted by | : | marieldbl |
| Member Since | : | February 1, 2008 |
| Last Login | : | December 7, 2009 10:50AM |
| Feedback | : | no feedback yet |
| Address | : | Blk 8 Lot 3 Iris St., Camella Homes I, Putatan, Muntinlupa City, Metro Manila - Muntinlupa City |
| Contact Nos. | : | (02) 809-9315, (02) 850-3236, +639189169184 |
| Look For | : | Christia Marielle Llaneta |
Discussion RSS Feeds ] 
