| Advertisement ID | : | 1490810 |
| Category | : | Apartment / Condominium |
| Location | : | Quezon City, Metro Manila |
| Ads Classification | : | For Sale |
| Address | : | METRO MANILA |
| Condition | : | Others |
| Date Updated | : | November 12, 2009 (posted July 13, 2009) |
| Short URL | : | http://sulit.com.ph/1490810 |


New Manila, Quezon City The Magnolia Town Square is the first master-planned, mixed-use high-rise residential and commercial complex in New Manila. Within it is the Magnolia Residences, a two-hectare residential area to be comprised of our four condominium towers. Aside from its easy access to school and hospitals, the project's proximity to the LRT II lines makes travelling to different parts of the metropolis a breeze.
Delivery Date: June 30, 2014
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom | 36 - 38 | 387.50 - 409.03 | 2.9M - 3.4M | 50000 |
| 2 Bedrooms | 57.15 | 615.16 | 4.5M - 5M | 50000 |
| 2 Bedrooms w/ Balcony | 63.25 - 71.10 | 680.82 - 765.31 | 4.9M - 6.1M | 50000 |
| Exe. 2 Bedrooms | 72.10 | 776.08 | 6.5M | 50000 |
| Exe. 2 Bedrooms w/ Balcony | 78.60 - 90.15 | 846.04 - 970.37 | 6.1M - 7.8M | 50000 |
| 3 Bedrooms | 114.60 | 1233.54 | 9.7M - 9.9M | 50000 |


Ortigas Center Sonata’s well-orchestrated mix of 2-residential condominiums, an office tower and a deluxe hotel in one location set the trend for a complete and convenient lifestyle. Luxury is epitomized not only by the development’s residential cluster but also by high-end shops in the area boasting the finest merchandise and top brands.
Delivery Date: June 20, 2013 (Bldg. 1), December 30, 2014 (Bldg. 2)
NO DOWNPAYMENT AT 0% INTEREST PROMO
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| SPR 1 | ||||
| 1 Bedroom w/ Balcony | 36.25 - 37.55 | 390.19 - 404.18 | 3.2M - 3.6M | 50000 |
| 1 Bedroom w/ Balcony | 42.10 - 46.30 | 453.16 - 498.37 | 3.8M - 4.2M | 50000 |
| 1 Bedroom w/ Balcony | 49.70 - 55.15 | 534.97 - 593.63 | 4.1M - 5.3M | 50000 |
| 2 Bedrooms w/ Balcony | 75.10 - 78.35 | 840.66 - 844.43 | 7M - 7.6M | 50000 |
| 2 Bedrooms w/ Balcony | 99.40 - 101.45 | 1069.93 - 1091.99 | 9M - 10M | 50000 |
| 3 Bedrooms w/ Balcony | 115. 15 - 151.90 | 1239.46 - 1247.54 | 10.7M - 13.9M | 50000 |
| SPR2 | ||||
| 1 Bedroom w/ Balcony | 43 - 46.20 | 462.85 - 497.29 | 3.9M - 4.3M | 50000 |
| 1 Bedroom w/ Balcony | 47.45 - 51.85 | 510.74 - 558.11 | 4.3M - 4.8M | 50000 |
| 2 Bedrooms w/ Balcony | 93.05 - 94.20 | 1001.58 - 1013.96 | 9M - 9.3M | 50000 |
| 2 Bedrooms w/ Balcony | 97.20 | 1046.25 | 9.6M | 50000 |
| 3 Bedrooms w/ Balcony | 141 - 144.60 | 1517.71 - 1556.46 | 14.2M - 14.6M | 50000 |


Bonifacio Global City The Trion Towers will be a cluster of three 49-storey buildings rising high in a triangular formation within a 1-hectare property. This new icon of the city skyline boasts of an ingenious tri-axial design which allows all of the units to enjoy privacy, good quality daylight, natural ventilation and multiple views of the city.
Delivery Date: November 30, 2012 NO DOWNPAYMENT AT 0% INTEREST PROMO
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom | 37.62 - 50.70 | 404.95 - 545.75 | 3.5M - 5M | 50000 |
| 2 Bedrooms | 54.18 - 57.49 | 582.97 - 618. 59 | 5.5 - 6.3M | 50000 |
| 1 Bedroom w/ Balcony | 42.46 - 55.30 | 457.05 - 595.26 | 3.9M - 5.4M | 50000 |
| 2 Bedrooms w/ Balcony | 58.98 - 61.83 | 634.62 - 665.29 | 5.7M - 6.6M | 50000 |
| 3 Bedrooms w/ Balcony | 92.92 - 118.66 | 999.82 - 1276.78 | 9.7M - 11.9M | 100000 |


Mandaluyong City Live life in the fast lane at Gateway Regency. It’s accessibility to the Metro Rail Transit makes traveling from north to south a breeze. Its proximity to EDSA and C5 also gives you alternative options of getting to your destination on time.
Delivery Date: December 20, 2012 NO DOWNPAYMENT AT 0% INTEREST PROMO
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom | 31.40 | 337.98 | 2.4M - 2.5M | 25000 |
| 1 Bedroom | 42.10 - 44.20 | 453.16 - 475.76 | 3.1M - 3.4M | 25000 |
| 1 Bedroom | 45.90 | 494.06 | 35.M - 3.7M | 25000 |
| 2 Bedrooms | 64.20 - 88.70 | 691.04 - 954.76 | 4.8M - 7.4M | 50000 |



Edison, Paranaque Primarily designed for start-up families (local professionals, executives and OFW’s) to own their family’s first condo, Woodsville Viverde Mansions is the newest nature and family inspired residential community to rise in the south of Makati.
Delivery Date: December 2008 (Bldg. 1), June 2008 (Bldg. 2), March 2009 (Bldg. 3), Sept. 2009 (Bldg. 4), April 2010 (Blg.5), November 2010(Bldg.6)
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom | 31 | 333.69 | 1.7M | 50000 |
| 2 Bedroom s | 45.00 | 484.38 | 2.8M | 50000 |
| 3 Bedrooms | 60 | 645.84 | 3.3M | 50000 |
| 2 Bedrooms w/ Balcony | 48.60 - 51 | 523.13 - 548.96 | 2.9M | 50000 |
| 3 Bedrooms w/ Balcony | 66 - 67.60 | 710.42 - 727.64 | 3.4M - 3.8M | 50000 |
| 3 BR w/ Balcony & Laundry cage | 70.48 | 758.64 | 3.7M - 3.8M | 50000 |


Mactan, Cebu AmiSa boasts of Gold Coast Australian architecture swathed in cool blue and white hues. Behold breathtaking scenes from every angle. With its 172-meter wide beach front, you can spend the day gazing at the magnificent view of the Magellan Bay and the picturesque northern towns of Cebu.
Delivery Date: December 31, 2010 (Bldg. 1), September 30, 2012 (Bldg. 2)
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| Studio w/ Balcony | 39.45 - 39.97 | 424.66 - 430.23 | 3.1M - 3.2M | 50000 |
| 1 Bedroom w/ Balcony | 49.75 - 49.80 | 535.50 - 536.04 | 3.7M - 4M | 50000 |
| 2 Bedrooms w/ Balcony | 64 | 688.89 | 5.5M - 5.7M | 50000 |


Bonifacio Global City The Fort Residences is the 3rd project of Robinsons Land Corporation (RLC) in the booming Fort Bonifacio Global City. Following the overwhelming success of Fifth Avenue Place and McKinley Park Residences in the US and local market, RLC believes that The Fort Residences will again attract the discerning taste of Filams/ Balikbayans/Investors alike.
Delivery Date: January 31, 2012
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| Loft 1 Bedroom | 42.15 - 46.15 | 453.53 - 496.57 | 3.9M - 4.4M | 50000 |
| Loft 2 Bedrooms | 67.7 - 93 | 728.71 - 1001 | 6.2M - 8.2M | 50000 |
| Loft 3 Bedrooms | 108.36 - 236 | 1165.95-2539.36 | 9.3M - 13.5M | 50000 |
| Flat 1 Bedroom | 42 | 452.08 | 3.6M - 3.7M | 50000 |
| Flat 2 Bedrooms | 67.2 - 77 | 723.33 - 828.82 | 5.5M - 6.9M | 50000 |
| Flat 3 Bedrooms | 106.67 | 1148 | 9.3M - 9.6M | 50000 |



Otis Road, Manila Considered as one of the few remaining premium properties this side of Manila, Otis 888 Residences offers a promising new lifestyle for a privileged few. For the discerning few, the gated community welcomes residents to everyday convenience, comfort, privacy and security.
Delivery Date: December 2007 (A), June 2008 (B), September 2008 (C), June 2009 (OTIS Shophouse)
Status: Considered Sold Out ||
| Unit Type | Lot Area (sq.m.) | Total Floor Area (sq.m.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 5 Bedrooms | 309.18 | 308 | 32.2M | 100000 |
| 4 Bedrooms | 254 | 308 | 26.3M | 100000 |
| 4 Bedrooms | 207.8 | 258 | 22.1M | 100000 |
| 4 Bedrooms | 103.5 | 188 | 11.7M | 100000 |
| 4 Bedrooms | 80 | 188 | 10.1M | 100000 |
| 4 Bedrooms | 80 | 168 | 9.1M | resale |
| 3 Bedrooms | 68 | 138 | 7.6M | resale |



Ortigas Center, Manila Rising at the heart of the Ortigas Business District is East of Galleria. This 45-storey tower located along Topaz Street in Ortigas Center promises a new era in urban lifestyle offering a refreshing kind of living - seamlessly blending the trappings of home and convenience of living beside malls.
Delivery Date: June 30, 2010
Status: Few units left
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom Bi-level | 38.25 - 44.72 | 411.72 - 481.36 | 2.9M - 3.8M | 50000 |
| 1 Bedroom Loft type | 40.29 | 433.68 | 3.3M - 3.5M | 50000 |
| 2 Bedrooms Loft type | 82.9 | 892.36 | 7.1M | 50000 |



Mandaluyong City Gateway Garden Heights is a strategically located residential condominium with wide outdoor open spaces, and cozy interiors that allows its owners to enjoy privacy and comfort with its bi-level concept.
Delivery Date: January 31, 2012
Status: Considered Sold Out
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| Ground-2 bedrooms w/ Garden | 88.73 - 90.07 | 955.08 - 969.51 | 6.3M - 6.6M | 25000 |



Pioneer St., Mandaluyong City One Gateway Place, located beside the Robinsons Pioneer complex, is one of the most centrally located spots you can find in the metropolis. A few minutes away from dynamic Makati and Ortigas Central Business Districts, this 28-storey prime project offers one bedroom units, ideal for fast-paced urban lifestyles.
Delivery Date: December 2007
Status: Ready For Occupancy
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| Ground-2 bedrooms w/ garden | 91.74 - 101.26 | 987.48 - 1089.95 | 7.5M - 8.1M | 50000 |
| 1 Bedroom - unit 19R | 36 | 387.5 | 2.9M neg | resale |
| 1 Bedroom - unit 15P | 47.40 | 800.86 | 3.8M neg | resale |
| 2 Bedrooms | 72.14 | 776.51 | 5.9M | 50000 |
| 3 Bedrooms Flat | 118.80 - 121.74 | 1278.75 - 1310.39 | 9.9M | 50000 |
| 3 Bedrooms Bi-level | 113.89 - 140.62 | 1225.90 - 1513.62 | 9M - 11M | 50000 |


Malate, Manila Adriatico Residences, located at the heart of historic Manila, this impressive 38 storey 3 residential towers located beside the Robinsons Place Ermita Mall is another landmark being added to the historic Manila skyline.
Delivery Date: December 2007 (One), December 2008 (Two), April 2010 (Three)
Status: One - Ready For Occupancy || Two - Ready For Occupancy || Three - Considered Sold Out
| One Adriatico | ||||
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| Studio - unit 15R | 39.26 | 422.60 | 4M | 50000 |
| Studio - unit 8B | 40 | 430.57 | 3.5M | resale |
| Studio - unit 9B | 40 | 430.57 | 3.3M | resale |
| 1 Bedroom - unit 18H | 48.27 | 519.59 | 4.5M | resale |
| 1 Bedroom - unit 35K | 48.27 | 519.59 | 4.9M | resale |
| 2 Bedrooms - unit 27LM | 79.81 | 859.09 | 7.6M | resale |
| 2 Bedrooms w/ parking | 89 | 958.02 | 10M | resale |
| 3 Bedrooms - unit 20LM | 89 | 958.02 | 12M - fully furnished | resale |
| 3 Bedrooms - unit 39A | 269.43 | 2900.22 | 27.9M | 50000 |
| Two Adriatico | ||||
| Studio | 40 | 430.57 | 3.5M neg | resale |
| 1 Bedroom | 48.27 | 519.59 | 4.9M | resale |
| 2 Bedrooms | 89 | 958.02 | 7.5M | resale |
| 3 Bedrooms - penthouse | 268.51 | 2890.21 | 26.2M | 50000 |
| Three Adriatico | ||||
| Studio | 40 | 430.57 | 4M | 50000 |
| 1 Bedroom | 48.46 - 71.40 | 521.64 - 768.57 | 4.7M - 6.6M | 50000 |
| 3 Bedrooms | 268.51 | 2890.22 | 26.2M | 50000 |



Ermita, Manila Soaring above Manila, the 38-storey towers present a commanding view of the famous Manila Bay, the verdant hills of Antipolo, and the coastal lines stretching from the North to the South.
Status: Ready For Occupancy
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 bedroom w/ 1 parking | 45 | 484.37 | 5.5M | semi-furnish - resale |



Quezon City, Metro Manila This masterpiece is an integral part of a mixed-use complex that boasts of the Manila Galleria Suites, the premier business hotel in the area offering the best value accommodation with facilities for conventions, special events, business, fitness, and fine dining.
Status: Ready For Occupancy
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 2 bedroom w/ 1 parking | 92 | 990.27 | 9.2M neg | semi-furnish-direct sale |


Mandaluyong City Soon to rise at the heart of Mandaluyong City, Gateway Garden Ridge promises to be the smart and practical choice for young urban families and active individuals.
Delivery Date: December 31, 2008
Status: Ready For Occupancy
| Unit type | Area Ranges | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom | 34.38 | 370.08 | 2.8M | 50000 |
| 3 Bedrooms | 90.89 | 978.36 | 6.5M | 50000 |



Bonifacio Global City A 43-storey tower that aims to redefine condominium living in the coming years while offering unmatched conveniences at the heart of the most modern and skillfully planned business district in the country today - The Bonifacio Global City.
Delivery Date: October 30, 2010
Status: Considered Sold Out
| Unit type | Area Ranges | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 3 Bedrooms - unit 42A | 105.42 | 1134.77 | 10M | 50000 |



Bonifacio Global City Surrounded by lush garden and wide-open spaces, Fifth Avenue Place offers a comfortable area to relax, run, play and have fun with your family and friends.
Delivery Date: December 2008
Status: Ready For Occupancy
| Unit type | Area Ranges (sq. m.) | Area Ranges (sq.ft.) | Price Ranges (Peso) | Reservation Fee (Peso) |
| 1 Bedroom - unit 8N | 36.79 | 396.02 | 3.5M neg | resale |
| 1 Bedroom - unit 29P | 47.20 | 508.07 | 4.9M neg | resale |
| 2 Bedrooms - unit 35F | 85.79 | 923.47 | 7.9M | resale |
| 3 Bedrooms - unit 38A | 122.30 | 1316.46 | 12.5M | 50000 |





| Posted by | : | jcs12888 |
| Member Since | : | June 5, 2008 |
| Last Login | : | 3 days, 9 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Commonwealth, Metro Manila - Quezon City |
| Contact Nos. | : | 639223975796 |
| Look For | : | Jess Redito |
Discussion RSS Feeds ] 
