| Advertisement ID | : | 1498249 |
| Category | : | Motorcycles / Scooters |
| Location | : | Malabon City, Metro Manila |
| Ads Classification | : | For Sale |
| Make | : | Yamaha |
| Model | : | 2009 |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 17, 2009 (posted July 16, 2009) |
| Short URL | : | http://sulit.com.ph/1498249 |
| FREE!!! FULL FACE HELMET | |||||||||||||
| “Php 300 Monthly Rebate for prompt payors” | |||||||||||||
| Down Payment includes Comprehensive Insurance,TPL and LTO reg. | |||||||||||||
| YAMAHA | CASH | DP | 1 yr. | 2 yrs. | 3 yrs. | ||||||||
| NEW! | Crypton Z | 57,200 | 5,500 | 6,312 | 3,804 | 2,967 | |||||||
| NEW! | Vega 115 | 54,200 | 7,500 | 5,892 | 3,551 | 2,770 | |||||||
| NEW! | Mio Sporty | 61,900 | 8,500 | 6,521 | 3,930 | 3,066 | |||||||
| NEW! | Mio Soul | 71,900 | 9,800 | 7,465 | 4,498 | 3,509 | |||||||
| Mio Soul | 67,200 | 7,300 | 7,203 | 4,341 | 3,387 | ||||||||
| NEW! | Nouvo Z | 76,200 | 10,800 | 7,974 | 4,840 | 3,796 | |||||||
| Sniper Ac | 75,200 | 12,500 | 7,466 | 4,499 | 3,509 | ||||||||
| Sniper Hc | 84,200 | 15,200 | 8,146 | 4,909 | 3,830 | ||||||||
| YBR 125 | 70,800 | 8,800 | 7,412 | 4,467 | 3,485 | ||||||||
| STX 125 | 65,400 | *4,700 | 7,046 | 4,246 | 3,312 | ||||||||
| SUZUKI | CASH | DP | 1 yr. | 2 yrs. | 3 yrs. | ||||||||
| Shogun R 125 | 59,900 | *5,700 | 6,196 | 3,734 | 2,913 | ||||||||
| Shogun Pro | 67,900 | 9,500 | 6,966 | 4,229 | 3,316 | ||||||||
| Raider J New | 56,900 | *5,100 | 5,945 | 3,582 | 2,795 | ||||||||
| Raider J Pro | 60,900 | *5,200 | 6,333 | 3,816 | 2,977 | ||||||||
| NEW! | Raider R 150 | 91,900 | 16,300 | 8,928 | 5,420 | 4,250 | |||||||
| Step 125 HC | 60,900 | 7,400 | 6,521 | 3,930 | 3,066 | ||||||||
| Smash Revo | 50,900 | *2,800 | 5,641 | 3,374 | 2,618 | ||||||||
| KAWASAKI | CASH | DP | 1 yr. | 2 yrs. | 3 yrs. | ||||||||
| Fury Std | 61,500 | 8,400 | 6,500 | 3,791 | 2,957 | ||||||||
| NEW! | Fury R-125 | 71,900 | 9,700 | 7,444 | 4,486 | 3,499 | |||||||
| Barako Std | 77,400 | 8,000 | 8,073 | 4,865 | 3,795 | ||||||||
| * Comprehensive Insurance Not Included | |||||||||||||
| Requirements for Financing | |||||||||||||
| The client: | we also accept: | ||||||||||||
| a. 2X2 picture (2 pcs.) | |||||||||||||
| |||||||||||||
| |||||||||||||
| We also offer 0% interest on 50% Down Payment at 6 months term. | |||||||||||||
| Posted by | : | svillaluna |
| Member Since | : | July 13, 2009 |
| Last Login | : | 17 hours, 14 minutes ago |
| Feedback | : | 1 100.00% [ 1 - | 0 - ] [ Details ] |
| Address | : | 48 E. Jacinto St., Concepcion, SAN MATEO RIZAL, Metro Manila - Malabon City |
| Contact Nos. | : | 02-2980475, 09228526689 |
| Look For | : | SAM VILLALUNA |
Discussion RSS Feeds ] 
