| |
| Advertisement ID | : | 1519835 |
| Category | : | Franchising |
| Location | : | Las Pinas City, Metro Manila |
| Ads Classification | : | Offered |
| Price | : | |
| Date Updated | : | November 23, 2009 (posted July 25, 2009) |
| Short URL | : | http://sulit.com.ph/1519835 |
| FRANCHISE INCLUSIONS: • USE OF TRADE NAME & LOGO • DURABLE CART WITH CABINETS • 1 HEAVY DUTY DEEP FRYER • OPERATIONAL UTENSILS • ONE (1) SET OF PERSONNEL UNIFORM • INITIAL PRODUCT INVENTORY • COMPREHENSIVE TRAINING • MARKETING SUPPLIES • INVENTORY SYSTEM • PRE-OPENING ASSISTANCE • NOTARIZED FRANCHISE AGREEMENT |
| Nachos with Cheese | Nacho with Cheese & Salsa | |||
| 40g Nacho Chips | 8 | 40g Nacho Chips | 8 | |
| 30ml Cheese Sauce | 4.8 | 30ml Cheese Sauce | 4.8 | |
| Packaging | 1.25 | 15ml Salsa | 3.45 | |
| COST | 14.05 | Packaging | 1.25 | |
| SRP | 20 | COST | 17.5 | |
| MARK-UP | 43% | SRP | 25 | |
| MARK-UP | 43% |
| Nachos with Cheese & Beef | Tacos | |||
| 40g Nacho Chips | 8 | 1 pc Taco Shell | 8 | |
| 30ml Cheese Sauce | 4.8 | 15ml Ground Beef | 4.8 | |
| 15ml Ground Beef | 3.6 | 15ml Salsa | 3.45 | |
| Packaging | 1.25 | 20g Shredded Cabbage | 0.6 | |
| COST | 17.65 | Packaging | 1.25 | |
| SRP | 30 | COST | 15.7 | |
| MARK-UP | 70% | SRP | 30 | |
| MARK-UP | 91% |
| JUICE | 12oz | Cost | /Serving | SRP | Mark UP |
| Sago't Gulaman | 30 servings | 124.75 | 4.16 | 10 | 141% |
NOTE: Please visit our office for Detailed ROI depending on location
Area of Coverage
•GMA NORTH: PASIG, QUEZON CITY, SAN JUAN, MANILA, CALOOCAN, MARIKINA & VALENZUELA| Posted by | : | engrbusinessman |
| Member Since | : | June 18, 2009 |
| Last Login | : | November 2, 2009 09:31PM |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Las Pinas City |
| Contact Nos. | : | 0922-289-8836 |
| Look For | : | Miki Watanabe |
Discussion RSS Feeds ] 
