| Advertisement ID | : | 1544740 |
| Category | : | Sports and Hobbies |
| Location | : | Paranaque City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Condition | : | Brand New |
| Warranty | : | Shop / Factory Warranty |
| Date Updated | : | 21 hours, 59 minutes ago (posted August 5, 2009) |
| Short URL | : | http://sulit.com.ph/1544740 |
| Caliber | .40S&W |
| Action Type | DA/SA |
| Trigger Pull DA | 10.0 lbs |
| Trigger Pull SA | 4.4 lbs |
| Overall Length | 7.4 in |
| Overall Height | 5.7 in |
| Overall Width | 1.4 in |
| Barrel Length | 3.9 in |
| Sight Radius | 5.7 in |
| Weight w/Mag | 30.2 oz |
| Mag Capacity | 10rds .40 cal |
| Sights | SIGLITE® Night Sights |
| Grips | Polymer Grips |
| Frame Finish | Black Polymer |
| Slide Finish | Nitron® |
| Accessory Rail | Yes |
| Features | Accessory Rail, wear-resistant polymer frame |
| Caliber | 9mm |
| Action Type | DAO |
| Trigger Pull DA | 5.5 - 6.5 lbs |
| Trigger Pull SA | N/A |
| Overall Length | 7.2 in |
| Overall Height | 5.1 in |
| Overall Width | 1.3 in (Std. Grip) |
| Barrel Length | 3.9 in |
| Sight Radius | 5.8 in |
| Weight w/ Mag | 25.1 oz / 26.9 oz |
| Magazine Capacity 9mm | 15 Rounds (9mm) 13 Rounds (.357SIG - .40S&W) 9 Rounds (.45ACP) |
| Sights | SIGLITE® Night Sights |
| Grips | Interchangeable Polymer |
| Frame Finish | Polymer Grip Shell with Stainless Insert |
| Slide Finish | Nitron® |
| Accessory Rail | Yes |
| Features | Interchangeable grip sizes and calibers |
Requirements are as follows:
4copies of 2x2 id pic
4 copies of 1x1 id pic
xerox of valid id
Or you can scan everything and just send through email, we will be the ones to print it.
| Posted by | : | liquid199 |
| Member Since | : | June 1, 2007 |
| Last Login | : | 22 hours, 5 minutes ago |
| Feedback | : | 3 100.00% [ 3 - | 0 - ] [ Details ] |
| Address | : | Metro Manila - Paranaque City |
| Contact Nos. | : | 02-393-1927, 0927-8484696 |
| Look For | : | Mike |
Discussion RSS Feeds ] 
