| Advertisement ID | : | 1546869 |
| Category | : | Apartment / Condominium |
| Location | : | Paranaque City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Address | : | Westmont Village Condo, Sucat, Parañaque |
| Bedrooms | : | 3 |
| Bathrooms | : | 2 |
| Floor Area | : | 60sqm |
| Land Area | : | n/a |
| Date Updated | : | December 4, 2009 (posted August 6, 2009) |
| Short URL | : | http://sulit.com.ph/1546869 |
object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/B7wlgpHZseU&hl=en&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B7wlgpHZseU&hl=en&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
videos not actual footage....
> Fully furnished, lilipatan na lang,
> 24 hrs. water supply
> Ample parking lots
> Accessibility via 24hrs. public transportation
> Fully Landcaped surroundings
> 24hr. Security
> CCTV
> Convenience store
> Swimming pool & Recreational facilities
also available : 1br/1tb condo P1.1M
>>> 6% , 10%, 15% deposits . Credited rentals for 2yrs. or 3yrs. Balance after 2 or 3yrs.
| UNIT NO. | FLOOR AREA (SQM.) | SELLING PRICE | 15% DEPOSIT | 85% BALANCE | MONTHLY AMORTIZATION | |||
| 15 Years | 20 Years | 25 Years | 30 Years | |||||
| 3A AGOHO (FULLY FURNISHED) | 37.50 | 1,250,000.00 | 187,500.00 | 1,062,500.00 | 11,094.89 | 9,903.89 | 9,283.03 | 8,934.07 |
| 3D APITONG (FULLY FURNISHED) | 37.50 | 1,275,000.00 | 191,250.00 | 1,083,750.00 | 11,316.79 | 10,101.97 | 9,468.69 | 9,112.76 |
| VILLA 6 W/ PARKING SLOT (SEMI-FURNISHED) | 55.00 | 2,100,000.00 | 315,000.00 | 1,785,000.00 | 19,731.37 | 17,821.08 | 16,853.65 | 16,328.09 |
| VILLA 2 W/ PARKING SLOT (SEMI-FURNISHED) | 55.00 | 1,800,000.00 | 270,000.00 | 1,530,000.00 | 16,912.60 | 15,275.21 | 14,445.98 | 13,995.51 |
| VILLA 3 W/ PARKING SLOT (SEMI-FURNISHED) | 60.00 | 1,950,000.00 | 292,500.00 | 1,657,500.00 | 18,321.99 | 16,548.15 | 15,649.82 | 15,161.80 |
| PC PAPAYA W/ PARKING SLOT (FULLY FURNISHED) | 71.75 | 2,200,000.00 | 330,000.00 | 1,870,000.00 | 20,670.96 | 18,669.71 | 17,656.20 | 17,105.62 |
| UNIT NO. | FLOOR AREA (SQM.) | SELLING PRICE | 10% DEPOSIT | 90% BALANCE | MONTHLY AMORTIZATION | |||
| 10 Years | 15 Years | |||||||
| 1st to 2nd years @10% int. | 3rd to 10th years @15% int. | 1st to 2nd years @10% int. | 3rd to 10th years @15% int. | |||||
| 3A AGOHO (FULLY FURNISHED) | 37.50 | 1,250,000.00 | 125,500.00 | 1,125,000.00 | 14,866.95 | 17,582.09 | 12,089.31 | 15,379.97 |
| 3D APITONG (FULLY FURNISHED) | 37.50 | 1,275,000.00 | 127,500.00 | 1,147,500.00 | 15,164.29 | 17,933.74 | 12,331.09 | 15,687.56 |
| VILLA 6 W/ PARKING SLOT (SEMI-FURNISHED) | 55.00 | 2,100,000.00 | 210,000.00 | 1,890,000.00 | 24,976.48 | 29,537.92 | 20,310.03 | 25,838.34 |
| VILLA 2 W/ PARKING SLOT (SEMI-FURNISHED) | 55.00 | 1,800,000.00 | 180,000.00 | 1,620,000.00 | 21,408.41 | 25,318.22 | 17,408.60 | 22,147.15 |
| VILLA 3 W/ PARKING SLOT (SEMI-FURNISHED) | 60.00 | 1,950,000.00 | 195,000.00 | 1,755,000.00 | 23,192.45 | 27,428.07 | 18,859.32 | 23,992.75 |
| PC PAPAYA W/ PARKING SLOT (FULLY FURNISHED) | 71.75 | 2,200,000.00 | 220,000.00 | 1,980,000.00 | 26,165.84 | 30,944.40 | 21,277.18 | 27,068.74 |
| Posted by | : | tayomilyonaryo |
| Member Since | : | January 21, 2009 |
| Last Login | : | 3 days, 5 hours ago |
| Feedback | : | no feedback yet |
| Address | : | panginay, balagtas, bulacan, samata, talon 5, Las Piñas city, Metro Manila - Las Pinas City |
| Contact Nos. | : | 09225356048 |
| Look For | : | Roel Vergel Garcia |
Discussion RSS Feeds ] 
