| Advertisement ID | : | 1553092 |
| Category | : | House |
| Location | : | Malolos City, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Dream Crest Homes, Bulihan, Malolos City |
| Bedrooms | : | 2 |
| Bathrooms | : | 2 |
| Floor Area | : | 70 |
| Land Area | : | 72 |
| Condition | : | New |
| Date Updated | : | October 24, 2009 (posted August 9, 2009) |
| Short URL | : | http://sulit.com.ph/1553092 |
| 70 sq.mtr. | Roof | S-Tile (Long Span) 0.4mm thick (pre-painted) |
| [753 sq.ft.] | Ceiling : | |
| 3.5mm thick cement board (Painted with boysen) | ||
| With 1" x 12" x 6" vents With cornice 2"(CN 1-2b) x 14ft. | ||
| Wall Cladding | Ledgestone | |
| Windows | Steel Casement | |
| Doors : | ||
| Main | Sliding Panel Door 2.1x0.9m | |
| Service | Sliding Panel Door 2.1x0.7m | |
| Balcony | Panel Door 2.1x1.4m | |
| Bedrooms | Molded door 2.1x0.8m | |
| Comfort Room | PVC Door 2.1x0.6m | |
| Door Jambs | ||
| All doors except at CR & Sliding | Steel | |
| Kitchen : | ||
| Counter | Tiles 8"x8" (glazed) | |
| Border | Tiles 3"x8" (glazed) | |
| Kitchen Sink | Stainless | |
| Faucets | Chrome Plated | |
| Counter Cabinet | Plyboard Ordinary (painted w/ Boysen) | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles (6 layer w/ border at middle | |
| Border | 3" x 8" Tiles | |
| Water Closet | White | |
| Pedestal Lavatory | White | |
| Faucets | Chrome Plated | |
| Shower Head & Valve | Chrome Plated | |
| Stair : | ||
| Steps | Concrete (12"x12" Ceramic Tiles w/ anti-skid | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Porch | 12" x 12" Ceramic Tiles | |
| Balcony | 12" x 12" Ceramic Tiles |
| QUEEN CHARLOTTE | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 72 | ||
| Price / sqm | 4,000 | ||
| Lot Price | 288,000 | ||
| Less 5% Discount | 14,400 | ||
| Total Lot Price | 273,600 | ||
| Floor Area | 70 | 70 | |
| Price / sqm | 32,320 | 32,320 | |
| Total House Price | 2,262,400 | 2,262,400 | |
| Net Total Contract Price | 2,536,000 | 2,262,400 | |
| Down Payment (20%) | 54,720 | 507,200 | 452,480 |
| Less Reservation Fee | 5,000 | 25,000 | 20,000 |
| Net Down Payment | 49,720 | 482,200 | 432,480 |
| 30 mos. to pay w/o interest | 1,657 | 16,073 | 14,416 |
| Amt To Be Financed (80%) | 218,880 | 2,028,800 | 1,809,920 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 5,207 | 48,265 | 43,058 |
| 10 yrs. @ 17% p.a. | 3,804 | 35,260 | 31,456 |
| 15 yrs. @ 19% p.a. | 3,683 | 34,142 | 30,459 |
| Posted by | : | ericksoncastillo |
| Member Since | : | February 25, 2008 |
| Last Login | : | 5 days, 13 hours ago |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | (044) 791 - 50 - 04, +63918 - 473 - 37 - 12 / +63922 - 226 - 97 - 91 |
| Look For | : | Erickson |
Discussion RSS Feeds ] 
