| Advertisement ID | : | 1553096 |
| Category | : | House |
| Location | : | Malolos City, Bulacan |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Dream Crest Homes, Bulihan, Malolos City |
| Bedrooms | : | 3 |
| Bathrooms | : | 2 |
| Floor Area | : | 86.2 |
| Land Area | : | 72 |
| Condition | : | New |
| Date Updated | : | October 24, 2009 (posted August 9, 2009) |
| Short URL | : | http://sulit.com.ph/1553096 |
| 86.30 sq.mtr. | Roof | R-Span (Long Span) 0.4mm thick (pre-painted) |
| [929 sq.ft.] | Ceiling : | |
| 3.5mm thick cement board (Painted with boysen) | ||
| Wall Cladding | Ledgestone | |
| Windows | Sliding glass (Analok) | |
| Doors : | ||
| Main | Panel Door 2.1x0.9m | |
| Service | Panel Door 2.1x0.7m | |
| Bedrooms | Flush door 2.1x0.8m | |
| Comfort Room | PVC Door 2.1x0.6m | |
| Door Jambs | ||
| All doors except at CR | Steel | |
| Kitchen : | ||
| Counter | Tiles 8"x8" (glazed) | |
| Border | Tiles 3"x8" (glazed) | |
| Kitchen Sink | Stainless | |
| Faucets | Chrome Plated | |
| Counter Cabinet | Plyboard Ordinary (painted w/ Boysen) | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles (6 layer w/ border at middle | |
| Border | 3" x 8" Tiles | |
| Water Closet | White | |
| Pedestal Lavatory | White | |
| Faucets | Chrome Plated | |
| Shower Head & Valve | Chrome Plated | |
| Stair : | ||
| Steps | Concrete (12"x12" Ceramic Tiles w/ anti-skid | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Carport | 12" x 12" Ceramic Tiles |
| QUEEN MATILDA | |||
| SAMPLE COMPUTATION | LOT ONLY | HOUSE & LOT | ADDITIONAL HOUSE |
| Lot Area | 72 | ||
| Price / sqm | 4,000 | ||
| Lot Price | 288,000 | ||
| Less 5% Discount | 14,400 | ||
| Total Lot Price | 273,600 | ||
| Floor Area | 86.2 | 86.2 | |
| Price / sqm | 29,444 | 29,444 | |
| Total House Price | 2,538,083 | 2,538,083 | |
| Net Total Contract Price | 2,811,683 | 2,538,083 | |
| Down Payment (20%) | 54,720 | 562,337 | 507,617 |
| Less Reservation Fee | 5,000 | 25,000 | 20,000 |
| Net Down Payment | 49,720 | 537,337 | 487,617 |
| 30 mos. to pay w/o interest | 1,657 | 17,911 | 16,254 |
| Amt To Be Financed (80%) | 218,880 | 2,249,346 | 2,030,466 |
| Monthly Amortization | |||
| 5 yrs. @ 15% p.a. | 5,207 | 53,512 | 48,305 |
| 10 yrs. @ 17% p.a. | 3,804 | 39,093 | 35,289 |
| 15 yrs. @ 19% p.a. | 3,683 | 37,854 | 34,170 |
| Posted by | : | ericksoncastillo |
| Member Since | : | February 25, 2008 |
| Last Login | : | November 19, 2009 11:59AM |
| Feedback | : | no feedback yet |
| Address | : | B6 L6 PH2 Grand Royale Subd., Bulihan, Malolos City, Bulacan - Malolos City |
| Contact Nos. | : | (044) 791 - 50 - 04, +63918 - 473 - 37 - 12 / +63922 - 226 - 97 - 91 |
| Look For | : | Erickson |
Discussion RSS Feeds ] 
