| Advertisement ID | : | 1554139 |
| Category | : | Health Care |
| Location | : | Santo Tomas, Batangas |
| Ads Classification | : | Offered |
| Price | : | |
| Date Updated | : | December 8, 2009 (posted August 10, 2009) |
| Short URL | : | http://sulit.com.ph/1554139 |
![]() |
![]() ![]() Glutathione is a powerful antioxidant that helps in maintaining a healthy body it works in the liver to protect the body from harmful chemicals or toxins and it's also known to promote a fairer, whiter skin tone. combine with moringa oleifera, vitamin C and alpha lipoic acid for better absorption and also help eliminates body fats. Price:P 1,880.00 |
| Amazing but true--there is an old saying: "Moringa Leaves prevent 300 diseases" MALUNGGAY is called "miracle vegetable" because it is not only a food, it is also a medicine" ------Dr. Lydia M. Marero, RUMD(FNRI-DOST) MORINGA -I LEAVES *Ati-inflammatory *Normalizes blood sugar *Appetite suppresant*Detoxification *Anti-ulcer*Improves digestion*Anti-tumor*Improves wound heraling*reduces wrinkles *Anti-fungal*strenthens Immune system*Anti-deppresant*Normalizes blood pressure *vision improvement *Increase energy *Enchances skin health MORINGA-I ROOTS *Circulatory Tonic,Nervous debility,Intermenent fever, Spleen,Skin infection, kidney stone,rheumatism,purgative, deliruim,diabetes,lumbago,asthma,hysteria, drowsy, ftty liver, cough, epilepsy, gout - ---Dried Leaves(gram for gram, dried leaves contain about 10 times the vitamin A of carrots, 1/2 the vitamin C of Oranges, 17 times the Calcium of milk, 15 times the pottasium of bananas, 25 times the iron of spinach, 9 times the protein of yougurt. VERY SAFE, NO PRESERVATIVE, ALL NATURAL, BFAD APPROVED 500mg of powdered Moringa Oleifera leaves raised without use of fertilizers and pesticides. No starch, No sugar or preservatives are added. Each capsule contains 500mg of powdered Moringa Oleifera leaves raised without use of fertilizers and pesticides. No starch, sugar or preservatives are added. Nutritional Value (per 100 gram) Dietary Fiber 68.70% Protein 26.39% Invert Sugars 6.90% Calcium (Ca) 2.79% Chromium (Cr) 1.18 ppm Iron (Fe) 400 mcg Zinc (Zn) 23.4 ppm Vitamin A 226 IU Vitamin B1 2 mg Vitamin C 0.04 mg Folic Acid 0.91 mg Beta-Carotene 83.3 mg Indications: 2 caps 3x/day for 15 days for cleansing 2 capsules after breakfast for Health Maintenance BFAD Licensed no: RDI-MM-FW-3316 contact: Worldwide Entrepreneurs. ph.Inc Independent Distributor www.powerfulmoringa.multiply.com Worldwide Entrepreneurs.Ph Inc. | Privacy Policy | Terms Of Use |Contacs |
| Posted by | : | moringaoleifera |
| Member Since | : | August 3, 2009 |
| Last Login | : | December 12, 2009 07:00PM |
| Feedback | : | no feedback yet |
| Address | : | sto tomas, batangas |
| Contact Nos. | : | 0433182315, 09177419754 |
| Look For | : | rein |
Discussion RSS Feeds ] 
