| |
| Advertisement ID | : | 1572360 |
| Category | : | House |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Date Updated | : | 10 hours, 34 minutes ago (posted August 18, 2009) |
| Short URL | : | http://sulit.com.ph/1572360 |



| House Model: | Carmela |
| Location: | Cerritos East, Pasig City |
| Floor Area: | 64 sq. m. |
| Lot Area: | 91 sq. m. |
| Total Contract Price: | 5,193,000 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 50,000 |
| Balance After Reservation Fee: | 5,143,000 |
| Monthly Amortization (x 24 months): | 214,292 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 1,038,600 |
| Reservation Fee: | 50,000 |
| Balance of D/P After Reservation Fee: | 988,600 |
| Monthly Amortization (x 15 month(s)): | 65,907 |
| Amount For Bank Financing: | 4,154,400 |
| Monthly Amortization | |
| 5 years: | 89,295 |
| 10 years: | 56,058 |
| 15 years: | 45,923 |
| 20 years: | 41,477 |
| Option 3: In-house Financing | |
| Downpayment: | 1,038,600 |
| Reservation Fee: | 50,000 |
| Balance of D/P After Reservation Fee: | 988,600 |
| Monthly Amortization (x 15 month(s)): | 65,907 |
| Amount For In-house Financing: | 4,154,400 |
| Monthly Amortization | |
| 5 years: | 107,768 |
| 10 years: | 77,552 |
| House Model: | Margarita SFW |
| Location: | Camella Cerritos East Pasig City |
| Floor Area: | 46 sq. m. |
| Lot Area: | 69 sq. m. |
| Total Contract Price: | 3,753,000 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 40,000 |
| Balance After Reservation Fee: | 3,713,000 |
| Monthly Amortization (x 24 months): | 154,709 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 750,600 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 710,600 |
| Monthly Amortization (x 15 month(s)): | 47,373 |
| Amount For Bank Financing: | 3,002,400 |
| Monthly Amortization | |
| 5 years: | 64,534 |
| 10 years: | 40,513 |
| 15 years: | 33,189 |
| 20 years: | 29,976 |
| Option 3: In-house Financing | |
| Downpayment: | 750,600 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 710,600 |
| Monthly Amortization (x 15 month(s)): | 47,373 |
| Amount For In-house Financing: | 3,002,400 |
| Monthly Amortization | |
| 5 years: | 77,885 |
| 10 years: | 56,047 |

| House Model: | Margarita-TH |
| Location: | Cerritos East, Pasig City |
| Floor Area: | 46 sq. m. |
| Lot Area: | 65 sq. m. |
| Total Contract Price: | 3,528,000 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 40,000 |
| Balance After Reservation Fee: | 3,488,000 |
| Monthly Amortization (x 24 months): | 145,334 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 705,600 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 665,600 |
| Monthly Amortization (x 15 month(s)): | 44,373 |
| Amount For Bank Financing: | 2,822,400 |
| Monthly Amortization | |
| 5 years: | 60,665 |
| 10 years: | 38,085 |
| 15 years: | 31,199 |
| 20 years: | 28,179 |
| Option 3: In-house Financing | |
| Downpayment: | 705,600 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 665,600 |
| Monthly Amortization (x 15 month(s)): | 44,373 |
| Amount For In-house Financing: | 2,822,400 |
| Monthly Amortization | |
| 5 years: | 73,215 |
| 10 years: | 52,687 |

| House Model: | Reana-TH |
| Location: | Cerritos East, Pasig City |
| Floor Area: | 40 sq. m. |
| Lot Area: | 50 sq. m. |
| Total Contract Price: | 2,409,000 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,389,000 |
| Monthly Amortization (x 24 months): | 99,542 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 481,800 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 461,800 |
| Monthly Amortization (x 15 month(s)): | 30,787 |
| Amount For Bank Financing: | 1,927,200 |
| Monthly Amortization | |
| 5 years: | 41,424 |
| 10 years: | 26,005 |
| 15 years: | 21,304 |
| 20 years: | 19,241 |
| Option 3: In-house Financing | |
| Downpayment: | 481,800 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 461,800 |
| Monthly Amortization (x 15 month(s)): | 30,787 |
| Amount For In-house Financing: | 1,927,200 |
| Monthly Amortization | |
| 5 years: | 49,993 |
| 10 years: | 35,976 |
[ Member Signature Violation! Please check our Signature Rules! 80 SC deducted for this violation. ]
| Posted by | : | generoso |
| Member Since | : | March 16, 2008 |
| Last Login | : | 11 hours, 22 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Quezon City |
| Contact Nos. | : | 3949486, 09076461603 |
| Look For | : | Jerald Fortich |
Discussion RSS Feeds ] 
