| Advertisement ID | : | 1574973 |
| Category | : | House |
| Location | : | Dasmarinas, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Conception St. Ermita, Manila - Imus - Dasmarinas, Cavite |
| Bedrooms | : | 3 |
| Bathrooms | : | 2 |
| Floor Area | : | 120sqm |
| Land Area | : | 109.05sqm |
| Condition | : | New |
| Date Updated | : | 4 days, 9 hours ago (posted August 19, 2009) |
| Short URL | : | http://sulit.com.ph/1574973 |
| SINGLE DETACHED NEW MODEL UNIT |
| FULL TWO STOREY UNIT | ||||
| House Type | Ysabella Premium | Ysabella Standard |
| House Type | Leia Two Storey | Katrina Two Storey |
| Lot Area | 152sqm cor | 152sqm cor |
| Lot Area | 88sqm inner | 74sqm inner |
| Floor Area | 109.05sqm | 70sqm |
| Floor Area | 60sqm | 80.10sqm |
| Lot Price | 504,000.00 | 504,000.00 |
| Lot Price | 404,800.00 | 303,400.00 |
| House Price | 1,823,041.67 | 1,400,000.00 |
| House Price | 1,250,000.00 | 925,770.53 |
| Contract Price | 2,327,041.67 | 1,904,000.00 |
| Contract Price | 1,654,800.00 | 1,229,170.53 |
| Add 5% | 116,352.08 | 95,200.00 |
| Add 5% | 82,740.00 | 61,458.53 |
| Misc. Fee |
|
|
| Misc. Fee |
|
|
| Total Contract | 2,443,393.75 | 1,999,200.00 |
| Total Contract | 1,737,540.00 | 1,290,629.06 |
| Price |
|
|
| Price |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DOWNPAYMENTS |
|
|
| DOWNPAYMENTS |
|
|
| 20% D/P | 465,408.33 | 380,800.00 |
| 20% D/P | 330,960.00 | 245,834.11 |
| Add: Misc. Fee | 116,352.08 | 95,200.00 |
| Add: Misc. Fee | 82,740.00 | 61,458.53 |
| Less Reser- | 20,000.00 | 20,000.00 |
| Less Reser- | 20,000.00 | 10,000.00 |
| vation Fee |
|
|
| vation Fee |
|
|
|
|
|
|
|
|
|
|
| Net Down Payment | 561,760.42 | 456,000.00 |
| Net Down Payment | 393,700.00 | 297,292.63 |
| Payable 24mos. | 23,406.68 | 19,000.00 |
| 24 & 18mos. | 16,404.17 | 16,516.26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pag - Ibig Loan |
|
|
| Pag - Ibig Loan |
|
|
| 80% Loan amt | 1,861,633.34 | 1,523,200.00 |
| 80% Loan amt | 1,323,840.00 | 983,336.42 |
| 5yrs to pay | 40,013.76 | 32,739.51 |
| 5yrs to pay | 28,454.48 | 20,174.65 |
| 15yrs to pay | 20,578.47 | 16,837.44 |
| 15yrs to pay | 14,633.71 | 9,683.30 |
| 25yrs to pay | 17,577.20 | 14,381.78 |
| 25yrs to pay | 12,499.46 | 7,918.09 |
| Posted by | : | LarzibalBagalawis |
| Member Since | : | June 15, 2009 |
| Last Login | : | 4 days, 9 hours ago |
| Feedback | : | no feedback yet |
| Address | : | 7375 San Maximo st. Brgy. Olympia, Makati City |
| Contact Nos. | : | 0063 2 7387068, 09204234954 |
| Look For | : | Larzibal Bagalawis |
Discussion RSS Feeds ] 
