| Advertisement ID | : | 1575372 |
| Category | : | Accessories / Parts for Cars / SUVs / Trucks / Vans |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Warranty | : | Personal Warranty |
| Date Updated | : | November 24, 2009 (posted August 19, 2009) |
| Short URL | : | http://sulit.com.ph/1575372 |
Product Details
|
Which nüvi is Best for You?:See a quick, simple comparison of features for all Garmin nuvi GPS navigators
![]() Garmin's nüvis pack top of the line features into a slim form factor. |
Wider screen lets you see more of what's around. Compare these actual size views of a 3-inch (diagonal) screen![]() and a 4.3-inch diagonal widescreen ![]() |
New Features -- Where Am I? Where's My Car?
The nüvi 700 series is the first to answer two common questions: "Where am I?" and "Where’s my car?"
At any time, with a single tap of the screen, drivers can display their exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and gas stations. And to help drivers find their car in an unfamiliar spot or vast parking lot, all nüvi 700s automatically mark the position in which they were last removed from the mount.
New Features -- Multi-Destination RoutingSee Better, See More
The super-bright, 4.3-inch (diagonal) touchscreen display gives is anti-glare for ease of viewing during the day and automatically changes its color profile for easy viewing at night or in dim light. It offers 2d or 3D perspective views.
The widescreen format gives you 70% more actual screen area than a 3.5-inch screen. Primarily this translates into a better view of the area through which you are driving. This is especially useful in showing you what parks, restaurants, ATM, gas stations, etc. are nearby, or in letting you know whether a detour is a good idea. Also, the device itself is larger, meaning controls on the screen are more widely spaced and somewhat easier to push.
Important note about map updates: Due to our high volume of sales, almost every Garmin portable GPS navigator sold by Amazon.com will come with the most recent map version. If you ever do need a map update, you can purchase one from Amazon.com at our Garmin Store.
Hands-Free Calling![]() | Steer clear of traffic with an integrated FM traffic receiver designed to receive alerts from TMC Clear Channel about traffic tie-ups and road construction that might lie ahead on your route. All you have to do is simply touch the screen to view traffic details and you'll be ready to detour around any problem area. And if you end up missing a turn, or you're forced into a detour that is not relayed through the traffic receiver, the nüvi's sophisticated automatic routing will get you back on track in no time. In most areas, TMC Clear Channel traffic broadcasts are continuous — there's no waiting for scheduled traffic news updates or random alerts. Because traffic broadcasts are received via a "silent" FM data channel, you can still listen to music or news programming on your car radio without interference from incoming FM traffic data transmissions. A 3-month subscription to TMC Clear Channel's Total Traffic Network is included with purchase of this device. For more information on subscription fees, coverage in individual cities, and traffic data networks in the United Kingdom and Europe. |
Easy To Use Interface
Garmin's interface is a key to their success and one of the things that makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip.
![]() |
![]() Browse your stored pictures with an easy-to-use JPEG viewer. | A handy MP3 player lets you play songs stored on SD memory cards. | nüvi 250W accepts custom points of interest (POIs). View larger. |
Navigation is just the beginning. All nüvi 700s feature travel tools including JPEG picture viewer, MP3 player, world travel clock with time zones, currency converter, measurement converter, calculator and more.
They are also compatible with optional content plug-ins available via SD card, such as the Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize your nüvi for all your travel needs.
Garmin has also added the ability for customers to add custom points of interest (POI’s) from third parties such as school zones and safety cameras.
Trick Your GPS RideNotes
Which nüvi is Best for You?
Note: All nüvis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.
| Screen Size inches (w x h) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi- Point Routing | Battery life (hours) | |||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 200 | 2.8 x 2.1 | ![]() | Photos | up to 5 | |||||||
| nüvi 200w | 3.81 x 2.25 | ![]() | Photos | up to 5 | |||||||
| nüvi 250 | 2.8 x 2.1 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 250w | 3.81 x 2.25 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 260 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 270 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 350 | 2.8 x 2.1 | ![]() | ![]() | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 8 | ||||
| nüvi 360 | 2.8 x 2.1 | ![]() | ![]() | ![]() | FM (with opt. receiver) | ![]() | Photos, MP3s | up to 8 | |||
| nüvi 370 | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | up to 8 | ||
| nüvi 650 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 7 | ||||
| nüvi 660 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 670 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | |
| nüvi 680 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN (receiver included; 1-year free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 750 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (with opt. receiver); MSN-enhanced (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included); MSN-enhanced (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 770 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | FM (receiver included); MSN-enhanced (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (receiver inc.; 3 months free) receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | |||
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver inc.; 3 months free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 5000 | 4.5 x 2.7 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | ![]() | external battery only | |||
| Posted by | : | jlmedes |
| Member Since | : | January 26, 2009 |
| Last Login | : | 1 hour, 44 minutes ago |
| Feedback | : | 2 100.00% [ 2 - | 0 - ] [ Details ] |
| Contact Nos. | : | 515-4116/09279652172 |
| Look For | : | jerome |
Discussion RSS Feeds ] 
