| Advertisement ID | : | 1576018 |
| Category | : | Motorcycles / Scooters |
| Location | : | Quezon City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Model | : | 2009 |
| Mileage | : | 4kms |
| Transmission | : | Automatic |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | October 18, 2009 (posted August 19, 2009) |
| Short URL | : | http://sulit.com.ph/1576018 |
| Technical Specifications | Body Style | Underbone |
| Drive Line | Chain | |
| Engine Family | Cub | |
| Engine Model Code | 110-8 | |
| Engine Piston Displacement | 107 cc | |
| Horsepower | 7.0 @ 8,500 rpm | |
| Basic Model Code | 110-8 | |
| Variant Model Code | 110-9 II | |
| Curb Weight, Kg | 95 | |
| Gross Vehicle Weight, Kg | 101 | |
| Dimension | Overall length, mm | 1930 |
| Overall height, mm | 1220 | |
| Overall width, mm | 710 | |
| Ground Clearance, mm | 125 | |
| Wheelbase, mm | 1400 | |
| Track [front], mm / Tack [rear], mm | n/a | |
| Engine Specification | Model No. to include # of valves | 110-8, 2 valves, air-cooled |
| Manual or automatic | Automatic | |
| Fuel | Gasoline | |
| Displacement, cc | 107 cc | |
| Bore x stroke, mm | 50 x 55.5 | |
| Max output in KW [PS] / rpm | 5.2 @ 8,500 rpm | |
| Max Torque in NM [g-m] / rpm | 5.9 @ 8,500 rpm | |
| Compression Ratio | 10.11 : 1 | |
| Transmission | Clutch | Automatic Double Clutch |
| Gearing | N - 1 - 2 - 3 - 4 / Stationary Rotary |
| Posted by | : | noobechi |
| Member Since | : | November 10, 2008 |
| Last Login | : | 1 day, 15 hours ago |
| Feedback | : | 2 100.00% [ 2 - | 0 - ] [ Details ] |
| Address | : | Metro Manila - Quezon City |
| Contact Nos. | : | 09224906160 |
| Look For | : | robert miles |
Discussion RSS Feeds ] 
