| Advertisement ID | : | 1580686 |
| Category | : | Lot / Land / Farm |
| Location | : | Angono, Rizal |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | FDC Building 173 P. Gomez St., Brgy. Addition Hills San Juan, Metro Manila Philippines |
| Land Area | : | 780 sqm |
| Condition | : | New |
| Date Updated | : | December 9, 2009 (posted August 21, 2009) |
| Short URL | : | http://sulit.com.ph/1580686 |

Forest Farms in Angono, Rizal is a mountain retreat and nature park set within a residential resort and farm estate development. An exclusive community set against a mountain backdrop, residents experience the beauty of life and rediscover how nature can soothe the soul, as they tend to their flower, herb or tree farm, or simply take misty walks in the woods.
The breathtaking views of Laguna Lake and the Sierra Madre range make the perfect setting to build your North American inspired country home. At Forest Farms, life can be unhurried yet fulfilling.
Location : Don Mariano Santos Ave., Brgy. Mahabang Parang, Angono, Rizal
Total Land Area : 31 Hectares
Lots Ranging : 750 - 3,417 sqm
A North-American Country-themed Development
"Live comfortably and beautifully in your north-American inspired country home with wrap-around porches and balconies that let's you maximize the view and cool fresh breeze"

Nature-Inspired Resort Amenities
"Swimming pool in a forest setting"
"Hiking Trails, Landscaped View Corridors,Tree parks and Meditation Garden"
"A Campsite for Children complete with tree houses and hanging bridges"
"Central Lagoon for fishing and kayak activities"
"Rock climbing and kid-safe play areas"
"Picnic and barbecue areas"
"Access to the sports facilities of Mission Hills: Badminton, Basketball, Swimming and Tennis"




| Block and Lot | Blk 5 lot 6 | Blk 7 lot 1 | ||||
| Lot Size | 782 sqm | 1055sqm | ||||
| TOTAL CONTRACT PRICE | 3,343,600 | 4,942,500 | ||||
| A. Spot Cash | ||||||
| Total Investment | 3,343,600 | 4,942,500 | ||||
| Less: 8% Spot Cash Discout | 267,488 | 395,400 | ||||
| Net Investment | 3,076,112 | 4,547,100 | ||||
| Reservation | 50,000 | 50,000 | ||||
| INVESTMENT DUE | 3,026,112 | 4,497,100 | ||||
| B. Spot Down | ||||||
| 20% Down Payment | 668,720 | 988,500 | ||||
| Less: 5% Spot DP Discount | 33,436 | 49,425 | ||||
| Net Down Payment | 635,284 | 939,075 | ||||
| Less: Reservation | 50,000 | 50,000 | ||||
| DOWN PAYMENT DUE | 585,284 | 889,075 | ||||
| 80% BALANCE | 2,674,880 | 3,954,000 | ||||
| 36 Months @ 0% interest rate | 76,788 | 113,425 | ||||
| In-House Flexi Term | ||||||
| 5 year term | ||||||
| 5 years @ 11.5% int. rate | 61,313 | 90,550 | ||||
| 10 year term | ||||||
| 1st 5 years @ 11.5% int. rate | 40,093 | 59,183 | ||||
| 6th- 10th year @ 19% int. rate | 46,844 | 69,163 | ||||
| C. DEFFERED CASH (No Down 5 years @ 8% rate) | ||||||
| Total Investment | 3,343,600 | 4,942,500 | ||||
| Less: Reservation | 50,000 | 50,000 | ||||
| Net Investment | 3,293,600 | 4,892,500 | ||||
| 5 years @ 8% interest rate | 69,774 | 104,461 | ||||
| Posted by | : | mikele |
| Member Since | : | June 27, 2009 |
| Last Login | : | December 9, 2009 05:09PM |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Caloocan City |
| Contact Nos. | : | 09227218333, 09163301057 |
| Look For | : | mikele betervo |
Discussion RSS Feeds ] 
