| Advertisement ID | : | 1585122 |
| Category | : | Camcorders / Cameras |
| Location | : | Makati City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Shop / Factory Warranty |
| Date Updated | : | October 16, 2009 (posted August 23, 2009) |
| Short URL | : | http://sulit.com.ph/1585122 |
| Specifications |
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 5x Optical/4x Digital/20x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 14.7 Megapixel, 1/1.7-inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 15.0 Megapixels |
| Effective Pixels | Approx. 14.7 Megapixels |
| Lens | |
| Focal Length | 6.1-30.5mm f/2.8-4.5 (35mm film equivalent: 28-140mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 0.39 in.-1.6 ft./1-50cm (W) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | Real image optical zoom viewfinder |
| LCD Monitor | 3.0-inch TFT color LCD with wide viewing angle |
| LCD Pixels | Approx. 461,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) - f/4.5 (T) |
| Shutter Speed | 15-1/4000 sec. (settable in Tv and M) |
| Exposure Control | |
| ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center |
| Exposure Control Method | Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, i-Contrast, Manual; AE Lock, Safety Shift, Auto ISO Shift |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater), Custom1, Custom2 |
| Flash | |
| Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro, Second-curtain synchro |
| Flash Range | 12 in.-15 ft./30cm-4.6m (W), 1.6-9.2 ft./50cm-2.8m (T) (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=7.4V) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications | |
| Shooting Modes | Auto, P, Av, Tv, M, C1, C2, Special Scene (Portrait, Landscape, Night Scene, Sports, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, Indoor, ISO 3200, Kids & Pets, Night Snapshot, Color Accent, Color Swap), Stitch Assist, Movie |
| Photo Effects | My Colors Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Face Self-Timer, Custom |
| Wireless Control | N/A |
| Continuous Shooting | Normal: approx. 1.3 fps; AF: approx. 0.7 fps; LV: approx. 0.7 fps (Large/Fine) |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine, SuperFine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: MOV (Image: H.264; Audio: Linear PCM (Monaural)) |
| Number of Recording Pixels | Still Image: 4,416 x 3,312 (Large), 3,456 x 2,592 (Medium 1), 2,592 x 1,944 (Medium 2), 1,600 x 1,200 (Medium 3), 640 x 480 (Small), 4,416 x 2,480 (Widescreen) Movie: 640 x 480 (30 fps), 320 x 240 (30 fps) available up to 4GB or 60 minutes |
| Number of Recordable Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | ||||||||||||||||||
Storage Capacity varies depending on camera settings. This data is estimated from Canon's standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. | ||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Transition Effects, Histogram, Overexposure Warning, Index (9 thumbnails), Sound Memos, Slide Show, Red-eye Correction, RAW playback, Trimming, Resize, Image Inspection Tool, i-Contrast Movie: Normal Playback, Special Playback, Editing, Auto Rotate, Resume |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, select range, select by date, select by category, select by folder, all images Movie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | SD Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium-ion Battery NB-7L 2. AC Adapter Kit ACK-DC50 (optional) |
| Shooting Capacity | Still Image: approx. 400 shots (NB-7L/LCD on)*, approx. 1,000 shots (NB-7L/LCD off) * LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Playback Time | Approx. 600 min. (NB-7L) |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 4.30 x 3.06 x 1.81 in./109.1 x 77.7 x 45.9mm |
| Weight | Approx. 12.3 oz./350g (camera body only) |
| Posted by | : | jegzz |
| Member Since | : | August 14, 2008 |
| Last Login | : | November 7, 2009 10:30AM |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Makati City |
| Look For | : | jegzz jegzz |
Discussion RSS Feeds ] 
