| Advertisement ID | : | 1591291 |
| Category | : | Distributors |
| Location | : | Caloocan City, Metro Manila |
| Ads Classification | : | Offered |
| Address | : | 327 Roosevelt Avenue, Bgy. Katipunan. Munoz, Quezon City |
| Date Updated | : | 11 hours, 20 minutes ago (posted August 26, 2009) |
| Short URL | : | http://sulit.com.ph/1591291 |
We also have DO-IT-YOURSELF-KIT
Dishwashing Liquid......................P 370 ......................15 liters
Fabric Softener............................ 500 .....................12 liters
Hi-grade Powder detergent........ 500 .......................10 kilos
All purpose detergent powder.... 400 .......................10 kilos
Liquid Hand soap........................ 380 ......................15 liters
| RETAIL | 5 PCS | 20 PCS. | 120 PCS. | GALLOON | ||
| W/S | RETAIL | |||||
| DISHWASHING LIQUID | 40 | 35 | 33 | 30 | 130 | 150 |
| FABRIC SOFTENER | 50 | 45 | 40 | 35 | 140 | 160 |
| Powder Detergent | 75 | 70 | 65 | 55 | ||
| CLEAN AND SCENTED | ||||||||
| PRICELIST AS of AUGUST 2009 | ||||||||
| RETAIL | W/S | W/S | RETAIL | |||||
| 100 PCS. | ||||||||
| 10 to 19 k | cby / sack | |||||||
| SLES | 120/kilo | 95/ kilo | 90 / kilo | |||||
| SODIUM SULFATE | 14 / kilo | 12/kilo | 10 / k/sack | BOTTLES | ||||
| LABS | 115 / kilo | 110/ kilo | 100/k/cby | 1 LITER PET PLAIN CAP | 6 | 7 | ||
| CMC | 130 / kilo | 120/kilo | 110/k / sack | 500 ML PET PLAIN CAP | 4.5 | 5.5 | ||
| SODIUM SULPHITE | 75 / kilo | 65/kilo | 60/k/sack | 330 ML PET PLAIN CAP | 4 | 5 | ||
| SODA ASH | 25 / kilo | 20 / kilo | 18/k/sack | 300 ML PET PLAIN CAP | 4 | 5 | ||
| SPECKLES BLUE | 65 / kilo | 60 / kilo | 55/k/sack | 250 ML PLAIN CAP | 4 | 5 | ||
| NP 10 | 170 / kilo | 165/kilo | 160/k/cby | 250 ML JOY | 7 | 8 | ||
| SOFTENER BEADS | 175 / kilo | 165/kilo | 160/sack | EXTRA CAP | 2 | 2.5 | ||
| CFAS | 150 / kilo | 135/kilo | 115/k/sack | SPORTS CAP | 2 | 2.5 | ||
| SODIUM BENZOATE | 110 / kilo | 105/kilo | 100/k/sack | 500 ML. ALCO BOTTLE | 6 | 7 | ||
| CDEA | 160 / kilo | 150/kilo | 135/k/cby | 1 GAL | 20 | 24 | ||
| GLYCERINE | 200 / kilo | 190/kilo | 180/k/cby | 350ML JUICE BOTTLE | 4 | 5 | ||
| PEARLISER | 170 / kilo | 160/kilo | 150/k/cby | |||||
| SODIUM CHLORIDE | 15 / kilo | 13/kilo | 10/k/sack | |||||
| COLOR BLUE 125grm | 75 / 125g | 70/125g | ||||||
| SCARLET RED 125g. | 65 / 125g | 50/125g | ||||||
| APPLE GREEN | 65 / 125g | 50/125g | ||||||
| LEMON YELLOW | 40 / 125g | 45/125g | ||||||
| CAUSTIC SODA FLAKES | 50 / kilo | 40/kilo | 35/k/sack | |||||
| SODIUM PERCARBONATE | 115 / kilo | 100/kilo | 90/k/sack | |||||
| CMEA FLAKES | 160 / kilo | 155/kilo | 145/k/sack | |||||
| MERPISAP | 110 / kilo | 90/kilo | 75/sack | |||||
| FRAGRANCES | ||||||||
| SCENT CINDY | 300 / 120 ml | 1700/KILO | ||||||
| SCENT HIGH TIDE | 360 / 120 ml | 2265/KILO | ||||||
| SCENT REEF | 290 / 120 ml | 1425/KILO | ||||||
| OCEAN BREEZE | 500/ 120 ml | 2340/KILO | ||||||
| SCENT SILK FOR FABRIC | 540 / 120 ml | 2460/KILO | ||||||
| SCENTFRESH COTTON | 540 / 120 ml | 2475/KILO | ||||||
| SCENT SOFTENER BEADS | 300 / 120 ml. | 1700/KILO | ||||||
| SCENT BUBLE GUM | 320 / 120 ml | 1850/KILO | ||||||
| SCENT LEMON | 330 / 120 ml | 2035/KILO | ||||||
| SCENT STAWBERRY | 470 / 120 ml. | 2055/KILO | ||||||
| SCENT ORANGE | 300 / 120 ml. | 1545/KILO | ||||||
| FINISHED PRODUCT | ||||||||
| RETAIL | 5 PCS | 20 PCS. | 120 PCS. | GALLOON | ||||
| W/S | RETAIL | |||||||
| DISHWASHING LIQUID | 40 | 35 | 33 | 30 | 130 | 150 | ||
| FABRIC SOFTENER | 50 | 45 | 40 | 35 | 140 | 160 | ||
| Posted by | : | bernaacha |
| Member Since | : | December 10, 2008 |
| Last Login | : | 11 hours, 23 minutes ago |
| Feedback | : | 1 100.00% [ 1 - | 0 - ] [ Details ] |
| Address | : | 327 Bgy. Katipunan, Roosevelt Avenue, Munoz, Quezon city, Yesh-elo Trading 2nd floor Lrt Northmall, Monumento Caloocan City, Metro Manila - Caloocan City |
| Contact Nos. | : | 407-89-12, 09274088300 |
| Look For | : | bernadette |
Discussion RSS Feeds ] 
