| Advertisement ID | : | 1612724 |
| Category | : | Cars / Sedan |
| Location | : | Mandaluyong City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Model | : | 2009 Swift |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | October 29, 2009 (posted September 4, 2009) |
| Short URL | : | http://sulit.com.ph/1612724 |
| SWIFT - MAJOR SPECIFICATIONS | ||
| COMFORT | 1.5 WT | |
| Power rack & pinion steering | standard | |
| Power door locks | standard | |
| Power windows | standard | |
| Power side mirrors | standard | |
| Pollen filter | standard | |
| Key-less entry system with hazard lamp answer back function | standard | |
| Audio system | Intrgrated AM/FM tuner, in-dash CD | |
| Antenna | rear roof mounted | |
| Speakers | 6 | |
| INSTRUMENT PANEL | ||
| Clock, outside temperature & fuel consumption meter | standard | |
| Tachometer | standard | |
| Trip meter | digital | |
| Steering wheel | 3-spoke leather and audio switches | |
| Removable ashtray | standard | |
| Cigarette lighter | standard | |
| Door ajar warning lamp | standard | |
| Driver's seatbelt warning lamp | standard | |
| Light-off/key reminder buzzer | standard | |
| INTERIOR | ||
| Cabin light (front & rear) | 3 position (on - door - off) | |
| Cargo room lamp | standard | |
| Day/night rear view mirror | standard | |
| Driver sunvisor | with ticket holder & vanity mirror | |
| Passenger sunvisor | with vanity mirror | |
| Cup holders (front & rear) | standard | |
| Seat height adjuster | driver's seat | |
| Seat material | sporty fabric | |
| Passenger seat back pocket | standard | |
| Passenger seat under tray | standard | |
| EXTERIOR | ||
| Multi-reflector halogen headlamps | standard | |
| Front fog lamps | standard | |
| Side marker lamps | standard | |
| Front wipers | 2-speed intermittent with washer | |
| Rear wiper & washer | standard | |
| Rear window defogger | standard | |
| Side view mirrors | body color with chrome trim for grill | |
| Door handles | body color | |
| Tires & wheels | 185/60R15 tires mounted on 15" alloy wheels | |
| SAFETY & SECURITY | ||
| Front seatbelts | 3-point ELR x 2 | |
| Rear seatbelts | 3-point ELR X 2 / Lap Belt x 1 | |
| Dual airbags | standard | |
| ABS with EBD (electronic brake force distribution) | standard | |
| Side impact beams | standard | |
| Third brake lamp | standard | |
| Child-proof rear door locks | standard | |
| DIMENSIONS & WEIGHTS | ||
| Overall length | 3695 mm | |
| Overall width | 1690 mm | |
| Overall height | 1500 mm | |
| Wheelbase | 2390 mm | |
| Tread (front & rear) | 1470 mm / 1480 mm | |
| Minimum ground clearance | 140 mm | |
| Minimum turning radius | 4.7 m | |
| Kerb weight | 1030 kg | |
| Gross vehicle weight | 1470 kg | |
| CAPACITIES | ||
| Seating | 5 | |
| Fuel tank | 45 L | |
| ENGINE TRANSMISSION | ||
| Engine type | M15A 1.5L DOHC 16-valve with Variable Valve Timing system (WT) | |
| Transmission type | 5 speed M/T | |
| Maximum output | 110 hp @ 6000 rpm | |
| Maximum torque | 143 Nm @ 4000 rpm | |
| Compression ratio | 9.5 | |
| SUSPENSION | ||
| Front | MacPherson strut & coil spring | |
| Rear | Leading and trailing drums | |
| BRAKES | ||
| Front | Ventilated discs | |
| Rear | Leading & trailing drums | |
| Posted by | : | snakeryan666 |
| Member Since | : | July 4, 2008 |
| Last Login | : | 3 days, 19 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Mandaluyong City |
| Contact Nos. | : | 0905-2983100 |
| Look For | : | Louie Ryan |
Discussion RSS Feeds ] 
