| Advertisement ID | : | 1623681 |
| Category | : | Vans / RVs |
| Location | : | Makati City, Metro Manila |
| Ads Classification | : | For Sale |
| Make | : | Nissan |
| Model | : | BRAND NEW |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | December 1, 2009 (posted September 9, 2009) |
| Short URL | : | http://sulit.com.ph/1623681 |
OWN A BRAND NEW
NISSAN URVAN
FOR ONLY
Php 178,000.00DOWNPAYMENT
With a very low monthly installment plan!!!
FREE: 1 Year Comprehensive Insurance, chattel mortgage fee,
tint, matting, seat-cover, Early Warning Device and
3 years LTO Registration.
Start your own business now!!!
--------------------------------------------------------------------------------------------------------------------------------------------
| FINANCING PROMO |
|
| ||||
|
|
|
|
|
|
|
|
| UNIT | SRP | 20% DP | NET DP | AMOUNT FIN. | TERM | NET MONTHLY |
|
|
|
|
|
|
|
|
| NISSAN URVAN | 998,000.00 | 192,000.00 | 168,000.00 | 768,000.00 | 24 | 39,833.60 |
| 21 SEATERS |
|
|
|
| 36 | 28,360.53 |
|
|
|
|
|
| 48 | 22,678.40 |
|
|
|
|
|
| 60 | 19,527.68 |
|
|
|
|
|
|
|
|
| NISSAN URVAN | 1,029,000.00 | 205,800.00 | 178,000.00 | 823,200.00 | 24 | 42,696.64 |
| 15 SEATERS & |
|
|
|
| 36 | 30,398.95 |
| 18 SEATERS |
|
|
|
| 48 | 24,308.41 |
|
|
|
|
|
| 60 | 20,931.23 |
|
|
|
|
|
|
|
|
| NISSAN URVAN | 1,069,000.00 | 213,800.00 | 188,000.00 | 855,200.00 | 24 | 44,356.37 |
| ESCAPADE |
|
|
|
| 36 | 31,580.64 |
| 12 SEATERS |
|
|
|
| 48 | 25,253.34 |
|
|
|
|
|
| 60 | 21,744.89 |
|
|
|
|
|
|
|
|
| NISSAN URVAN | 1,370,000.00 | 274,000.00 | 199,000.00 | 1,096,000.00 | 24 | 56,845.87 |
| ESTATE 3.0L |
|
|
|
| 36 | 40,472.84 |
| 12 SEATERS |
|
|
|
| 48 | 32,363.97 |
|
|
|
|
|
| 60 | 27,867.63 |
--------------------------------------------------------------------------------------------------------------------------------------------
NISSAN PRICE LIST
| UNIT DESCRIPTION | UNIT | REG. | TPL | INSURANCE |
| PRICE | 3 YRS | 3 YRS | ||
| URVAN |
|
|
|
|
| NISSAN URVAN SHUTTLE (15 SEATERS) | 1,029,000.00 | 8,450.00 | 2,550.00 | 35,035.74 |
| NISSAN URVAN SHUTTLE (18 SEATERS) | 1,029,000.00 | 8, 450.00 | 2,550.00 | 35,035.74 |
| NISSAN URVAN SHUTTLE (21 SEATERS) | 998,000.00 | 8, 450.00 | 2,550.00 | 31,301.07 |
| NISSAN URVAN CLOSED VAN | 998,000.00 | 8, 450.00 | 2,550.00 | 34,104.63 |
| NISSAN URVAN ESCAPADE 12 SEATER | 1,069,000.00 | 8, 450.00 | 2,550.00 | 36,237.18 |
| NISSAN AMBULANCE MODEL | 1,049,000.00 | 8, 450.00 | 2,550.00 | - |
| NISSAN URVAN ESTATE | 1,370,000.00 | 8, 450.00 | 2,550.00 | 50,324.07 |
| NISSAN URVAN ESTATE CLOSED VAN | 1,180,000.00 | 8, 450.00 | 2,550.00 | 38,169.20 |
| FRONTIER |
|
|
|
|
| FRONTIER 4X2 2.7E STD | 773,000.00 | 8,050.00 | 2,550.00 | 26,631.29 |
| FRONTIER 4X2 2.7E BRAVADO | 798,000.00 | 8,050.00 | 2,550.00 | 26,631.29 |
| NEW FRONTIER NAVARA 4X2 2.5 M/T | 1,090,000.00 | 9,000.00 | 2,550.00 | 35,490.99 |
| NEW FRONTIER NAVARA 4X2 2.5 A/T | 1,141,000.00 | 9,000.00 | 2,550.00 | 37,017.32 |
| NEW FRONTIER NAVARA 4X4 2.5 M/T | 1,394,000.00 | 9,000.00 | 2,550.00 | 44,589.10 |
| NEW FRONTIER NAVARA 4X4 2.5 A/T | 1,450,000.00 | 9,000.00 | 2,550.00 | 46,265.09 |
| NEW PATROL SUPER SAFARI SERIES |
|
|
|
|
| NISSAN PATROL 4X4 4.8 GAS AT | 2,697,000.00 | 10, 450.00 | 2,550.00 | 82,177.24 |
| NISSAN PATROL 4X4 3.0L DIESEL M/T | 2,495,000.00 | 10, 450.00 | 2,550.00 | 76,500.44 |
| NISSAN PATROL 4X4 3.0L DIESEL AT | 2,655,000.00 | 10, 450.00 | 2,550.00 | 82,455.84 |
| UNIT DESCRIPTION | UNIT | REG. | TPL | INSURANCE |
| PRICE | 3 YRS | 3 YRS | ||
| MURANO | 2,680,000.00 | 13, 350.00 | 1,800.00 | 83,076.81 |
| TEANA |
|
|
|
|
| NEW NISSAN TEANA JM A/T | 1,790,000.00 | 13, 350.00 | 1,800.00 | 81,266.99 |
| NEW NISSAN TEANA 2.3L JK A/T | 1,580,000.00 | 13, 350.00 | 1,800.00 | 72,101.54 |
| LIVINA |
|
|
|
|
NISSAN GRAND LIVINA 1.8 XL M/T ELITE | 858,000.00 | 14,850.00 | 1,800.00 | 28,547.70 |
| NISSAN GRAND LIVINA 1.8 XR A/T LUXURY | 908,000.00 | 14,850.00 | 1,800.00 | 30,044.10 |
| NISSANGRAND LIVINA 1.8XV A/T ELEGANCE | 978,000.00 | 14,850.00 | 1,800.00 | 32,139.06 |
| SERENA |
|
|
|
|
| 250 L | 1,390,000.00 | 8,850.00 | 2,550.00 | 44,469.39 |
| 250 E | 1,550,000.00 | 8.950.00 | 2,550.00 | 49,257.87 |
| X-TRAIL | | |||
| NISSAN X-TRAIL 2.5L 4WD A/T 250 | 1,195,000.00 | 9,450.00 | 2,550.00 | 38,184.51 |
| NISSAN X-TRAIL 2.0L 2WD A/T | 1,085,000.00 | 9,450.00 | 2,550.00 | 35,341.35 |
| SENTRA |
|
|
|
|
| I-STYLE NISSAN SENTRA 1.6 GSX M/T | 760,000.00 | 7, 350.00 | 1,800.00 | 35,915.62 |
| I-STYLE NISSAN SENTRA 1.6 HG GS A/T | 845,000.00 | 7, 350.00 | 1,800.00 | 39,625.45 |
| NISSAN SENTRA GX1300 MT | 610,000.00 | 7, 350.00 | 1,800.00 | 28,932.42 |
| NISSAN SENTRA GX1300 MT (PWR) | 635,000.00 | 7, 350.00 | 1,800.00 | 30,023.25 |
| NISSAN SENTRA GX1300 AT | 660,000.00 | 7,350.00 | 1,800.00 | 31,114.67 |
| *PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||
F0r more queries:
Please call me at my cellular phone numbers :
0919-2065398, 0927-2342231, 0922-5141009
Or E-mail me at allanrebosa@gmail.com
Allan E. Rebosa
Car & Recreational Vehicles inc.
2232 Don Chino Roces Avenue
Makati City
Trunkline : 810-0151 loc 327 / 818-4598
| Posted by | : | aerebosa |
| Member Since | : | May 14, 2009 |
| Last Login | : | 1 day, 12 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Moonwalk Village, P'que. City |
| Contact Nos. | : | 822-5075, 0922-5141009 / 0919-2065398 |
| Look For | : | Allan |
Discussion RSS Feeds ] 
