| Advertisement ID | : | 1635326 |
| Category | : | Lot / Land / Farm |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | BRGY. CANIOGAN PASIG CITY |
| Floor Area | : | 265 SQM. AND ABOVE |
| Condition | : | Others |
| Date Updated | : | 3 days, 4 hours ago (posted September 13, 2009) |
| Short URL | : | http://sulit.com.ph/1635326 |
VICTORIA PLACE
Residential and Commercial Estates
( Caniogan Pasig City )
DEVELOPER: STA. LUCIA REALTY & DEVELOPMENT INC.
…..Victoria Place brings you even closer to urban comforts by highlighting this prime development with a full –blown commercial complex with in the community-paseo Victoria…
…….Complete with a shopping center of various retail stalls, an entertainment arcade, and offices, among others, this “shoppertainment “ center is the next best thing to rise in the cornerstone of progress.
FEATURE S & HIGHLIGHTS:
COMMUNITY CLUBHOUSE With:
TERMS:
ALTERNATIVE 1 ( 20% DOWNPAYMENT - 6 OR 12 MONTHS TO PAY ) 80% BAL. 5 0R 10 YRS. TO PAY @ FIRST YR. NO INTEREST & NEXT 4TH YEARS OR 9TH YRS. @ 14% INTEREST PER ANNUM.
ALTERNATIVE 2 ( 20% OUTRIGHT DOWNPAYMENT ) 80% BALANCE PAYABLE IN 2 YRS. TO PAY ZERO INTEREST.
| PHASE | INNER LOT | CORNER LOT |
| RESIDENTIAL LOT | ||
| 1 | P 14,900/sqm. | P 15,400/sqm. |
| COMMERCIAL LOT | ||
| 1 | P 21,200/sqm. | P 21,700/sqm. |
SAMPLE COMPUTATION: RESIDENTIAL LOT ONLY 405 SQM. (3 LOT AVAILABLE )
| INNER LOT | INNER LOT | CORNER LOT | |
| LOT AREA | 405 SQM. | 272 SQM. | 265 SQM. |
| PRICE/SQM. | P 14,900 | P 14,900 | P 15,400 |
| TOTAL CONTRACT PRICE | P 6,034,500 | P 4,052,800 | P 4,081,000 |
| + 12% R-VAT | P 724,140 | P 486,336 | P 489,720 |
| TOTAL NET SELLING PRICE | P 6,758,640 | P 4,539,136 | P 4,570,720 |
| ALTERNATIVE 1 | |||
| OPTION 1 | |||
| 20% DOWNPAYMENT | P 1,351,728.00 | P 907,827.20 | P 914,144.00 |
| LESS RESERVATION FEE | P 10,000.00 | P 10,000.00 | P 10,000.00 |
| 20% DISCOUNT IF PAID WITHIN 7 DAYS | P 270,345.60 | P 181,565.44 | P 182,828.80 |
| NET DOWNPAYMENT | P 1,071,382.40 | P 716,261.76 | P 721,315.20 |
| OPTION 2 | |||
| 20% DOWNPAYMENT PAYABLE IN 6 OR 12 MONTHS | P 1,351,728.00 | P 907,827.20 | P 914,144.00 |
| LESS RESERVATION FEE | P 10,000.00 | P 10,000.00 | P 10,000.00 |
| NET DOWNPAYMENT | P 1,341,728.00 | P 181,565.44 | P 904,144.00 |
| MONTHLY FOR 6 MONTHS | P 223,621.33 | P 30,260.90 | P 150,690.66 |
| MONTHLY FOR 12 MONTHS | P 111,810.67 | P 15,130.45 | P 75,345.33 |
| 80% BALANCE | P 5,406,912 | P 3,631,308.8 | P 3,656,576 |
| MONTHLY AMORTIZATION | |||
| SCHEME A. | |||
| 5 YEARS TO PAY | |||
| FIRST YEAR NO INTEREST | P 90,115.2 | P 60,521.81 | P 60,942.93 |
| 2ND TO 5TH YEAR @ 14% INTEREST P.A | P 118,216.72 | P 79,394.93 | P 79,947.37 |
| SCHEME B. | |||
| 10 YEARS TO PAY | |||
| FIRST YEAR NO INTEREST | P 45,057.6 | P 30,260.90 | P 30,471.46 |
| 2ND TO 10TH YEAR @ 14% INTEREST P.A | P 79,465.40 | P 53,369.34 | P 53,740.69 |
| NOTE: DOWNPAYMENT 6 OR 12 MONTHS TO PAY COVERED WITH POSTDATED CHECKS | |||
| FIRST YEAR NO INTEREST COVERED BY MONTHLY POSTDATED CHECKS | |||
| ALTERNATIVE 2 ( 20% OUTRIGHT DOWN ) | |||
| 20% DOWNPAYMENT | P 1,351,728.00 | P 907,827.20 | P 914,144.00 |
| LESS RESERVATION FEE | P 10,000.00 | P 10,000.00 | P 10,000.00 |
| 20% DISCOUNT IF PAID WITHIN 7 DAYS | P 270,345.60 | P 181,565.44 | P 182,828.80 |
| NET DOWNPAYMENT | P 1,071,382.40 | P 716,261.76 | P 721,315.20 |
| 80% BALANCE | P 5,406,912 | P 3,631,308.8 | P 3,656,576 |
| MONTHLY AMORTIZATION | |||
| 2 YRS. TO PAY ZERO INTEREST | P 225,288 | P 151,304.53 | P 152,357.33 |
| NOTE: COVERED BY 24 MONTHLY POSTDATED CHECKS | |||
**Thru in-house finance
NOTE: P 1.5 Million and above of Total Contract Price, plus 12% R-Vat
** Discounts on downpayment
- 20% discount if paid w/ in 7 days
- 5% discount if paid w/ in 1 month
- 3% discount if paid w/ in 2 months
- Zero discount if paid w/ in 6 or 12 months
For inquiries / site visit:
Contact person: Ms. Evangelista
Cell. no.: 0927 – 4838373 / 0920 - 6529591
Landline: ( 02 ) 943-5717 / 583 – 2695
Email:ms_evangelista@yahoo.com
Website: http://evelynevangelista.googlepages.com
==========================================================================
| Posted by | : | eve27 |
| Member Since | : | May 18, 2007 |
| Last Login | : | 3 days, 6 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Marikina City, Philippines, ANTIPOLO CITY,Philippines, Metro Manila - Marikina City |
| Contact Nos. | : | 0927-4838373 Website: http://evelynevangelista.googlepages.com |
| Look For | : | Evelyn Evangelista |
Discussion RSS Feeds ] 
