| Advertisement ID | : | 1635530 |
| Category | : | House |
| Location | : | Las Pinas City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Address | : | within BF Resort Village, Las Piñas City,close to the pulse of vibrant Las Pinas and Alabang. A location close to many established conveniences. One that delivers you promtly and efficiently to the places you frequent. |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 52 |
| Land Area | : | 139 |
| Condition | : | New |
| Date Updated | : | November 17, 2009 (posted September 13, 2009) |
| Short URL | : | http://sulit.com.ph/1635530 |

Through the years, Camella Homes has grown to become the largest housing developer in the country. Our master plan for success is simple; for every house that we build, we see a Filipino Family; for every subdivision we create, we envision a Filipino Community.
A private three-hectare prime development within BF Resort Village, Las Piñas City, with just over a hundred charming homes and family friendly facilities.
A place close to the pulse of vibrant Las Pinas and Alabang. A location close to many established conveniences. One that delivers you promtly and efficiently to the places you frequent.
MODEL HOUSE

Property Type: House & Lot
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 3,660,182 |
| Monthly Amortization (x 24 months): | 152,508 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 738,036 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 708,036 |
| Monthly Amortization (x 15 month(s)): | 47,202 |
| Amount For Bank Financing: | 2,952,146 |
| Monthly Amortization | |
| 5 years: | 63,454 |
| 10 years: | 39,835 |
| 15 years: | 32,633 |
| 20 years: | 29,474 |
| Option 3: In-house Financing | |
| Downpayment: | 738,036 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 708,036 |
| Monthly Amortization (x 15 month(s)): | 47,202 |
| Amount For In-house Financing: | 2,952,146 |
| Monthly Amortization | |
| 5 years: | 76,581 |
| 10 years: | 55,109 |
CARMELA



| | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 3,888,522 |
| Monthly Amortization (x 24 months): | 162,022 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 783,704 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 753,704 |
| Monthly Amortization (x 15 month(s)): | 50,247 |
| Amount For Bank Financing: | 3,134,818 |
| Monthly Amortization | |
| 5 years: | 67,380 |
| 10 years: | 42,300 |
| 15 years: | 34,653 |
| 20 years: | 31,298 |
| Option 3: In-house Financing | |
| Downpayment: | 783,704 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 753,704 |
| Monthly Amortization (x 15 month(s)): | 50,247 |
| Amount For In-house Financing: | 3,134,818 |
| Monthly Amortization | |
| 5 years: | 81,320 |
| 10 years: | 58,519 |
DRINA



| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 4,898,344 |
| Monthly Amortization (x 24 months): | 204,098 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 985,669 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 955,669 |
| Monthly Amortization (x 15 month(s)): | 63,711 |
| Amount For Bank Financing: | 3,942,675 |
| Monthly Amortization | |
| 5 years: | 84,744 |
| 10 years: | 53,201 |
| 15 years: | 43,583 |
| 20 years: | 39,363 |
| Option 3: In-house Financing | |
| Downpayment: | 985,669 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 955,669 |
| Monthly Amortization (x 15 month(s)): | 63,711 |
| Amount For In-house Financing: | 3,942,675 |
| Monthly Amortization | |
| 5 years: | 102,276 |
| 10 years: | 73,599 |
| Posted by | : | kingvince |
| Member Since | : | October 1, 2007 |
| Last Login | : | 3 hours, 2 minutes ago |
| Feedback | : | 2 100.00% [ 2 - | 0 - ] [ Details ] |
| Address | : | san fernando city la unionmakati city |
| Contact Nos. | : | +639152610402, 09152610402 |
| Look For | : | VINCE lubrin |
Discussion RSS Feeds ] 
