| Advertisement ID | : | 1637851 |
| Category | : | Cellphone / Cellular / Mobile Phone / Smartphone |
| Location | : | Makati City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | No Warranty |
| Date Updated | : | November 13, 2009 (posted September 14, 2009) |
| Short URL | : | http://sulit.com.ph/1637851 |
RED
Selling it for only 6 THOUSAND ONLY!!!
with charger and box, plus 1 GB memory card
please call or text for any inquiries
09178836871
Technical Specs | ||
|---|---|---|
| Developer Platform | Series 40 5th Edition, Feature Pack 1 | |
| Operating System | Nokia OS | |
| Screen Resolution | 240 x 320 | |
| ||
| Screen Resolution | 240 x 320 | |
| Screen Color Depth | 18 bit | |
| Device Size | 110.5 x 43.5 x 10.5 mm | |
| Weight | 78 g | |
| Keypad | Grid Key Mat | |
| Other Keys | 3 Labeled Soft Keys 5-way Scrolling Media Keys | |
| Frequency Bands | GSM 1800 GSM 1900 GSM 900 | |
| Data Bearers | CSD EGPRS GPRS HSCSD | |
| Regional Availability | Asia-Pacific, CHINA, Europe, Latin America, Middle East | |
| UAProfile Link | Profile | |
| Developer Page Link | Developer Home Page | |
| ||
| Extra Features | FOTA Firmware over the Air Handsfree Speaker MP3 Ringtones PoC (Push-to-talk over Cellular) Stereo FM RDS Radio SyncML Themes | |
| ||
| Java Technology | JSR 139 Connected, Limited Device Configuration (CLDC) 1.1 JSR 118 MIDP 2.1 JSR 248 Mobile Service Architecture for CLDC JSR 75 FileConnection and PIM API JSR 82 Bluetooth API JSR 135 Mobile Media API JSR 172 J2ME™ Web Services Specification JSR 177 Security and Trust Services API for J2ME™ JSR 184 Mobile 3D Graphics API for J2ME™ JSR 205 Wireless Messaging API 2.0 JSR 211 Content Handler API JSR 226 Scalable 2D Vector Graphics API JSR 234 Advanced Multimedia Supplements Nokia UI API | |
| Java API Access Permissions | Java API Access Permissions | |
| Certificates | UTI Root | |
| ||
| Browser | HTML over TCP/IP WAP 2.0 XHTML over TCP/IP | |
| Flash Lite version | Flash Lite 2.1 | |
| Flash Lite Features | Screensaver Wall Paper | |
| ||
| Camera Resolution | 1600 x 1200 | |
| CMOS Sensor | 2.0 Megapixel | |
| Camera Digital Zoom | 4 x | |
| Camera Image Formats | JPEG | |
| Camera Features | Self Timer | |
| Video Recording Resolution | 176 x 144 | |
| Video Recording Frame Rate | 7 fps | |
| Video Recording Formats | H.263, H.264/AVC | |
| Video Features | Video Player Video Recorder Video Ringtones Video Streaming | |
| Video Playback Formats | 3GPP formats (H.263), H.264/AVC, MPEG-4 | |
| Graphic Formats | BMP, GIF87a, GIF89a, JPEG, PNG, WBMP | |
| Audio Features | Audio Equalizer Audio Recorder AMR Audio Streaming Music Player | |
| Audio Formats | AAC, AMR-NB, AMR-WB, eAAC+, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, SP-MIDI, True tones, WMA | |
| ||
| Maximum User Storage | 30 MB | |
| Memory Card type | Micro SD | |
| Memory Card Features | Hot Swap | |
| Maximum Memory Card Size | 8 GB | |
| Maximum Heap Size | 2 MB | |
| Maximum JAR Size | 1 MB | |
| ||
| Local Connectivity | Bluetooth 2.0 +EDR Bluetooth Stereo Audio Micro USB Nokia microUSB Cable CA-101 USB 2.0 USB Mass Storage | |
| Bluetooth Profiles | A2DP, AVRCP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HSP, OPP, PBAP, SAP, SDAP, SPP | |
| ||
| Messaging | IM, MMS+SMIL, SMS | |
| Supported Email Protocols | IMAP4, POP3, SMTP | |
| ||
| Power Management | 2.0mm Charger Connector | |
| Talk Time up to | 5.25 hours | |
| Standby Time up to | 17 days | |
| Posted by | : | rodmysulit |
| Member Since | : | March 27, 2009 |
| Last Login | : | December 10, 2009 02:53PM |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 09178836871 |
| Look For | : | RODOLFO |
Discussion RSS Feeds ] 
