| Advertisement ID | : | 1661308 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Model | : | 2009 |
| Mileage | : | 0000 |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | December 2, 2009 (posted September 24, 2009) |
| Short URL | : | http://sulit.com.ph/1661308 |
A CAR LOAN WITH 100% GUARANTEED DISCOUNTS, FREEBIES & LOAN APPROVAL !!!
WHAT ARE YOU WAITING FOR!!!
HERE ARE THE BEST PACKAGE AND THE CHEAPEST OFFER FOR YOU!!!
ALL ARE INCLUSIVE OF:
| MODEL | Unit price | 20% DP with DISCOUNTS |
| TOYOTA VIOS 1.3 J | 590,000 | 112,000 |
| TOYOTA VIOS 1.5 G A/T | 795,000 | 142,000 |
| TOYOTA AVANZA 1.3 J M/T | 593,000 | 112,600 |
| TOYOTA ALTIS 1.6 E M/T | 784,000 | 142,800 |
| TOYOTA INNOVA 2.0J M/T | 803,000 | 145,600 |
| TOYOTA INNOVA 2.0E A/T | 978,000 | 180,600 |
| TOYOTA FORTUNER M/T | 1,349,000 | 250,000 |
| TOYOTA H-ACE 2.5 DSL COMMUTER | 1,200.000 | 225,000 |
| HONDA CITY 1.3 A M/T | 681,000 | 126,200 |
| HONDA CITY 1.3 S A/T | 761,000 | 142,200 |
| HONDA JAZZ 1.3 M/T | 732,000 | 136,400 |
| HONDA CIVIC 1.8V M/T | 858,000 | 161,600 |
| HONDA CRV 2.0V 4X2 M/T | 1,245,000 | 234,000 |
| MITSUBISHI ADVENTURE GX ‘10 | 708,000 | 129,600 |
| MITSUBISHI ADVENTURE GLS SPORT 10’ (EURO 2) | 855,000 | 150,000 |
| MITSUBISHI LANCER 1.6 GLX M/T | 685,000 | 117,600 |
| MITSUBISHI LANCER 1.6 GLS CVT | 745,000 | 129,600 |
| MITSUBISHI MONTERO GLS 2.5L 4X2 A/T | 1,360,000 | 260,000 |
| ISUZU SPORTIVO M/T | 1,145,000 | 219,000 |
| ISUZU CROSSWIND XL | 784,000 | 145,000 |
| ISUZU ALTERRA 4X2 M/T | 1,560,000 | 312,000 |
| NISSAN URVAN 21 SEATER | 998,000 | 185,600 |
| NISSAN SENTRA GX M/T | 610,000 | 112,000 |
| NISSAN FRONTIER 2.7 BRAVADO 4X2 M/T | 798,000 | 149,600 |
We also offer any kind of units and brands with almost the same offers.
REQUIREMENTS:
OFW
■ Certificate of Employment or POEA Contract
■ Proof of Remittance
■ 2 Valid IDs.
Local Employee
■ Certificate of Employment or POEA Contract with salary details and length of service. ■ Latest ITR (Income Tax Return)
■ 2 Valid IDs
Self Employed
■ Latest Financial Statement with ITR ■ List of Suppliers and Customers w/ address and tel. number ■ Latest three months Bank Statement ■ Business Registration
FOR INQUIRIES AND APPLICATION JUST CALL OR TEXT:
Landline: (02) 8893150 (02)9751004
GLOBE: 0917-8148757
SUNCELL: 0922-8148757
E-MAIL- annalizapabellano@yahoo.com.ph
LOOK FOR: ANNALIZA/ADRIAN PABELLANO
| Posted by | : | fernandaannaliza |
| Member Since | : | May 18, 2009 |
| Last Login | : | 1 day, 14 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Taguig City, Metro Manila |
| Contact Nos. | : | 02-8893150 / 02-9751004, 09178148757 / 09228148757 |
| Look For | : | Annaliza Pabellano |
Discussion RSS Feeds ] 
