| |
| Advertisement ID | : | 1662546 |
| Category | : | House |
| Location | : | Bacolor, Pampanga |
| Ads Classification | : | For Sale |
| Price | : | |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 45.20 |
| Land Area | : | 45.50 |
| Condition | : | New |
| Date Updated | : | November 23, 2009 (posted September 24, 2009) |
| Short URL | : | http://sulit.com.ph/1662546 |

Why rent for years when you can own? Are you tired of your monthly rental obligation?
Come and find your home in Xevera. Old world elegance meets modern filipino culture. The architectural concept of Xevera is reminiscent of the class and grace of Spain’s exuberant lifestyle. Found in historic Bacolor, Xevera is a haven for anyone that’s ever dream’t of living in a high-class subdivision. Strategically located at the back of Holy Angel Village, just few minutes from Nepo Mall and Clark Economic Zone. Inspired by Spain’s classical architecture, Xevera allows you to live like the aristocrats did. Xevera offers a complete community for its homeowners; From Bacolor Municipal Hall, Wet ad Dry Market, Church, School, Eco Park, Terminal, Commercial area and Clubhouse. What are you waiting for? Contact us for free site visit and reservations.
MEMBER or NON-MEMBER of PAG-IBIG can avail the PAG IBIG housing loan. For non-member, pay the 2-year membership fee equivalent yo P8,750.00.

TOWNHOUSE UNIT | PAG-IBIG MISC. FEES: | |||||||
| Thru Pag-Ibig | ( Amount of the first check of the 24 pdc's due on the date of take-out or COMPLETION DATE) | |||||||
| LOT AREA | 45.50 | Townhouse | ||||||
| FLOOR AREA | 45.20 | * | Processing Fee | Php 2,000.00 | ||||
| * | ADVANCE MRI 1 year & Doc. Stamp | 5,565.00 | ||||||
| TSP | Php 820,000.00 | * | ADVANCE FIRE Insurance-1 year | 2,841.00 | ||||
| * | Homeowner's Association Membership | 1,000.00 | ||||||
| FULL EQUITY | 70,000.00 | TOTAL | Php11,406.00 | |||||
| RESV. | 20,000.00 | |||||||
| BAL. ON EQUITY | 50,000.00 | For NON-MEMBERS of Pag-ibig: | Townhouse | |||||
| 90% ON TSP | 750,000.00 | Must pay the 2yrs Pag-ibig Contribution within 30 days after the reservation | 8,750.00 | |||||
| 5 YEAR | 15,545.15 | |||||||
| 10 YEARS | 9,402.39 | |||||||
| 15 YEARS | 7,435.46 | |||||||
| 20 YEARS | 6,508.99 | |||||||
| 25 YEARS | 5,995.09 | |||||||
| 30 YEARS | 5,684.02 | |||||||
ALLAN M. SUNGA, Realtor
Lic. No.: PGA-08-249 (N)
HOMEGROWN REALTY
(+63) 917.806.7362 Globe
(+63) 923.491.2333 Sun
(201) 256.6449 Magic Jack
realtorallansunga@yahoo.com
| Posted by | : | realtorallansunga |
| Member Since | : | January 7, 2009 |
| Last Login | : | December 6, 2009 12:33PM |
| Feedback | : | no feedback yet |
| Address | : | Pampanga - Macabebe |
| Contact Nos. | : | +63.917.806.7362 |
| Look For | : | Allan Sunga |
Discussion RSS Feeds ] 
