| Advertisement ID | : | 1674806 |
| Category | : | Cars / Sedan |
| Location | : | Quezon City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Toyota |
| Model | : | 2009 brandnew |
| Mileage | : | 000000 |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 5, 2009 (posted October 1, 2009) |
| Short URL | : | http://sulit.com.ph/1674806 |




















1.5 G A/T (w/ Leather) | 1.5 G A/T | 1.5 G M/T | |
| CHASSIS | |||
| Transmission Type | A/T w/ Super ECT | A/T w/ Super ECT | M/T |
| Suspension Front | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam |
| Brakes Front | Discs | Discs | Discs |
| Brakes Rear | Discs | Discs | Discs |
| Tires Size | 185/60R15H | 185/60R15H | 185/60R15H |
| Wheels Size | 15" Alloy | 15" Alloy | 15" Alloy |
1.5 G A/T (w/ Leather) | 1.5 G A/T | 1.5 G M/T | |
| ENGINE | |||
| Model | 1NZ-FE | 1NZ-FE | 1NZ-FE |
| Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 | 1,496 |
| Bore and stroke mm | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
| Max Output (EEC NET) | 107HP/6,000 rpm | 107HP/6,000 rpm | 107HP/6,000 rpm |
| Max Torque (EEC NET) | 142Nm/4,200 rpm | 142Nm/4,200 rpm | 142Nm/4,200 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 42 | 42 | 42 |
| Catalytic Converter | With | With | With |
1.5 G A/T (w/ Leather) | 1.5 G A/T | 1.5 G M/T | |
| DIMENSION | |||
| Curb Weight Front | 640-675 | 640-675 | 620-650 |
| Curb Weight Rear | 400-435 | 400-435 | 400-425 |
| Curb Weight Total | 1040-1110 | 1040-1110 | 1020-1075 |
| Gross Vehicle Weight | 1,520 | 1,520, | 1,485 |
| Overall Length | 4300 | 4300 | 4300 |
| Overall Width | 1700 | 1700 | 1700 |
| Overall Height | 1460 | 1460 | 1460 |
| Wheelbase | 2550 | 2550 | 2550 |
| Tread Front | 1470 | 1470 | 1470 |
| Tread Rear | 1460 | 1460 | 1460 |
| Min. Ground Clearance | 150 | 150 | 150 |
| Min. Turning Radius | 4.9 | 4.9 | 4.9 |





1.5 G 4-Speed A/T | 1.5 G 5-Speed M/T | 1.3 J 5-Speed M/T | |
| DIMENSIONS AND WEIGHT | |||
| Overall L x W x H | 4,120 x 1,630 x 1,695 | 4,120 x 1,630 x 1,695 | 4,120 x 1,630 x 1,695 |
| Cabin L x W x H | 2,455 x 1,400 x 1,260 | 2,455 x 1,400 x 1,260 | 2,455 x 1,400 x 1,260 |
| Wheelbase mm. | 2,655 | 2,655 | 2,655 |
| Tread Front/Rear mm. | 1,405 / 1,415 | 1,405 / 1,415 | 1,405 / 1,415 |
| Min. Ground Clearance mm. | 200 | 200 | 200 |
| Weight Curb mm. | 1,085 | 1,070 | 1,045 |
| Weight Gross mm. | 1,625 | 1,625 | 1,585 |
| Min. Turning Radius m | 4.7 | 4.7 | 4.7 |
1.5 G 4-Speed A/T | 1.5 G 5-Speed M/T | 1.3 J 5-Speed M/T | |
| ENGINE | |||
| Model | 3SZ-VE | 3SZ-VE | K3-VE |
| Type | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI |
| Displacement | 1,495 | 1,495 | 1,298 |
| Bore and Stroke | 72 x 91.3 | 72 x 91.3 | 72 x 79.7 |
| Compression Ratio | 10.1 | 10.1 | 10.1 |
| Max Output | 109ps / 6,000 rpm | 109ps / 6,000 rpm | 92ps / 6,000 rpm |
| Max Torque | 141Nm / 4,400 rpm | 141Nm / 4,400 rpm | 120Nm / 4,400 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 45 | 45 | 45 |
| Catalytic Converter | With | With | With |
1.5 G 4-Speed A/T | 1.5 G 5-Speed M/T | 1.3 J 5-Speed M/T | |
| TRANSMISSION AND CHASSIS | |||
| Transmission Type | Gate Type A/T | M/T | M/T |
| Suspension Front | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer |
| Suspension Rear | 4-link with Coil Spring | 4-link with Coil Spring | 4-link with Coil Spring |
| Brakes Front | 13" Disc | 13" Disc | 13" Disc |
| Brakes Rear | Drums | Drums | Drums |
| Tires | 185 / 65 R15 | 185 / 65 R15 | 185 / 70 R14 |
| Wheels | 15"Alloy | 15"Alloy | 14"Steel with full cap |
| Posted by | : | jhun82 |
| Member Since | : | June 19, 2008 |
| Last Login | : | 1 day, 10 hours ago |
| Feedback | : | no feedback yet |
| Address | : | L5B Commowealth Avenue,Old Balara Q.C, Metro Manila - Quezon City |
| Contact Nos. | : | 232-8168, (0922)3560345/ (0916)6160533 |
| Look For | : | Jhun Bernabe |
Discussion RSS Feeds ] 
