| Advertisement ID | : | 1675903 |
| Category | : | House |
| Location | : | Laguna |
| Ads Classification | : | For Sale |
| Date Updated | : | November 4, 2009 (posted October 2, 2009) |
| Short URL | : | http://sulit.com.ph/1675903 |
Say Hello to the Modern Asian-themed homes where your family can enjoy spacious living, first-class play amenities and cool weather all year round. Spend leisure time right at home. At The Mańdara, you can enjoy worry free living right at your finger tips.
The Single Detached name is "Amaya" which means "night rain"
3BR (with walk-in closet at Master Bedroom)
Entertainment area at grnd floor
Family area at 2nd floor
3 toilet & bath
Aluminum sliding windows
Corner windows
Stone cladding at the façade
Lanai, carport & verandaStandard Features
4BR
Family area at 2nd floor
3 toilet & bath
Aluminum sliding windows
Stone cladding at the façade
Lanai, carport & verandaThe name for the 3BR Duplex is “Hana” which means “flower”
Standard Features
3BR
1 toilet & bath
Aluminum sliding windows
Corner windows
Stone cladding at the façade
Standard Features
3BR
1 toilet & bath
Aluminum sliding windows
Stone cladding at the façade
Premium Feature includes carport| House Model | Chandra Duplex Standard | Chandra Duplex Premium | Hana Duplex Standard | Hana Duplex Premium | Amaya Single Detached | Niran Single Detached |
| Lot Area | 80 | 80 | 88 | 88 | 176 | 176 |
| Usable Floor Area | 50 | 65 | 60 | 91 | 149 | 115 |
| House Price | 1,111,000 | 1,435,000 | 1,300,000 | 1,610,000 | 2,741,700 | 2,301,184 |
| CP | 1,631,000 | 1,955,000 | 1,872,000 | 2,182,000 | 3,885,700 | 3,445,184 |
| add: Misc fee | 81,550 | 97,750 | 93,600 | 109,100 | 194,285 | 172,25 |
| TCP | 1,712,550 | 2,052,750 | 1,965,600 | 2,291,100 | 4,079,985 | 3,617,443 |
| DP (20% CP) | 326,200 | 391,000 | 374,400 | 436,400 | 777,140 | 689,037 |
| add: Misc fee | 81,550 | 97,750 | 93,600 | 109,100 | 194,285 | 172,259 |
| less: RF | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Net DP | 397,750 | 478,750 | 457,999 | 535,498 | 961,425 | 851,296 |
| 24 mos. | 16,573 | 19,948 | 19,083 | 22,312 | 40,059 | 35,471 |
| LOANABLE AMT (80% CP) | 1,304,800 | 1,564,000 | 1,497,600 | 1,745,600 | 3,108,560 | 2,756,147 |
| In House 10 yrs. | 23,511 | 28,181 | 26,985 | 31,453 | 56,012 | 49,662 |
| Bank 25 yrs. | 13,324 | 15,971 | 15,293 | 17,826 | 31,744 | 28,145 |
| PAG-IBIG 30 yrs. | 11,936 | 14,307 | 13,699 | 15,968 | 30,784 | 27,294 |
| Posted by | : | myhaus |
| Member Since | : | June 3, 2009 |
| Last Login | : | 21 hours, 39 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Juana Complex I, Binan, Laguna |
| Contact Nos. | : | +63 922 829 9231 |
| Look For | : | Jennifer Mendoza |
Discussion RSS Feeds ] 
