| |
| Camera Effective Pixels | Approx 7.1 Million pixels, 1/2.5-inch type |
| |
| Focal Length (35 mm film equivalent) | 3.4x zoom: 38(W)-132(T) mm |
| Focusing Range | | Normal: | 47cm (1.5ft.) - infinity | | Marco: | 5 - 47cm (W), 25 - 47cm (T) (2.0in. - 1.5ft (W), 9.8in. - 1.5ft (T)) | | Super Marco: | 1 - 10cm (0.39 - 3.9in.) |
|
| DIGIC III |
| |
| Type | 2.5-inch type, colour LCD (Effective dots: Approx 115,000 pixels) |
| AF (Face Detect*1*2 /AiAF (9-points), center) *1 AF frame can be moved and fixed to specified face *2 If no face is detected, AiAF (9-points) are used. |
| Evaluative*1, Center-weighted average, Spot*2 *1 Facial brightness is also evaluated in Face Detect AF *2 Fixed to center |
| Auto, High ISO Auto, ISO 80/100/200/400/800/1600 |
| Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom *The colors of faces are evaluated in Face Detect AF |
| |
| Type | Mechanical shutter and electronic shutter |
| Speeds | 1/60 - 1/2000 sec. 15 - 1/2000 sec. (Total shutter speed range. Available range varies by shooting mode.) |
| |
| Type | Circular type |
| f/number | f/3.0 / f/9.0* (W), f/5.8 / f/18.0* (T) *Use ND filter together |
| |
| Range | 30cm - 3.0m (W), 30cm - 2.0m (T) (12in. - 9.8ft. (W), 12in. - 6.6ft. (T)) |
| |
| Shooting Modes | Auto, Camera M (Manual), Super Marco, SCN*, Movie * Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium |
| Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 14x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Main features | Auto Category, Auto red-eye correction, AF-Point Zoom, Shutter release at vertical position |
| Continuous Shooting | Approx. 1.9 shots/sec. |
| Number of Images shot (CIPA) | Approx. 150 images (alkaline), Approx. 400 images (NiMH) |
| |
| Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMC plus card, HC MMC plus card |
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
| Data Type | | Still Images: | Exif2.2 (JPEG) | | Movies: | AVI type [Image data: Motion JPEG, Audio data: WAVE (monaural)] | | Audio: | Sound memos: WAVE (monaural) |
|
| Number of Recording Pixels | | Still Images: | Large:3072x2304, Medium 1: 2592x1944, Medium 2: 2048x1536, Medium 3: 1600 x 1200, Small: 640 x 480, Date stamp:1600 x 1200, Widescreen:3072x1728 | | Movies: | Standard: 640 x 480 (20fps/20fps LP)/320 x 240 (30fps) Compact: 160 x 120 (15fps) |
|
| |
| Main Features | | Still Images: | Red-eye correction, My Category, jump, resize, histogram, overexposure warning, slide show (limited type), resume, auto rotate | | Movies: | Resume, auto rotate |
|
| PictBridge, Canon Direct Print, Bubble Jet Direct |
| 25 languages |
| USB* (mini B), Audio/Video Output * MTP, PTP supported |
| AA Alkaline batteries x2 AA rechargeable NiMH batteries x2 (NB-3AH*) *Pack of 4: NBA-300 AC Adapter Kit ACK800 |
| 104.8 x 55.1 x 40.7 mm (4.13 x 2.17 x 1.60 in.) |
| Approx. 165g (5.82oz.)
|