| Advertisement ID | : | 1685555 |
| Category | : | Food and Related Products |
| Location | : | Metro Manila |
| Ads Classification | : | Offered |
| Date Posted | : | October 7, 2009 |
| Short URL | : | http://sulit.com.ph/1685555 |
Warm greetings to you! Our company, Multi-M Food Corporation has been serving both quick and fine dine-in restaurants for more than ten years now. We try to provide our customers good quality products at very reasonable prices. We also take pride on providing excellent service to all of our clients.
| PRODUCTS CATEGORIES | PACK | WEIGHT | ||
| PASTRY TOPPING | ||||
| 1 | Alamance Classic Dairy-Real Light (chilled item) | 12 | 425 g | |
| POTATO PRODUCTS | ||||
| 2 | LW Crusader Coated French Fries - 1/4 SS Grade A | 6 | 16.30 | Kg |
| 3 | Early Dawn - 1/4 SS French Fries | 5 | 10 | Kg |
| 4 | LW Pennant 1/4" SS French Fries - Line Flow | 6 | 16.36 | Kg |
| 5 | LW Natural 3/8 Cut French Fries (peel on) | 6 | 13.64 | Kg |
| 6 | LW Rus-ettes Spud Skin 5/16 Cut French Fries (peel on) | 6 | 13.64 | Kg |
| 7 | LW Starz (approximately 1,360 pieces) | 6 | 13.64 | Kg |
| 8 | LW Natural Chips | 6 | 13.64 | Kg |
| 9 | LW Seasoned Twister Fries | 6 | 13.64 | Kg |
| 10 | LW Original Recipe Crisscut Fries | 6 | 12.25 | Kg |
| 11 | OM Battered Wedges Cut | 6 | 13.64 | Kg |
| 12 | Glacier Gold Hashbrown (24 x 10pcs.) | 6 | 7.67 | Kg |
| 13 | LW -Ti Pattie Hashbrown (approximately 234 pieces) | 6 | 13.64 | Kg |
| 14 | OM Tater Tots (approximately 1,440 pieces) | 6 | 13.64 | Kg |
| 15 | LW Munchers Stuffed Spud Cheddar (500 pieces) | 6 | 8.18 | Kg |
| US CHICKEN PRODUCTS | ||||
| 25 | Chicken Leg Quarters (Caggles) | 1 | 15.00 | Kg |
| 26 | Breast Fillet | 1 | 12 | Kg |
| 27 | Chicken Wings ( Aurora ) | 1 | 15 | Kg |
| Whole Chicken | 1 | 15 | Pcs. | |
| US STEAK PRODUCTS (Catch Weight Items) | ||||
| 28 | Rib Eye Lip- On, St. Helen | 15 -20 | Kg | |
| 29 | Boneless Beef, Double Ranch | 15 - 20 | Kg | |
| 30 | Boneless Beef, St. Helen | 25 - 30 | Kg | |
| 38 | Beef Inside Skirt, St. Helen (like Top Blade) | 18 - 25 | Kg | |
| 39 | Beef Eyeround, Friboi ( OS ) | 10 - 15 | Kg | |
| 39 | Beef Cuberoll, Friboi ( OS ) | 20 - 25 | Kg | |
| 40 | Beef Brisket, Green Lea | 20 - 25 | Kg | |
| 41 | Beef Knuckles, Riverland | 20 - 25 | Kg | |
| OTHER MEAT PRODUCTS | ||||
| 42 | Boneless Beef Forequarters 90 cl - Mondelli ( OS ) | 1 | 25 | Kg |
| 43 | Boneless Beef Forequarter 85 cl - Bonmart | 1 | 27.22 | Kg |
| 43 | Boneless Beef Forequarters 70 cl - Green Lea 70 cl -OS | 1 | 27.22 | Kg |
| 44 | Boneless Beef Trimmings 70 vl - Friboi Brand | 1 | 20 - 25 | Kg |
| US CHICKEN & BEEF PRODUCTS | ||||
| 45 | Pork Belly, Harang ( Liempo ) | 1 | 20 - 25 | Kg |
| 46 | Pork Picnic Shoulder ( Kasim ) | 1 | 20 - 25 | Kg |
| 47 | Porkloin , Bone in / Skin on | 1 | 20 - 25 | Kg |
| 47 | Pork Lacones, Maple Leaf ( Pata Front ) | 1 | 20 - 25 | Kg |
| 48 | Pork Mask | 1 | 10 | Kg |
| 49 | Ham Leg ( Pigue ) - bone in, skin on | 1 | 20 - 25 | Kg |
| 50 | Beef Oxtripe, Richmond ( OS ) | 1 | 22.5 | Kg |
| 51 | Beef Flank, Bertin | 1 | 20 - 25 | Kg |
| 52 | Beef Fat, Pastural | 1 | 20 - 25 | Kg |
| KELL' S PREMIUM JUICES | ||||
| 1 | Kell's Orange | 12 | packs | |
| 2 | Kell's Lemon Iced Tea ( 1 Kg / Pack ) | 12 | packs | |
| Kell's Lemon Iced Tea | 12 | packs | ||
| 3 | Kell's Pine Apple Juice | 12 | packs | |
| 4 | Kell's Mango | 12 | packs | |
| 5 | Kell's Stawberry Iced Tea | 12 | packs | |
| 6 | Kell's Calamansi Iced Tea | 12 | packs | |
| 7 | Kell's Dalandan Juice | 12 | packs | |
| 8 | Kell's Red Lemon Iced Tea | 12 | packs | |
| 9 | Kell's Green Iced Tea | 12 | packs | |
| 10 | Kell's Premium Lemonade | 12 | packs | |
| 11 | Kell's Blue Lemonade | 12 | packs | |
| 12 | Chummy Choco | 12 | packs | |
| price are VAT EXCLUSIVE | ||||
| price are negotiable | ||||
| price are subject to change without prior notice | ||||
| Posted by | : | DariusTiongsonMariano |
| Member Since | : | October 6, 2009 |
| Last Login | : | 3 days, 1 hour ago |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 0922-8850598 |
| Look For | : | Darius Tiongson Mariano |
Discussion RSS Feeds ] 
