| Advertisement ID | : | 1688315 |
| Category | : | House |
| Location | : | Bacoor, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | MOLINO, BACOOR, CAVITE |
| Bedrooms | : | 2 |
| Bathrooms | : | 2 |
| Floor Area | : | 46 leila/ 69 heliconia |
| Land Area | : | 50 leila/ 75 heliconia |
| Date Updated | : | October 13, 2009 (posted October 8, 2009) |
| Short URL | : | http://sulit.com.ph/1688315 |
| TOWNHOUSE UNIT | DAHLIA TH (Inner Unit) -Option 1 | |
| 2 BR/ 1 TB/ carport | Block No./ Florr Area: | 46 |
| Lot No./Lot Area: | 48 | |
| Total Contract Price | 1,000,000.00 | |
| Down Payment | 250,000.00 | |
| Less: Reservation Fee | 20,000.00 | |
| Processing Fee | 25,000.00 | |
| Equity | 205,000.00 | |
| 1st mo. To 6th mo. | 34,166.67 | |
| 12 mos. w/ conformity | 17,083.33 | |
| BALANCE | 750,000.00 | |
| Financing thru HDMF-Pag-ibig @ 7% p.a. | ||
| Monthly Amortization | Salary/Income Requirements | |
| 5 years @ 7%p.a. | 14,850.90 | 37,127.25 |
| 10 years @ 7%p.a. | 8,708.14 | 21,770.34 |
| 15 years @ 7%p.a. | 6,741.21 | 16,853.03 |
| 20 years @ 7%p.a. | 5814.74 | 14,536.86 |
| 25 years @ 7%p.a. | 5300.84 | 13,252.11 |
| 30 years @ 7%p.a. | 4989.77 | 12,474.41 |
| TOWNHOUSE UNIT | DAHLIA TH (Inner Unit) -Option 2 | |
| 2 BR/ 1 TB/ carport | Block No./ Florr Area: | 46 |
| Lot No./Lot Area: | 48 | |
| Total Contract Price | 1,000,000.00 | |
| Down Payment | 90,000.00 | |
| Less: Reservation Fee | 20,000.00 | |
| Processing Fee | 25,000.00 | |
| Equity | 45,000.00 | |
| 1st mo. To 6th mo. | 7,500.00 | |
| BALANCE | 910,000.00 | |
| Financing thru HDMF-Pag-ibig @ 8.5% p.a. | ||
| Monthly Amortization | Salary/Income Requirements | |
| 5 years @ 8.5%p.a. | 18,670.04 | 46,675.11 |
| 10 years @ 8.5%p.a. | 11,282.70 | 28,206.75 |
| 15 years @ 8.5%p.a. | 8,961.13 | 22,402.84 |
| 20 years @ 8.5%p.a. | 7,897.19 | 19,742.97 |
| 25 years @ 8.5%p.a. | 7,327.57 | 18,318.91 |
| 30 years @ 8.5%p.a. | 6,997.11 | 17,492.77 |
| DUPLEX | HELICONIA Villa (Inner Unit) | |
| 2 STOREY Villa | Block No./ Florr Area: | 69 |
| 2BR / 2 T&B | Lot No./Lot Area: | 75 |
| 2 carport provisions | Total Contract Price | 1,600,000.00 |
| Down Payment | 250,000.00 | |
| Less: Reservation Fee | 30,000.00 | |
| Processing Fee | 50,000.00 | |
| Equity | 170,000.00 | |
| 1st mo. To 6th mo. | 28,333.33 | |
| 12 mos. w/ conformity | 14,166.67 | |
| BALANCE | 1,350,000.00 | |
| Financing thru HDMF-Pag-ibig @ 9.5% p.a. | ||
| Monthly Amortization | Salary/Income Requirements | |
| 5 years @ 9.5%p.a. | 28,352.51 | 94,508.37 |
| 10 years @ 9.5%p.a. | 17,468.68 | 58,228.92 |
| 15 years @ 9.5%p.a. | 14,097.04 | 46,990.13 |
| 20 years @ 9.5%p.a. | 12,583.77 | 41,945.90 |
| 25 years @ 9.5%p.a. | 11,794.91 | 39,316.37 |
| 30 years @ 9.5%p.a. | 11,351.53 | 37,838.43 |
| Posted by | : | browneyes3000 |
| Member Since | : | May 27, 2008 |
| Last Login | : | 1 day, 19 hours ago |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 09189447687 |
| Look For | : | Rey |
Discussion RSS Feeds ] 
