| Advertisement ID | : | 1697520 |
| Category | : | Audio and Video Electronics |
| Location | : | Las Pinas City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Personal Warranty |
| Date Updated | : | 3 days, 1 hour ago (posted October 13, 2009) |
| Short URL | : | http://sulit.com.ph/1697520 |
Amplifier Section | |
| Power Output | - |
| Front L/R | 130 W + 130 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) 150 W + 150 W (8 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) 160 W + 160 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Center | 130 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) 150 W (8 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) 160 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Surround L/R | 130 W + 130 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) 150 W + 150 W (8 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) 160 W + 160 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Surround Back L/R | 130 W + 130 W (8 ohms, 20 Hz–20 kHz, 0.05%, 2 channels driven, FTC) 150 W + 150 W (8 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) 160 W + 160 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Dynamic Power | 300 W (3 ohms, 1 ch) 250 W (4 ohms, 1 ch) 150 W (8 ohms, 1 ch) |
| THD (Total Harmonic Distortion) | 0.05% (Rated power) |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) 2.5 mV/47 k-ohms (Phono MM) |
| Output Level and Impedance | 200 mV/470 ohms (Rec out) |
| Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
| Frequency Response | 5 Hz–100 kHz/+1 dB, -3 dB (Direct mode) |
| Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 110 dB (Line, IHF-A) |
| Speaker Impedance | 4 ohms–16 ohms or 6 ohms–16 ohms |
Video Section | |
| Input Sensitivity/Output Level and Impedance | - |
| Video | 1 Vp-p/75 ohms (Component and S-Video Y) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 0.28 Vp-p/75 ohms (S-Video C) 1 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–100 MHz (-3 dB) |
Tuner Section | |
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 40 stations |
General | |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 9.5 A |
| Dimensions (W x H x D) | 17 1/8" x 7 5/8" x 18 1/16" (435 x 194 x 458.5 mm) |
| Weight | 50.9 lbs. (23.1 kg) |
| Posted by | : | electrohaus |
| Member Since | : | February 8, 2008 |
| Last Login | : | 12 hours, 21 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | #19 ROSALIA ST. TALON DOS , LAS PINAS, Metro Manila - Las Pinas City |
| Contact Nos. | : | 09178360049 |
| Look For | : | KELLY FONACIER |
Discussion RSS Feeds ] 
