| Advertisement ID | : | 1700545 |
| Category | : | Accessories / Parts for Motorcycles / Scooters |
| Location | : | Taytay, Rizal |
| Ads Classification | : | For Sale |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | No Warranty |
| Date Updated | : | November 30, 2009 (posted October 14, 2009) |
| Short URL | : | http://sulit.com.ph/1700545 |
EASTMOTO
KM. 21 Ortigas Avenue Extension
Taytay, Rizal, Philippines 1920
Tel. #: (632) 6600545/(632) 6608637
Monday to Saturday 8:00am-5:00pm
Look for MARK
| Brand | Model | Size | Price | ||||
| 1a | Bridgestone | Battlax BT014 | 120/70-17 | 2800 | |||
| 2a | Bridgestone | Battlax BT56 | 120/70-17 | 2600 | |||
| 3a | Bridgestone | Battlax BT 012 | 120/70-17 | 2600 | |||
| 4a | Bridgestone | Battlax BT021 | 120/70-17 | 2500 | |||
| 5a | Bridgestone | Battlax BT45 | 120/70-17 | 2600 | |||
| 6a | Bridgestone | Battlax BT014 | 120/70-17 | 2800 | |||
| 7a | Bridgestone | Battlax BT014 | 120/70-17 | 2800 | |||
| 8a | Bridgestone | Battlax BT015 | 120/70-17 | 2600 | |||
| 9a | Bridgestone | Battlax BT015 | 120/70-17 | 2600 | |||
| 10a | Bridgestone | Battlax BT014 | 120/70-17 | 2600 | |||
| 11a | Bridgestone | Battlax BT020 | 120/70-17 | 2600 | |||
| 12a | Dunlop | Sportmax Qualifier | 120/70-17 | 2600 | |||
| 13a | Dunlop | Sportmax Qualifier | 120/70-17 | 2600 | |||
| 14a | Dunlop | Sportmax GPR-@10 | 120/70-17 | 3200 | |||
| 15a | Dunlop | D220 ST | 120/70-17 | 2700 | |||
| 16a | Pirelli | Diablo | 120/70-17 | 3200 | |||
| 17a | Michelin | Pilot Sport | 120/70-17 | 3200 | |||
| 18a | Michelin | Pilot Sport | 120/70-17 | 3200 | |||
| 19a | Michelin | Pilot Sport | 120/70-17 | 3200 | |||
| 20a | Michelin | Pilot Power | 120/70-17 | 2700 | |||
| 21a | Michelin | Macadam 100x | 120/70-17 | 2500 | |||
| 22a | Michelin | Pilot Road | 120/70-17 | 2800 | |||
| 23a | Dunlop | Sportmax GPR100 | 110/70-17 | 3000 | |||
| 24a | Dunlop | K505F | 110/70-17 | 2800 | |||
| 25a | Dunlop | K505F | 110/70-17 | 2800 | |||
| 26a | Dunlop | Rideen | 110/70-17 | 2600 | |||
| 27a | Dunlop | GT401 | 130/70-17 | 2800 | |||
| 28a | Dunlop | GT401 | 130/70-17 | 2800 | |||
| 29a | Michelin | Power Race | 190/55-17 | 4500 | |||
| 30a | Michelin | Pilot Power | 190/50-17 | 4500 | |||
| 31a | Michelin | Pilot Sport | 190/50-17 | 3800 | |||
| 32a | Michelin | Macadam 100x | 190/50-17 | 3800 | |||
| 33a | Dunlop | Sportmax D221 | 190/60-17 | 4500 | |||
| 34a | Dunlop | Sportmax GPR@11 | 190/50-17 | 3800 | |||
| 35a | Bridgestone | Battlax BT020 | 190/50-17 | 4200 | |||
| 36a | Bridgestone | Battlax BT016 | 190/50-17 | 3800 | |||
| 37a | Bridgestone | Battlax BT021 ST | 190/50-17 | 3800 | |||
| 38a | Bridgestone | Battlax BT56 | 190/50-17 | 3800 | |||
| 39a | Bridgestone | Battlax BT14 | 190/50-17 | 4200 | |||
| 40a | Bridgestone | Battlax BT014 | 190/50-17 | 3800 | |||
| 41a | Bridgestone | Battlax BT021 ST | 180/55-17 | 4300 | |||
| 42a | Bridgestone | Battlax BT002 Racing | 180/55-17 | 4500 | |||
| 43a | Bridgestone | Battlax BT002 Racing | 180/55-17 | 4500 | |||
| 44a | Bridgestone | Battlax BT014 | 180/55-17 | 3800 | |||
| 45a | Bridgestone | Battlax BT020 | 180/55-17 | 4900 | |||
| 46a | Bridgestone | Battlax BT012 | 180/55-17 | 4900 | |||
| 47a | Bridgestone | Battlax BT010 | 180/55-17 | 3800 | |||
| 48a | Metzeler | Sportec M-1 | 180/55-17 | 4800 | |||
| 49a | Pirelli | Diablo | 180/55-17 | 3500 | |||
| 50a | Michelin | Pilot Sport | 180/55-17 | 4300 | |||
| 51a | Michelin | Pilot Road | 180/55/-17 | 4300 | |||
| 52a | Dunlop | Sportmax Roadsmart | 180/55/-17 | 4700 | |||
| 53a | Dunlop | Sportmax D221 | 180/55/-17 | 3500 | |||
| 54a | |||||||
| 55a | Dunlop | Sportmax Qualifier | 170/60-17 | 3500 | |||
| 56a | Michelin | Pilot Road | 170/60-17 | 4200 | |||
| 57a | Michelin | Macadam 100x | 170/60-17 | 4200 | |||
| 58a | Bridgestone | Battlax BT57 | 160/60-17 | 3800 | |||
| 59a | Dunlop | D204 | 160/60-17 | 3800 | |||
| 60a | Dunlop | GPR-100 | 160/60-17 | 3500 | |||
| 61a | Dunlop | GPR-100 | 160/60-17 | 4200 | |||
| 62a | Dunlop | TT900gp | 150/70-17 | 3200 | |||
| 63a | Bridgestone | Battlax BT45 | 150/70-17 | 4200 | |||
| 64a | Dunlop | k505 | 140/70-17 | 3800 | |||
| 65a | Dunlop | K175 | 140/70-17 | 3500 | |||
| 66a | Dunlop | k505 | 140/70-17 | 3700 | |||
| 67a | Dunlop | k505 | 140/70-17 | 3500 | |||
| 68a | Bridgestone | Exedra G548 | 140/70-17 | 3500 | |||
| 69a | Bridgestone | YW48 | 130/90-17 | 3200 | |||
| 70a | Dunlop | D605 | 120/80-18 | 1800 | |||
| 71a | Dunlop | D605 | 4.60-18 | 1800 | |||
| 72a | Yokohama | R006RR | 150/60-18 | 3700 | |||
| 73a | Michelin | Macadam 90x | 150/70-18 | 3500 | |||
| 74a | Dunlop | Arrowmax GT501 | 140/70-18 | 3700 | |||
| 75a | Dunlop | K505 | 110-80-18 | 2200 | |||
| 76a | |||||||
| 77a | Dunlop | Arrowmax GT501 | 110/80-18 | 2700 | |||
| 78a | Dunlop | Gt501 | 110/80-18 | 2200 | |||
| 79a | Dunlop | Gt501 | 90/90-18 | 1200 | |||
| 80a | Dunlop | Roadmaster TT100 | 4.00-18 | 2800 | |||
| 81a | Dunlop | Roadmaster TT100 | 4.00-18 | 2800 | |||
| 82a | Dunlop | Roadmaster TT100 | 4.00-18 | 2200 | |||
| 83a | Dunlop | Gold Seal K87 | 3.50-18 | 2200 | |||
| 84a | Dunlop | Roadmaster TT100 | 3.50-18 | 2200 | |||
| 85a | Cheng Shin | 51s | 90/90-18 | 1200 | |||
| 86a | Bridgestone | TW-30 Mx | 120/80-18 | 1600 | |||
| 87a | Dunlop | Trials Universal | 110/90-18 | 1200 | |||
| 88a | Dunlop | D603 Mx | 4.10-18 | 1200 | |||
| 89a | Bridgestone | Gritty ED04 | 4.10-18 | 1200 | |||
| 90a | Bridgestone | MX-M403 | 80/100-18 | 2300 | |||
| 91a | Dunlop | D206 | 180/70-16 | 1400 | |||
| 92a | Bridgestone | Exedra G526 | 150/90-15 | 1600 | |||
| 93a | Dunlop | D402 HD | MT90B16 | 3800 | |||
| 94a | Dunlop | D404 | 170/80-15 | 2500 | |||
| Brand | Model | Size | Price | ||||
| 1 | Dunlop | Qualifier K525 | 150/90-15 | 2800 | |||
| 2 | Pirelli | Mandrake | 120/90-16 | 3300 | |||
| 5 | Bridgestone | Trailwing | 100/80-18 | 1800 | |||
| 7 | Bridgestone | Exedra G527 | 100/90-17 | 1850 | |||
| 8 | Michelin | Pilot Sport | 120/70-17 | 1800 | |||
| 9 | Bridgestone | Exedra G527 | 100-90-17 | 1850 | |||
| 10 | Bridgestone | Battlax BT39 | 100/80-17 | 1000 | |||
| 11 | IRC | NR39 | 100/80-17 | 1500 | |||
| 13 | Bridgestone | Exedra G547 | 100/70-17 | 1500 | |||
| 15 | Dunlop | Arrowmax GT401 | 110/70-17 | 2200 | |||
| 16 | Pirelli | Diablo Corsa | 120/70-17 | 1900 | |||
| 17 | Bridgestone | Battlax BT45 | 100/80-17 | 1500 | |||
| 18 | Bridgestone | Battlax BT014 | 120/70-17 | 2300 | |||
| 21 | Michelin | Macadam 90x | 120/70-17 | 2300 | |||
| 22 | Dunlop | Sportmax D220 | 120/70-17 | 2300 | |||
| 23 | Bridgestone | Battlax BT014 | 120/70-17 | 2300 | |||
| 24 | Pirelli | Dragon Super Corsa Pro | 120/70-17 | 2300 | |||
| 27 | Dunlop | Arrowmax GT501 | 120/80-17 | 3200 | |||
| 31 | Bridgestone | Mag Mopus G511 | 90/90-18 | 1800 | |||
| 32 | Metzeler | Perfect ME77 | 90/100-18 | 2500 | |||
| 34 | Dunlop | Roadmaster TT100 | 110/90-18 | 2800 | |||
| 37 | IRC | Duro Tour RS-310R | 130/80-18 | 2800 | |||
| 38 | Bridgestone | Accoldeo | 130/80-18 | 2800 | |||
| 39 | Metzeler | Perfect ME77 | 110/90-18 | 2600 | |||
| 40 | Continental | Super Twin | 4.00-18 | 2800 | |||
| 42 | Dunlop | Trials | 4.00-18 | 2000 | |||
| 43 | Bridgestone | Exedra G548F | 140/70-18 | 3800 | |||
| 44 | Bridgestone | TW-48 | 140/80-17 | 3200 | |||
| 45 | Profire | Sprint R110 | 120/80-17 | 3200 | |||
| 47 | Michelin | Pilot Road | 120/70-17 | 2300 | |||
| 48 | Bridgestone | Battlax BT50f | 120/60-17 | 2500 | |||
| 50 | IRC | Duro Tour | 110/80-17 | 2800 | |||
| 51 | Dunlop | Sportmax | 120/70-17 | 2300 | |||
| 53 | Michelin | Pilot Power | 180/55-17 | 2200 | |||
| 55 | Dunlop | Sportmax | 180/55-17 | 3500 | |||
| 59 | Bridgestone | Exedra G547 | 110/80-17 | 2500 | |||
| 60 | Bridgestone | Battlax BT020 | 120/70-17 | 2300 | |||
| 61 | Pirelli | Dragon Evo | 120/70-17 | 2800 | |||
| 63 | Dunlop | GT401F | 110/70-17 | 2300 | |||
| 65 | Bridgestone | Battlax BT92 | 110/70-17 | 2300 | |||
| 68 | Michelin | T63 | 130/80-18 | 3200 | |||
| 70 | Michelin | Macadam | 110/90-18 | 2200 | |||
| 71 | Dunlop | Sportmax | 180/55-17 | 2200 | |||
| 72 | Michelin | Macadam | 170/60-17 | 4200 | |||
| 74 | Bridgestone | Battlax BT014R | 190/50-17 | 2200 | |||
| 78 | Dunlop | Sportmax | 160/60-17 | 2200 | |||
| 85 | Bridgestone | Battlax | 140/70-17 | 3500 | |||
| 86 | Dunlop | K505 | 140/70-17 | 3500 | |||
| 87 | Dunlop | Arrowmax GT401 | 140/70-17 | 3500 | |||
| 98 | Dunlop | F14 | 3.00-19 | 2200 | |||
| 99 | Dunlop | K327 | 120/90-16 | 3300 | |||
| Posted by | : | eastmotoinc |
| Member Since | : | July 29, 2009 |
| Last Login | : | 11 hours, 32 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Eastmoto Incorporated, KM.21 Ortigas Avenue Extension, Taytay, Rizal, Rizal - Taytay |
| Contact Nos. | : | 632-6600545 |
| Look For | : | MarK |
Discussion RSS Feeds ] 
