| |
| Advertisement ID | : | 1704632 |
| Category | : | Other Properties |
| Location | : | Cebu City, Cebu |
| Ads Classification | : | For Sale |
| Condition | : | Others |
| Date Updated | : | November 12, 2009 (posted October 16, 2009) |
| Short URL | : | http://sulit.com.ph/1704632 |
![]() |
![]() |
| CEBU CITY PROJECTS 1. Hacienda Salinas 2. Nichols Park 3. Pasadena 4. Casa Rosita 5. One Edison Place 6. Acacia Place 7. Woodcrest 8. Park Terrace 9. Fuente Towers 10. Ramos Tower 11. City Lights Gardens 12. Maria Luisa Estate 13. La Cittadella 14. Vista Pueblo 15. Miramonte 16. Grand Cenia MACTAN PROJECTS 1. Bayswater 2. Pacific Grand Villas 3. Brookfield 4. Vittoria 6. Aldea del Sol 7. Bougainvilla 8. Villa del Rio Mactan 9. Hilton Cebu Resort 10. Vistamar Condo 11. Lancaster Cebu Resort 12. Genesis 13. Summerville 14. Collinwood 15. Oasis Gardens 16. La Aldea del Rio 17. Aldea Buena 18. Costa del Sol TALISAY/MINGLANILLA 1. Fonte Di Versailles 2. Coral Bay 3. Cresta de Milan 5. Azienda Torino 6. Lombardi 7. Deca Homes 8. Villa Celina 9. Corona del Mar 10. Kishanta 11. Villa Solana 12. Azienda Roma 13. San Josemaria Village 14. Villa Purita 15. La Bienvinida MANDAUE/LILOAN/ CONSOLACION 1. Royale Cebu 2. Monteverde 3. Greenville Subd 4. Casili Hills 5. Palm Heights 6. Primavera Hills 7. Eastland Estates 8. Molave Highland 9. Villa Karmina 10. Villa Lorena 11. La Montana 12. Grand Terrace |
| Properties | Location | Descriptions | Available | Price | Square Meter |
| 1) LAPU-LAPU RAWLANDS | = near water, lot | for sale | Php 3,348,000 | ||
| 2) MANDAUE RAWLANDS | = lot, along road | | Php17,500,000 | ||
| | = lot, along road | | Php19,531,500 | ||
| | = lot, along road | | Php 4,068,000 | ||
| 3) CEBU CITY LOTS | = lot, along road | | Php17,000,000 | ||
| | = lot, along road | | Php 7,308,000 | ||
| | = lot, along road | | Php --- | ||
| | = lot, along road | | Php17,550,000 | ||
| | Basak, Cebu City | = vacant lot with gate & guardhouse | for sale | Php 60,000,000 | 4,000 |
| | Basak, Cebu City (Php 35/sqm) | = vacant lot with gate & guardhouse | FOR RENT | Php 140,000 per month | 4,000 |
| | Basak, Cebu City (Php 100/sqm) | = vacant lot with gate & guardhouse | FOR RENT | Php 72,000 per month | 728 |
| 4) NORTH RECLAMATION AREA LOTS | = lot in reclamation | for sale | Php 23,360,000 | ||
| | = lot in reclamation | for sale | Php 21,632,000 | ||
| 5) SOUTH RECLAMATION AREA | Laray, Inayawan, Cebu City | = lot, along road | FOR RENT | Php 8,000 per month | 196 |
| | Laray, Inayawan, Cebu City | = lot, along road | FOR RENT | Php 12,000 per month | 500 |
| | Laray, Inayawan, Cebu City | = lot, along road | FOR RENT | Php 20,000 per month | 700 |
| 7) NAGA LOTS | Inuburan, Naga | = overlooking sea | for sale | Php 2,000,000 | 1 hectare |
| | Inuburan, Naga | = overlooking sea | for sale | Php 4,142,400 | 3,452 |
| | Cabugahan, Naga | = fruit trees, deep wheel, coconut | for sale | Php 18,000,000 | 6 hectares |
| | Minglanilla, Cebu | = titled along barangay road | for sale | Php 8,825,000 | 3,530 |
| 8) CEBU CITY RAWLANDS | San Jose, Talamban | | | | 18,126 |
| 9) SOUTH RAWLANDS | Biasong, Talisay | | | | 1,873 |
| | Linao, Talisay | | | | 1,846 |
| | San Roque, Talisay | | | | 568 |
| | Ward IV Poblacion Minglanilla | | | | 569 |
| | Tubod, Minglanilla | | | | 289 |
| | Inoburan, Naga, Cebu | | | | 1,399 |
| | Inoburan, Naga, Cebu | | | | 577 |
| | Inoburan, Naga, Cebu | | | | 2,626 |
| | Buenavista, Carcar | | | | 14,173 |
| | Valencia, Carcar | | | | 21,179 |
| | Valencia, Carcar | | | | 8,685 |
| | Valencia, Alegria | | | | 956 |
| | Valencia, Alegria | | | | 1,000 |
| | Valencia, Alegria | | | | 1,041 |
| | Law-ang, Valencia, Alegria | | | | 3,580 |
| 10. RAWLANDS FOR RESIDENCIALS | Dimataga, Lapulapu City | | | | 200 |
| | Pusok, Lapulapu City | | | | 239 |
| | Mactan, Lapulapu City | | | | 462 |
| | Maribago, Lapulapu City | | | | 1,514 |
| | Pusok, Lapulapu City | | | | 297 |
| | Poblacion, Lapulapu City | | | | 47 |
| | Poblacion, Lapulapu City | | | | 47 |
| | Pajak, Lapulapu City | | | | 4,000 |
| | Agus, Lapulapu City | | | |
Contact:
Joel Glipa MirafloresSend me email for more details: joel@cebubesthomes.com
Ads online Real Estate SEO Popularity Tool IP Address Airlines
| Posted by | : | miraflores |
| Member Since | : | October 3, 2008 |
| Last Login | : | 4 days, 18 hours ago |
| Feedback | : | no feedback yet |
| Address | : | 1388 I. Tabura Street, Pardo, Cebu - Cebu City |
| Contact Nos. | : | +63923-9159527, 0921-7558390 |
| Look For | : | Joel Miraflores |
Discussion RSS Feeds ] 
