| Advertisement ID | : | 1705427 |
| Category | : | Apartment / Condominium |
| Location | : | Pasay City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Floor Area | : | 18 |
| Condition | : | New |
| Date Updated | : | 2 days, 16 hours ago (posted October 16, 2009) |
| Short URL | : | http://sulit.com.ph/1705427 |
| 30sqm | 24sqm | 18sqm | 30sqm | 24sqm | 18sqm | |
| Selling Price | 1,761,000 | 1,408,800 | 1,056,600 | 1,761,000 | 1,408,800 | 1,056,600 |
| Pre Development Discount | 156,000 | 156,000 | 127,800 | 156,000 | 156,000 | 127,800 |
| Discounted Selling Price | 1,605,000 | 1,252,800 | 928,800 | 1,605,000 | 1,252,800 | 928,800 |
| Reservation Fee | 20,000 | 15,000 | 10,000 | 20,000 | 15,000 | 10,000 |
| PAG-IBIG | Low Downpayment | Low Monthly Amortization | ||||
| Downpayment | 135,000 | 102,800 | 78,800 | 325,000 | 252,800 | 178,800 |
| 10 months D.P. Amortization | 11,500 | 8,780 | 6,880 | 30,500 | 23,780 | 16,880 |
| Estimated Loan Amount | 1,470,000 | 1,150,000 | 850,000 | 1,280,000 | 1,000,000 | 10,000 |
| MONTHLY AMORTIZATION | ||||||
| 15 years | 16,250 | 12,009 | 8,371 | 14,150 | 10,443 | 6,742 |
| 20 years | 14,677 | 10,720 | 7,377 | 12,780 | 9,322 | 5,815 |
| 25 years | 13,880 | 10,048 | 6,845 | 12,086 | 8,737 | 5,301 |
| 30 years | 13,447 | 9,670 | 6,536 | 11,709 | 8,409 | 4,990 |
| Net Income ( for 30 years) | 38,420 | 27,629 | 18,674 | 33,454 | 24,026 | 14,257 |
| MRI/FI Monthly ** | 1,138 | 890 | 658 | 991 | 774 | 581 |
| MRI for last year Amortization | 10,907 | 8,533 | 6,307 | 9,498 | 7,420 | 5,565 |
| Realty Taxes for 2 years | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| IN HOUSE / BANK | 20% DP | 30% DP | ||||
| Downpayment | 321,000 | 250,800 | 185,800 | 482,000 | 376,800 | 278,800 |
| 15mos. DP Amortization | 20,067 | 15,720 | 11,720 | 30,800 | 24,120 | 17,920 |
| Estimated Loan Amount | 1,284,000 | 1,002,000 | 743,000 | 1,123,000 | 876,000 | 650,000 |
| MONTHLY AMORTIZATION | ||||||
| 5 years (18%) | 32,606 | 25,445 | 18,868 | 28,517 | 22,245 | 16,506 |
| 7 years (19%) | 27,745 | 21,652 | 16,055 | 24,266 | 18,929 | 14,046 |
| 10 years (20%) | 24,815 | 19,365 | 14,359 | 21,703 | 16,930 | 12,562 |
| Realty Taxes annually** | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| DEFERRED CASH | No DP Balance in 12 Months | With DP Balance in 11 Months | ||||
| Downpayment | 20,000 | 15,000 | 10,000 | 482,000 | 376,800 | 278,800 |
| Estimated Loan Amount | 1,585,000 | 1,237,800 | 918,800 | 1,123,000 | 876,000 | 650,000 |
| Balance (w/o interest) | 132,084 | 103,150 | 75,567 | 102,091 | 79,637 | 59,091 |
| Realty Taxes for 1 year | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| SPOT CASH | ||||||
| Balance | 1,585,000 | 1,237,800 | 918,800 | |||
| Discount if paid | ||||||
| 7 days (10%) | 139,240 | 108,746 | 80,734 | |||
| 15 days (8%) | 111,392 | 86,997 | 64,588 | |||
| 30 days (6%) | 83,544 | 65,248 | 48,441 | |||
| Amount to be paid in | ||||||
| 7 days | 1,445,760 | 1,129,054 | 838,066 | |||
| 15 days | 1,473,608 | 1,150,803 | 854,212 | |||
| 30 days | 1,501,456 | 1,172,552 | 870,359 | |||
| Posted by | : | ALFAunlimited |
| Member Since | : | October 5, 2009 |
| Last Login | : | 20 hours, 41 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | 925 Masaya St. United San Pedro Subd.San Pedro,Laguna |
| Contact Nos. | : | (02)847-89-88, 0917-3414002, 0908-4811701,0922-4270675 |
| Look For | : | Ariel D. Lim |
Discussion RSS Feeds ] 
