| Advertisement ID | : | 1713148 |
| Category | : | Cars / Sedan |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | For Sale |
| Make | : | Toyota |
| Model | : | 2009 |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 4, 2009 (posted October 20, 2009) |
| Short URL | : | http://sulit.com.ph/1713148 |
TOYOTA PASIG along C5
#124 E. Rodriguez Jr. Avenue, Bo. Ugong, 1600 Pasig City
MAAN AMIGLEO
EMAIL/ym :ann_7tin@yahoo.com
Telephone No : 671-9854 to 64 loc 399
| MODEL | VARIANT | SALES RETAIL PRICE | ||
| PRIUS | PRIUS (White Pearl) | 2,265,000 | ||
| PRIUS (Other Colors) | 2,250,000 | |||
| CAMRY | 3.5 Q A/T V6 (White Pearl) | 2,025,000 | ||
| 3.5 Q A/T V6 (Other Colors) | 2,010,000 | |||
| 2.4 V A/T (White Pearl) | 1,696,000 | |||
| 2.4 V A/T (Other Colors) | 1,681,000 | |||
| 2.4 G A/T (White Pearl) | 1,466,000 | |||
| 2.4 G A/T (Other Colors) | 1,451,000 | |||
| ALTIS | 2.0 V AT (White Pearl) | 1,125,000 | ||
| 2.0 V AT (Other Colors) | 1,110,000 | |||
| 1.6 V A/T (White Pearl) | 940,000 | |||
| 1.6 V AT (Other Colors) | 925,000 | |||
| 1.6 G A/T | 869,000 | |||
| 1.6 G M/T | 833,000 | |||
| 1.6 E M/T | 784,000 | |||
| YARIS | 1.5 A/T | 766,000 | ||
| 1.5 M/T | 731,000 | |||
| VIOS | 1.5 S AT | 805,000 | ||
| 1.5 S MT | 770,000 | |||
| 1.5 G AT (Leather) | 821,000 | |||
| 1.5 G A/T | 785,000 | |||
| 1.5 G M/T | 750,000 | |||
| 1.3 E M/T | 670,000 | |||
| 1.3 J M/T | 590,000 | |||
| AVANZA | 1.5 G A/T | 843,000 | ||
| 1.5 G M/T | 803,000 | |||
| 1.3 J M/T ( 7-SEATER ) | 613,000 | |||
| 1.3 J M/T (WHITE) | 593,000 | |||
| 2.4 PREVIA A/T (standard) | 2,202,000 | |||
| NEW | 2.4 PREVIA A/T (standard-white pearl) | 2,217,000 | ||
| PREVIA | 2.4 PREVIA A/T (full - option) | 2,422,000 | ||
| 2.4 PREVIA A/T (full-option white pearl) | 2,437,000 | |||
| PRADO | 4 x 4 DSL A/T | 3,050,000 | ||
| 4 x 4 DSL M/T | 2,950,000 | |||
| LC 200 | LAND CRUISER 200 ( LEATHER ) | 4,486,000 | ||
| INNOVA | 2.5 V DSL A/T | 1,195,000 | ||
| 2.0 V GAS A/T | 1,140,000 | |||
| 2.5 G DSL A/T | 1,133,000 | |||
| 2.5 G DSL M/T | 1,068,000 | |||
| 2.0 G GAS A/T | 1,078,000 | |||
| 2.0 G GAS M/T | 1,013,000 | |||
| 2.5 E DSL A/T | 1,033,000 | |||
| 2.5 E DSL M/T | 968,000 | |||
| 2.0 E GAS A/T | 978,000 | |||
| 2.0 E GAS M/T | 913,000 | |||
| 2.5 J DSL M/T | 858,000 | |||
| 2.0 J GAS M/T | 803,000 | |||
| HILUX | 3.0 G DSL 4x4 A/T | 1,464,000 | ||
| 3.0 G DSL 4x4 M/T | 1,408,000 | |||
| 2.5 G DSL 4x2 M/T | 1,075,000 | |||
| 2.5 E DSL 4x2 M/T | 910,000 | |||
| 2.5 J DSL 4x2 M/T | 823,000 | |||
| 2.5 DSL C & C MT | 684,000 | |||
| 2.5 DSL FX M/T w/ AIRCON | 840,000 | |||
| 2.5 DSL FX M/T w/o AIRCON | 810,000 | |||
| HI-ACE | 2.5 DSL SUPER GRANDIA 2T (Leather) | 1,875,000 | ||
| 2.5 DSL SUPER GRANDIA 1T (Leather) | 1,860,000 | |||
| 2.5 DSL SUPER GRANDIA 2T (Fabric) | 1,735,000 | |||
| 2.5 DSL SUPER GRANDIA 1T (Fabric) | 1,720,000 | |||
| 2.5 DSL GL Grandia 2T | 1,470,000 | |||
| 2.5 DSL GL Grandia 1T | 1,445,000 | |||
| 2.5 DSL Commuter | 1,190,000 | |||
| RAV4 | 2.4 4x4 A/T (white pearl) | 1,840,000 | ||
| 2.4 4x4 A/T | 1,825,000 | |||
| 2.4 4x2 A/T (white pearl) | 1,480,000 | |||
| 2.4 4x2 A/T | 1,465,000 | |||
| FORTUNER | 3.0 DSL 4x4 A/T | 1,741,000 | ||
| 2.5 DSL 4x2 A/T | 1,479,000 | |||
| 2.5 DSL 4x2 M/T | 1,349,000 | |||
| 2.7 GAS 4x2 A/T | 1,414,000 | |||
| 2.5 DSL 4X2 A/T | 1,619,000 | |||
| 2.7 GAS 4x2 A/T | 1,554,000 | |||
| Posted by | : | maanamigleo |
| Member Since | : | February 19, 2009 |
| Last Login | : | November 4, 2009 01:03PM |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Pasig City |
| Contact Nos. | : | 0915-7049783 / 0939-4585275 |
| Look For | : | maan amigleo |
Discussion RSS Feeds ] 
