| |
| Advertisement ID | : | 1722555 |
| Category | : | Cars / Sedan |
| Location | : | Santa Rosa City, Laguna |
| Ads Classification | : | For Sale |
| Make | : | Honda |
| Model | : | 2009 |
| Mileage | : | 0000 |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Posted | : | November 7, 2009 |
| Short URL | : | http://sulit.com.ph/1722555 |
MODEL PRICE COLOR
Honda Cars Laguna, Inc.
Sales • Parts • Service Center:
Brgy. Pulong, Tagaytay Road
Sta. Rosa Laguna
| Ownership | 1.5 E | 1.3 S | 1.3 A |
| Price | P 811,000 | P 721,000 (MT) P 761,000 (AT) | P 681,000 |
| Vehicle Classification | Sub-Compact Car | ||
| Warranty | 3 years / 100,000 kilometers | ||
| Under the Hood | |||
| Engine | 1.5 SOHC 16V I4 | 1.3 SOHC 16V I4 | 1.3 SOHC 16V I4 |
| Maximum Output (bhp @ rpm) | 120 @ 6600 | 100 @ 6000 | 100 @ 6000 |
| Maximum Torque (Nm @ rpm) | 145 @ 4800 | 127 @ 4800 | 127 @ 4800 |
| Fuel Type / Recom. Octane | Gasoline / 93~ | Gasoline / 93~ | Gasoline / 93~ |
| Fuel System / Aspiration | i-VTEC, EFI / NA | i-VTEC, EFI / NA | i-VTEC, EFI / NA |
| Fuel Mileage (km/L) | 12.30 (test) | -- | -- |
| Transmission | 5-speed AT | 5-speed MT 5-speed AT | 5-speed MT |
| Dimensions and Weights | |||
| Length (mm) | 4395 | 4395 | 4395 |
| Width (mm) | 1695 | 1695 | 1695 |
| Height (mm) | 1470 | 1470 | 1470 |
| Wheelbase (mm) | 2550 | 2550 | 2550 |
| Curb Weight (kg) | 1145 | 1095 (MT) 1130 (AT) | 1090 |
| Body Type | 4-door sedan | 4-door sedan | 4-door sedan |
| Engine / Drive | F/F | F/F | F/F |
| Seating | 5 | 5 | 5 |
| Suspension and Tires | |||
| Front Suspension | Independent, MacPherson Strut | Independent, MacPherson Strut | Independent, MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Drum | Drum |
| Tires | 175/65 R 15 (f & r) | 175/65 R 15 (f & r) | 175/65 R 15 (f & r) |
| Wheels | Alloy 15 x 5.5 (f & r) | Alloy 15 x 5.5 (f & r) | Steel 15 x 5.5 (f & r) |
| Safety Features | |||
| Airbags | 2 | 2 | None |
| Anti-Lock Brakes (ABS) | Yes, EBD (Electronic Brakeforce Distribution); Brake Assist | Yes, EBD (Electronic Brakeforce Distribution); Brake Assist | Yes, EBD (Electronic Brakeforce Distribution); Brake Assist |
| Traction / Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| Exterior Features | |||
| Fog Lamps | Front | None | None |
| Other Exterior Features | 1.3 S Plus: side mirror turn signal indicators; chrome door handles; exhaust pipe finisher | 1.3 A Plus: none | Body-colored door handles |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt/telescopic, manual | Tilt/telescopic, manual | Tilt/telescopic, manual |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Surface | Sport Fabric | Fabric | Fabric |
| Other Interior Features | 1.3 S Plus: Driver and passenger vanity mirrors; silver door garnish and door handles; center console box with card holder | 1.3 A Plus: none | Metallic accents |
| Convenience Features | |||
| Power Amenities | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors | Steering (electric), door locks, windows and mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | Stereo/CD/MP3/USB/Aux with 4 speakers | Stereo/CD/MP3/USB/Aux with 4 speakers | Stereo/CD/MP3/Aux with 2 speakers |
| Other Convenience Features | None | 1.3 A Plus: Keyless entry with alarm and immobilizer | On-board computer (mileage, range, temperature) |












| Posted by | : | anagraceamistad |
| Member Since | : | October 24, 2009 |
| Last Login | : | 2 days, 18 hours ago |
| Feedback | : | no feedback yet |
| Contact Nos. | : | 09065497944 |
| Look For | : | Ana Grace Amistad |
Discussion RSS Feeds ] 
