| Advertisement ID | : | 1725220 |
| Category | : | Antennas / Cables |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Condition | : | Brand New |
| Warranty | : | Shop / Factory Warranty |
| Date Updated | : | November 18, 2009 (posted October 26, 2009) |
| Short URL | : | http://sulit.com.ph/1725220 |
| Type | Satellite television |
|---|---|
| Country | Philippines |
| Availability | National |
| Slogan | Reaching You, Touching You |
| Owner | Philippine Multi-Media System, Inc. |
| Launch date | 2001 |
| Website www.dream.com.ph | |
Dream Satellite TV is the first all-digital Direct-To-Home (DTH) television broadcasting service via satellite in the Philippines. Broadcasting from the Dream Broadcast Center located at the Clark Special Economic Zone in Pampanga, channel content is received from program providers, compressed and broadcast via Mabuhay Satellite Agila 2 in DVB and NTSC color format exclusively to its subscribers using the Integrated Receiver-Decoder. Because of the DTH technology, all remote locations, areas beyond cable access and even on Philippine coastal waters, are reachable by the Dream Satellite TV service; the broadcast signal is always clear wherever the subscriber is.[1]
To receive Dream's broadcasting signals, subscribers must acquire a 55 cm in diameter satellite dish antenna, an Integrated Receiver-Decoder (IRD) and a Dream Conditional Access Card (Smart Card). To provide security and protection, the satellite signals of Dream shall be encrypted using a Conditional Access System. Thus, exclusive use of Dream programs and services will only be available to Dream subscribers. [2] Plus, Dream's IRDs are equipped with features such as an electronic program guide, parental lock, events timer, purchased events list, games and biorhythm, pay-per-view channels, and audio channels.[3] The Dream system is available at exclusive dealers accessible in major areas nationwide, thus, Dream subscribers will have immediate access to its services.
Historical highlights
In April 1997, Dream was incorporated to the Philippine Multi-Media System, Inc. (PMSI). On February 6, 1998, the Philippine Congress passed into law Republic Act No. 8630 which granted PMSI a franchise to construct, install, maintain and operate for commercial purposes and in the public interest, television and radio broadcasting in the Philippines. The franchise term is 25 years. On February 1, 2000, The National Telecommunications Commission (NTC) granted a provisional authority to engage in Direct-To-Home (DTH) satellite services. On February 7, 2001, the PMSI inaugurates its Dream Broadcasting Center at Clark Development Center, and on April 22, 2001, the commercial launch of Dream Broadcasting System, the first DTH system in the Philippines, took place.[5]
| NEW DREAM Entertainment Packages | |||||||||
| Dream LITE ( 390 ) | Dream STAR (650) | ||||||||
| LOCAL | ABS-CBN 2, NBN 4, TV 5, GMA 7, C/S 9, IBC 13, Studio 23 | ||||||||
| MOVIES | Star Movies | Star Movies, Turner Classic Movies | |||||||
| CARTOONS | Animax, Nickelodeon, Cartoon Network | Animax, Nickelodeon, Cartoon Network | |||||||
| NEWS | RHTV, CNN | RHTV, CNN, BBC World, CNBC Asia | |||||||
| LEARNING | Living Asia, The Discovery Channel, Biography Channel | Living Asia, The Discovery Channel, Discovery Travel & Living, National Geographic Ch, The History Ch, Biography Channel | |||||||
| ACTION / ADVENTURE | AXN | AXN, Crime & Investigation Channel | |||||||
| VARIETY | Star World, 2nd Avenue | Sony Entertainment TV (SET), | |||||||
| MUSIC | MTV Pilipinas | MTV Pilipinas | |||||||
| SPORTS | StarSports | StarSports, ESPN | |||||||
| FOREIGN | Australia Network | Australia Network, Deutshe Welle , MBC Korea (Premium Channel) | |||||||
| RELIGIOUS | TV Maria | TV Maria | |||||||
| OTHERS | Premium Channel, eTalk, Pay-Per-View, 11 audio channels | ||||||||
|
| |||||||||
Complete Set of DREAM TV Package includes the ff:
To all user of old DREAM Receiver-Decoder with old Dream Access-Smartcard (color-blue card) & remote control, DMBOX, BOLT Satellite Receivers and other Free-to-Air (FTA) Receiver-decoder plus their Smart Card Sun Card, virgin card, ntl card etc. with receiver Remote Control Unit just surrender it to us and pay the amount of Php3,990.00 and we will replace it with a brand new DREAM TV Integrared Receiver-Decoder (IRD) & receiver's accessories with DREAM Access-Smart card plus with free 30 days use Dream LITE (390) load inclusive to be able to use and view DREAM TV channels again either in flexible Dream LITE (390) or Dream Star (650) monthly load. Same dish set up or use your previous satellite dish and universal or 11300 ghz LNB (Agila-2 Ku band) just connect the coaxial cable and view dream channels again.
Channel line-up
The following channel line-up as of October 3, 2009. [6][7][8][9]Note: Click on channel logo to view its 7-day program schedules via Dream Satellite TV channel website. For a detailed list of Dream Satellite TV's current and regularly updated channel lineup, see Lyngsat under references at the bottom. [10]Glorystar channels are free-to-air channels which Dream also offers. [11]
| LEGEND | ||||
|---|---|---|---|---|
| Local/Service Channels | Movie Channels | Gen. Ent. Channels | Educational Channels | Kids Channels |
| News Channels | Sports Channels | Music Channels | Foreign Channels | Religious Channels |
| † – Exclusive to Dream Satellite TV | ||||
Ch. # ![]() | Network ![]() | Minimum Package ![]() | Notes ![]() |
|---|---|---|---|
| 1 | e-Talk † | Dream Lite 390 | Barker channel and reserved for Pay-Per-View events. |
| 2 | ABS-CBN (VHF 2) | Dream Lite 390 | |
| 3 | NBN (VHF 4) | Dream Lite 390 | |
| 4 | TV5 (VHF 5) | Dream Lite 390 | |
| 5 | GMA (VHF 7) | Dream Lite 390 | |
| 6 | RPN (VHF 9) / C/S-9 | Dream Lite 390 | |
| 7 | IBC (VHF 13) | Dream Lite 390 | |
| 8 | Studio 23 (UHF 23) | Dream Lite 390 | |
| 9 | MTV Philippines | Dream Lite 390 | |
| 10 | RHTV | Dream Lite 390 | Also known as DZRH Television. Live simulcast of DZRH 666 kHz with live video stream of the station. Selected drama programs are not available. |
| 11 | Living Asia Channel | Dream Lite 390 | |
| 12 | TV Maria | Dream Lite 390 | |
| 13 | Cartoon Network Philippines | Dream Lite 390 | |
| 14 | Nickelodeon Philippines | Dream Lite 390 | |
| 15 | STAR Movies | Dream Lite 390 | |
| 16 | STAR World | Dream Lite 390 | |
| 17 | AXN Philippines | Dream Lite 390 | |
| 18 | Bio Asia | Dream Lite 390 | Also known as Biography Channel Asia. |
| 19 | Discovery Channel | Dream Lite 390 | |
| 20 | CNN International | Dream Lite 390 | |
| 21 | RJTV (UHF 29) / 2nd Avenue | Dream Lite 390 | |
| 22 | Australia Network | Dream Lite 390 | |
| 23 | Crime & Investigation Network South East Asia | Dream Star 650 | |
| 24 | Turner Classic Movies Asia | Dream Star 650 | |
| 25 | Animal Planet | Dream Star 650 | |
| 26 | Discovery Travel & Living | Dream Star 650 | |
| 27 | The History Channel Asia | Dream Star 650 | |
| 28 | National Geographic Channel | Dream Star 650 | |
| 29 | BBC World News | Dream Star 650 | |
| 30 | CNBC Asia | Dream Star 650 | |
| 31 | MBC | Premium | Available only to Dream Star 650 subscribers. |
| 32 | DW-TV Asia+ | Dream Lite 390 | 18 hours of (English) programming plus 6 hours programming in (German) |
| 33 | Hallmark Channel Philippines | Dream Lite 390 | |
| 34 | Animax Philippines | Dream Lite 390 | |
| 35 | STAR Sports | Dream Lite 390 | |
| 36 | SET Asia | Dream Star 650 | |
| 37 | Q (VHF 11) | Dream Lite 390 | Temporary Channel |
| 38 | ESPN Philippines | Dream Star 650 | |
| 201 | Love Radio | Dream Lite 390 | Radio Channel |
| 202 | Yes! FM | Dream Lite 390 | Radio Channel |
| 203 | The Edge Radio | Dream Lite 390 | Radio Channel |
| 204 | CMN Radio | Dream Lite 390 | Radio Channel |
| 205 | Dream FM | Dream Lite 390 | Radio Channel |
| 206 | BBC Radio | Dream Lite 390 | Radio Channel |
| 207 | iFM | Dream Lite 390 | Radio Channel |
| 208 | RJ 100 | Dream Lite 390 | Radio Channel |
| 209 | NU 107 | Dream Lite 390 | Radio Channel |
| 210 | Sports Radio / PhilRadio | Dream Lite 390 | Radio Channel |
Programs subject to change without prior notice.
Note: One TV is to one unit Receiver-decoder or Set-top-box (STB) use. One satellite dish can accommodate multiple set top boxes.
Monthly Fees (Vat Inclusive)
COVERAGE AREAS:
Whole country Phillippines-nationwide signal coverage available.
For more further inquiries:
contact person: ojie
please txt or call: 0929-4179820 ( Smart)
0915-8607942 (Globe)
02-6416591 (PLDT)
| Posted by | : | ohjeiksa |
| Member Since | : | January 25, 2009 |
| Last Login | : | 10 hours, 29 minutes ago |
| Feedback | : | -1 33.33% [ 1 - | 2 - ] [ Details ] |
| Address | : | muntinlupa city & pasig city, metro manila |
| Contact Nos. | : | 02-6416591, 0929-4179820, 0915-8607942 |
| Look For | : | ohjei, ojie |
Discussion RSS Feeds ] 
