| Advertisement ID | : | 1725489 |
| Category | : | Antennas / Cables |
| Location | : | Pasig City, Metro Manila |
| Ads Classification | : | For Sale |
| Regular Price Now Only Save | : : : | |
| Condition | : | Brand New |
| Warranty | : | Personal Warranty |
| Date Updated | : | 5 hours, 8 minutes ago (posted October 26, 2009) |
| Short URL | : | http://sulit.com.ph/1725489 |
![]() | |
| Type | Satellite television |
|---|---|
| Country | Philippines |
| Founded | not yet officially launched |
| Slogan | The biggest and widest satellite TV in Asia |
| Owner | Global Broadcasting and Multimedia Inc. |
| Website | |
G Sat is a subscription-based Direct-To-Home (DTH) satellite television service commercially available in the Philippines. G Sat is owned by the Global Broadcasting and Multimedia Inc. (GBMI), a multinational corporation based in Samoa, duly registered in the Philippines with the Securities and Exchange Commission (SEC).[1]
GSAT is Global Broadcasting and Multimedia Inc. (GBMI) In the Philippines, GSAT is licensed by the NTC under the name of First United Broadcasting Corporation (FUBC) with a trade name of GSAT. First United Broadcasting Corporation is a domestic corporation that provides G SAT, the biggest and widest satellite or direct-to-home TV service in Asia. It is has been granted franchise by the National Telecommunications Commission or NTC to provide DTH service in the Philippine territory. FUBC is operated and managed by professional management groups engaged in wired and wireless media services. Its pivotal function is to market G SAT in the country and make it readily available for the Filipinos. An affiliate of GLOBAL-DESTINY CABLE.
It is operated and managed by international and professional management groups engaged in the business of: satellite wireless transmission, WIMAX transmission, landline transmission, satellite internet data transmission, satellite direct-to-home TV operation, terrestrial television operation, broadband data service, head end in the sky operation, content aggregation, production and distribution, consolidation of telecom and broadcasting management.[2] Channel content is received from program providers, compressed and broadcast via SES New Skies NSS 11 in DVB and NTSC color format exclusively to its subscribers using the Integrated Receiver-Decoder. [3][4]
To receive DTH broadcast signals, subscribers must acquire a 60 cm, a satellite dish antenna, an Integrated Receiver-Decoder (IRD) and a Smart Card. IRD is the digital recorder or receiver which is a small sized box required to receive DTH signals. IRD receives the signals from the 60 cm. mini-dish and then decodes it. There is a remote that comes with the IRD that makes it easy to operate. Smart Card performs generation of authorization of EMM and ECM decryption and interpretation to determine whether the consumer shall be granted access to the content. [5] G Sat will be equipped with a conditional access system, employing Conax technology, to secure and protect its broadcast content from signal piracy.[6]
As of 2008, GBMI is currently on the test phase of satellite signal and planned dealership.[7]
The following channel line-up as of November 25, 2009.[8][9]
| LEGEND | ||||
|---|---|---|---|---|
| Local/Service Channels | Movies Channels | Gen. Ent./Variety Channels | Documentary/Educational Channels | Kids Channels |
| News/Info Channels | Sports Channels | Music Channels | Foreign Channels | Religious Channels |
Ch. # ![]() | Network ![]() | Minimum Package ![]() | Notes ![]() |
|---|---|---|---|
| 1 | NBN (VHF 4) | Basic Package | |
| 2 | ABS-CBN (VHF 2) | Basic Package | |
| 3 | GMA (VHF 7) | Basic Package | |
| 4 | RPN (VHF 9) / Solar TV | Basic Package | |
| 5 | Neo Sports | Basic Package | |
| 6 | RJTV (UHF 29) / 2nd Avenue | Basic Package | |
| 7 | Philippine Horse Racing | Basic Package | |
| 8 | Global Pinoy Cinema | Basic Package | |
| 9 | Discovery Channel Philippines | Basic Package | |
| 10 | History Asia | Basic Package | |
| 11 | Nickelodeon Philippines | Basic Package | |
| 12 | TVE Internacional | Basic Package | (Spanish) |
| 13 | TV5Monde Asie | Western Package | (French) |
| 14 | Al Jazeera English News Channel | Basic Pacakge | |
| 15 | BBC World News | Western Package | |
| 16 | Daystar TV | Basic Package | |
| 17 | MGM Channel | Western Package | |
| 18 | Solar Sports | Basic Package | |
| 19 | Jack TV | Western Package | |
| 20 | Basketball TV | Special Sports Package | |
| 21 | AXN Philippines | Western Package | |
| 22 | National Geographic Channel Philippines | Western Package | |
| 23 | Bloomberg Television | Western Package | |
| 24 | SBN (UHF 21) / ETC | Basic Package | |
| 25 | Formosa TV | Asian Package | (Chinese) |
| 26 | CTi International | Asian Package | (Chinese) |
| 27 | Phoenix Chinese Channel | Asian Package | (Chinese) |
| 28 | NHK World | Asian Package | (Japanese) audio with (English) news ticker during major newscasts |
| 29 | ETTV Movies | Asian Package | Mandarin/Cantonese audio with (English) and (Chinese) subtitle |
| 30 | STAR Movies | Basic Package | |
| 31 | TVN Asia | Western Package | (Korean) programming with (English) and (Chinese) subtitle. |
| 32 | NEO Cricket | Basic Package | |
| 33 | Animax Philippines | Western Package |
P.S. if you have existing satellite dish 60cm set up, you may avail of receiver + smartcard + free 1 year subscription for only P6,500.00. (FREE SHIPPING)
Note: One TV is to one unit Receiver-decoder or Set-top-box (STB) use. One satellite dish can accommodate multiple set top boxes.
Yearly Subscription Fees (Vat Inclusive)
Prepaid: P3,600 per year (Basic package = P200/month + Weastern package = P100/month)
COVERAGE AREAS:
Whole country Phillippines - nationwide signal coverage available.
for more further inquiries:
contact person: ojie
please call or txt. 0929-4179820 (Smart)
0915-8607942 (Globe)
02-6416591 (PLDT)
| Posted by | : | ohjeiksa |
| Member Since | : | January 25, 2009 |
| Last Login | : | 5 hours, 33 minutes ago |
| Feedback | : | -1 33.33% [ 1 - | 2 - ] [ Details ] |
| Address | : | muntinlupa city & pasig city, metro manila |
| Contact Nos. | : | 02-6416591, 0929-4179820, 0915-8607942 |
| Look For | : | ohjei, ojie |
Discussion RSS Feeds ] 
