| Advertisement ID | : | 1729787 |
| Category | : | Notebooks / Laptops |
| Location | : | Caloocan City, Metro Manila |
| Ads Classification | : | For Sale or Swap For Swap! |
| Regular Price Now Only Save | : : : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Shop / Factory Warranty |
| Date Posted | : | October 28, 2009 |
| Short URL | : | http://sulit.com.ph/1729787 |
Go elegantly metro in Pure White. The lustrous finish adds a simple purity, giving the white colour a fresh, clean look. A bright 14.1" LCD goes easy on the eyes, and an onboard 1.3-megapixel camera is great for taking snaps. Luminous trim and glowing LEDs brighten your life.
• Intel® Pentium® Dual-Core Processor T2390 (1.86GHz)
• Genuine Windows Vista® Home Premium
• 14.1" WXGA display(1280 x 800)
• Built-in 1.3 megapixel camera: MOTION EYE
• Connect to TV: S-Video Out Connector
• Simple entertainment access: AV Buttons
| Operating System | Genuine Windows Vista® Home Premium (English Version) with Traditional Chinese Language Pack |
|---|
| Processor Name | Intel® Pentium® Dual-Core Processor T2390 (1.86GHz) *1*2 |
|---|
| Chipset | Mobile Intel® GL960 Express Chipset |
|---|
| Processor System Bus | 533 MHz |
|---|
| Memory Bus | 533 MHz |
|---|
| Cache Memory | 1 MB |
|---|
| Pre-installed/Max | 3 GB DDR2 SDRAM*4 |
|---|
| SO-DIMM Slots | 2 SO-DIMM slots (The pre-installed memory module uses two) |
|---|
| Hard Disk Drive | 200 GB*5 (Serial ATA, 5400rpm) |
|---|
| Drive | DVD±RW/±R DL/RAM Drive |
|---|
| Maximum Reading Speed | DVD+R: 8x (SL), 6x (DL)/ DVD-R: 8x (SL), 6x (DL)/ DVD+RW: 8x/DVD-RW: 8x/ DVD-ROM: 8x/DVD-RAM: 5x/ CD-ROM: 24x/CD-R: 24x/CD-RW: 24x |
|---|
| Maximum Writing Speed | DVD+R: 8x (SL), 4x (DL)/ DVD-R: 8x (SL), 4x (DL) DVD+RW: 8x/DVD-RW: 6x/ DVD-RAM: 5x/ CD-R: 24x/CD-RW: 24x |
|---|
| Graphics Accelerator | Mobile Intel® Graphics Media Accelerator X3100 |
|---|
| Type | 14.1" wide(WXGA:1280x800) TFT Colour display (Clear Bright LCD Lite) |
|---|
| USB | High Speed USB 2.0 x 3 |
|---|
| i.LINK(IEEE 1394) | 4 pin (S400) x 1 |
|---|
| Network (RJ-45)Connector | 10Base-T/100Base-TX x 1 |
|---|
| Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
|---|
| S Video In/Out Connector | Output x 1 |
|---|
| Headphone | stereo mini jack x 1 |
|---|
| Microphone | stereo mini jack x 1 |
|---|
| Modem | V.92 and V.90 Compliant x 1 |
|---|
| Memory Stick Slot | Memory Stick (Standard/Duo Size compatible, MagicGate compatible, Memory Stick PRO compatible, High-speed data transfer compatible)*6 |
|---|
| SD Memory Card Slot | SD Memory Card*7 (SDHC compatible, MMC compatible) |
|---|
| PC Card Slot | ExpressCard™/34 x1 |
|---|
| Compatible Memory Cards | Memory Stick (Standard/Duo Size compatible, MagicGate compatible, Memory Stick PRO compatible, High-speed data transfer compatible) , SD Memory Card (SDHC compatible) , Multi Media Card |
|---|
| DC IN | x 1 |
|---|
| Wireless LAN Type | Integrated Wireless LAN IEEE 802.11b/g*8 |
|---|
| Wireless LAN Data Rate | maximum 11 Mbps (802.11b), 54 Mbps (802.11g) *9 |
|---|
| Wireless LAN Frequency | 2.4 GHz (802.11b/g) |
|---|
| Bluetooth | Bluetooth standard Ver. 2.0+EDR |
|---|
| Front Side Camera | Effective Pixels: 1280x1024 |
|---|
| Sound Chip | Intel® High Definition Audio compatible , 3D audio (Direct Sound 3D support) |
|---|
| Speaker | Built-in stereo speakers |
|---|
| Microphone | Built-in monaural microphone |
|---|
| Keyboard | approx. 18 mm key pitch/2 mm keystroke , 82 keys |
|---|
| Touchpad | Intelligent Touchpad |
|---|
| Bundled Battery | VGP-BPS9/S Lithium-ion battery: up to 4.5 hours of use |
|---|
| Optional Long Battery | VGP-BPL9 Lithium-ion battery: up to 8 hours of use |
|---|
| Dimensions (WxHxD) | 335.1 mm x 21-38.3 mm x 249 mm |
|---|
| Weight | 2.5 kg (including the supplied battery) |
|---|
| AV Entertainment | Windows® Media Center, Instant Mode, Image Converter 3 |
|---|
| Video Edit/Playback | VAIO Movie Story 1.1, VAIO Content Exporter 1.2, Adobe® Premiere® Elements 4.0,VAIO Edit Components 6.4*11, WinDVD for VAIO 8.0 |
|---|
| DVD Creation | Click to Disc 1.0, Click to Disc Editor 1.0 |
|---|
| Music | VAIO MusicBox 1.1, SonicStage Mastering Studio 2.4, SonicStage Mastering Studio Audio Filter 2.3 |
|---|
| Still Image/Photo | Windows® Photo Gallery, Picasa™, Adobe® Photoshop® Elements 6.0(Installer) |
|---|
| Home Network | VAIO Media 6.0 |
|---|
| Word Processor / Spreadsheet | 60-Days Trial Version of Microsoft® Office Professional 2007*12 |
|---|
| Tool | Roxio Easy Media Creator 9.1, Adobe® Reader® 8, Norton Internet Security™ 2008(Installer)*13 |
|---|
| Utilities | VAIO Control Center 2.1, VAIO Camera Capture Utility 2.7, Setting Utility Series 3.1, VAIO Launcher 1.1, ArcSoft Magic-i™ Visual Effects 1.0 |
|---|
| Support | VAIO Recovery Center, VAIO Update 3.0, VAIO Data Restore Tool 1.0 |
|---|
| AC Adaptor | AC Adaptor(VGP-AC19V20) |
|---|
| Battery | Lithium-ion battery(VGP-BPS9/S) *14 |
|---|
| Posted by | : | naomi08 |
| Member Since | : | October 27, 2009 |
| Last Login | : | November 10, 2009 11:56AM |
| Feedback | : | no feedback yet |
| Address | : | Metro Manila - Caloocan City |
| Contact Nos. | : | 09228732678 |
| Look For | : | naomi |
Discussion RSS Feeds ] 
