| Advertisement ID | : | 1730135 |
| Category | : | Audio and Video Electronics |
| Location | : | Las Pinas City, Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Condition | : | 2nd Hand (Used) |
| Warranty | : | Shop / Factory Warranty |
| Date Posted | : | October 28, 2009 |
| Short URL | : | http://sulit.com.ph/1730135 |
Amplifier Section | |
| Power Output | - |
| Front L/R | 90 W + 90 W (8 ohms, 20 Hz–20 kHz 0.08%, 2 channels driven, FTC) 105 W + 105 W (8 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) 110 W + 110 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Center | 90 W (8 ohms, 20 Hz–20 kHz, 0.08%, 2 channels driven, FTC) 105 W (8 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) 110 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Surround L/R | 90 W + 90 W (8 ohms, 20 Hz–20 kHz, 0.08%, 2 channels driven, FTC) 105 W + 105 W (8 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) 110 W + 110 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Surround Back L/R | 90 W + 90 W (8 ohms, 20 Hz–20 kHz, 0.08%, 2 channels driven, FTC) 105 W + 105 W (8 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) 110 W + 110 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Dynamic Power | 210 W (3 ohms, 1 ch) 180 W (4 ohms, 1 ch) 110 W (8 ohms, 1 ch) |
| THD (Total Harmonic Distortion) | 0.08% (Rated power) |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
| Output Level and Impedance | 200 mV/2.2 k-ohms (Rec out) |
| Phono Overload | - |
| Frequency Response | 5 Hz–100 kHz/+1 dB, -3 dB (Direct mode) |
| Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 106 dB (Line, IHF-A) |
| Speaker Impedance | 6 ohms–16 ohms |
Video Section | |
| Input Sensitivity/Output Level and Impedance | - |
| Video | 1 Vp-p/75 ohms (Component and S-Video Y) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 0.28 Vp-p/75 ohms (S-Video C) 1 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–50 MHz (-3 dB) |
Tuner Section | |
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 40 stations |
General | |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 5.5 A |
| Dimensions (W x H x D) | 17 1/8" x 6 7/8" x 14 3/4" (435 x 174.3 x 374.7 mm) |
| Weight | 24.9 lbs. (11.3 kg) |
| Posted by | : | electrohaus |
| Member Since | : | February 8, 2008 |
| Last Login | : | 3 hours, 20 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | #19 ROSALIA ST. TALON DOS , LAS PINAS, Metro Manila - Las Pinas City |
| Contact Nos. | : | 09178360049 |
| Look For | : | KELLY FONACIER |
Discussion RSS Feeds ] 
