| Advertisement ID | : | 1732642 |
| Category | : | House |
| Location | : | Silang, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | Brgy. Puting Kahoy, Silang Cavite along Tagaytay Road (Pls. contact: GILDA SORIA 09219725098 ; 09156450159 ; 09237023049 ; (049) 5026875 ) |
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Floor Area | : | 68sq.m. |
| Land Area | : | 55sq.m. |
| Condition | : | New |
| Date Updated | : | October 29, 2009 (posted October 29, 2009) |
| Short URL | : | http://sulit.com.ph/1732642 |
Santa Rosa Heights
Brgy. Putting Kahoy, Silang, Cavite
Be minutes away from everything.
Sta. Rosa Heights lets you benefit from a strategic location close to everything. Reach the Laguna Technopark, Sta. Rosa Country Market and Paseo de Sta Rosa Mall with ease. Get your children to De La Salle University-Canlubang, Adventist University of the Philippines of the PNP Academy with time to spare and connect to Alabang, Makati and the rest of Metro Manila via the South Luzon Expressway-Sta. Rosa Exit, only 15 minutes away from home.
Fun at Full Blast.
At Sta. Rosa Heights, play to your heart’s content. A leisure area is only a stone’s throw away from your residence. Enjoy memorable moments with your loves ones at a clubhouse named Vista del Santa Rosa. Unwind at a swimming pool with lagoon. Sweat it out in a basketball court or a jogging lane. Commune with nature in landscaped areas and explore the commercial shops inside the community.
| Price Effective | ANGELINA TH | BLANCA - SD | BLANCA - D | CLARISSA - SD | ||
| April 01, 2009 | Inner | End | Finished | Finished | Finished | |
| Lot Area | 55sq.m. | 66sq.m. | 132sq.m. | 66sq.m. | 132sq.m. | |
| Cost/sqm, Inner | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | |
| CL/MR | 6,200.00 | 6,200.00 | 6,200.00 | 6,200.00 | 6,200.00 | |
| Floor Area | 68.35sq.m. | 61.68sq.m. | 91.20sq.m. | 46.60sq.m. | 80sq.m. | |
| House Price | 876,141.59 | 886,510.10 | 2,067,412.70 | 1,033,706.35 | 2,018,347.29 | |
| Lot Price | 330,000.00 | 396,000.00 | 792,000.00 | 396,000.00 | 792,000.00 | |
| Contract Price | 1,206,141.59 | 1,282,510.10 | 2,859,412.70 | 1,429,706.35 | 2,810,347.29 | |
| add: Misc. Fee 5% | 84,429.91 | 89,775.71 | 200,158.69 | 100,079.44 | 196,724.31 | |
| Total Contract Price | 1,290,571.50 | 1,372.285.81 | 3,059,571.59 | 1,529,785.79 | 3,007,071.60 | |
| Down Payment | ||||||
| 20% | 241,228.32 | 256,502.02 | 571882.54 | 285,941.27 | 562,069.46 | |
| Misc. Fee | 84,429.91 | 89,775.71 | 200,158.69 | 100,079.44 | 196,724.31 | |
| less Reservation Fee | 10,000.00 | 10,000.00 | 20,000.00 | 10,000.00 | 20,000.00 | |
| NET DOWN PAYMENT | 315,658.23 | 336,277.73 | 752,041.43 | 376,020.71 | 738,793.77 | |
| Payable in 18 mos. | 17,536.57/mo | 18,682.10/mo | 41,780.08/mo | 20,890.04/mo | 41,044.10/mo | |
| 80% Loan Value (In-House) | 964,913.27 | 1,026,008.08 | 2,287,530.16 | 1,143,765.08 | 2,248,277.83 | |
| 10 yrs to pay | 17,386.31/mo | 18,487.15/mo | 41,217.91/mo | 20,608.95/mo | 40,510.64/mo | |
| 5 yrs to pay | 24,502.45/mo | 26,053.86/mo | 58,088.23/mo | 29,044.12/mo | 57,091.48/mo | |
| BANK Financing | ||||||
| 25 yrs to pau | 9,853.58/mo | 10,477.48/mo | 23,359.99/mo | 11,680.00/mo | 22,959.15/mo | |
| 15 yrs to pay | 10,428.12/mo | 11,088.39/mo | 24,722.05/mo | 12,361.02/mo | 24,297.84/mo | |
| 10 yrs to pay | 12,804.89/mo | 13,615.65/mo | 30,356.69/mo | 15,178.35/mo | 29,835.80.mo | |
| 5 yrs to pay | 20,614.50/mo | 21,919.73/mo | 48,871.01/mo | 24,435.50/mo | 48,032.42/mo | |
| PAG-IBIG FINANCING | ||||||
| 400,001 to 750k loan value | ||||||
| 25 yrs to pay | 7,769.74/mo | |||||
| 20 yrs to pay | 8,373.74/mo | |||||
| 15 yrs to pay | 9,501.88/mo | |||||
| 750,001 to 1M loan value | ||||||
| 25 yrs to pay | ||||||
| 20 yrs to pay | ||||||
| 15 yrs to pay | ||||||
| 1.1M to 1.2M loan value | ||||||
| 25 yrs to pay | 8,964.20/mo |
| 9,993.04/mo | |||
| 20 yrs to pay | 9,563.74/mo |
| 10,661.39/mo | |||
| 15 yrs to pay | 10,713.83/mo |
| 11,943.48/mo | |||
| 2,000,001 TO 3M loan value | ||||||
| 25 yrs to pay | 23,252.03/mo |
| 22,853.05/mo | |||
| 20 yrs to pay | 24,394.90/mo |
| 23,976.30/mo | |||
| 15 yrs to pay | 26,722.69/mo |
| 26,264.15/mo | |||
Pls. contact:
GILDA SORIA
0921 972 5098
0915 645 0159
0923 702 3049
(049) 502 6875
| Posted by | : | gsoria |
| Member Since | : | April 17, 2008 |
| Last Login | : | 5 days, 11 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Tagapo, Laguna - Santa Rosa City |
| Contact Nos. | : | (049)502 6875, 09219725098 ; 09156450159 |
| Look For | : | Gilda |
Discussion RSS Feeds ] 
