| Advertisement ID | : | 1733145 |
| Category | : | Advertising |
| Location | : | Davao City, Davao del Sur |
| Ads Classification | : | Offered |
| Regular Price Now Only Save | : : : | |
| Address | : | Door 1 Lex 1 Bldg. R. Castillo St. Agdao Davao City |
| Date Updated | : | December 2, 2009 (posted October 29, 2009) |
| Short URL | : | http://sulit.com.ph/1733145 |
| 1.High-frequency servo motor system. with long life, high accuracy .and quick response | ||||
| 2.Single color positive flush, which save ink and reduces the cost of production | ||||
| 3.With over wide print platform design, the machine can load more heads and easy upgraded | ||||
| 4.Auto head protector keeps the printhead in a good condition | ||||
| 5.Auto front cover flip and sliding door design bring great convenience while operation | ||||
| 6.LED lighting system brings more convenience during printing and on printhead and printing status suspect | ||||
| 7.The Power of media adsorption can be adjusted which avoids printhead scratching with media | ||||
| 8.The value of advance step and bi-direction can be adjusted during printing performance | ||||
| 10.The wave and line eclosion function, solves the banding Problem perfectly |
| Model | CJ-F3308SPT510 | |
| Printhead | Seiko SPT Printhead 255_35pl | |
| No of Printheads | 8Peices | |
| Printhead Sequency | 2×4 | |
| Print Width | 3200mm 125.9inch | |
| Media Width | 3300mm 1259.9inch | |
| Media | Flex,PVC Vinyle,One way vision,Mesh ect | |
| Print speed | Print mode | Speed |
| High speed | 240×540 3pass 104m 2 /h | |
| Middle speed | 240×720 4pass 78m 2 /h | |
| Middle speed | 240×540 3pass 72m 2 /h | |
| Standard speed | 360×720 4pass 52m 2 /h | |
| Ink Type | Ink Type | Solvent ink |
| Color | C\M\Y\K | |
| Ink supply system | Continuously Ink Supply System | |
| Cleaning method | Automatic positive cleaning system(with pressure protection) | |
| RIP software | PhotoPrint,Main Top,UltraPrint | |
| Interface | USB2.0 | |
| Printing assistant system | Auto feeding system | Standard |
| Heating system | Standard(Front heater,Rear heater,Fan) | |
| clipper | Standard | |
| Printer info | Power | AC220V 50/60HZ |
| Working environment | Temperature 20 o C--28 o C, Humidity 40%--70% | |
| Machine size and weight | 5160mm×830mm×1070mm 350kg | |
| OTHER MODELS | HEAD | RESOLUTION | REG. PRICE | D/P | 3 YEARS | CASH | |
| DPI-3000-10.5FT | CJ-F3304SPT510 | 4 SPT 510-35PL | 720 DPI | 1,600,000 | 640k | 26,666.67 | 1,040,000 |
| DPI-3000-10.5F | CJ-F3308SPT510 | 8 SPT 510-35PL | 720 DPI | 2,230,000 | 892k | 37,166.67 | 1,449,500 |
| DPI-1000-6FT. | CJ1806-255-12 | 6 SPT 255-12PL | 1440 DPI | 1,650,000 | 660k | 27,500.00 | 1,072,500 |
| DPI-1000-6FT. | CJ1804-255-12 | 4SPT 255-12pl | 1440 DPI | 1,370,000 | 548k | 22,833.33 | 890,500 |
| DPI-1000-6FT. | CJ1804-255-35 | 4SPT 255-35pl | 720DPI | 1,160,000 | 464k | 19,333.33 | 754,000 |
| DPI-1000-6FT. | CJ1806-255-35 | 6SPT 255-35pl | 720DPI | 1,380,000 | 552k | 23,000.00 | 897,000 |
"KNOW THE BUSINESS FIRST BEFORE GETTING INTO IT!"
Training is FREE AND NO COMMITMENT.
For more details and information you can email me tru adilurfe@yahoo.com
or you can reach me at 0923-657-7888/0910-727-9244
tel. no (082)300-7481
LOOK FOR MARIFE
| Posted by | : | amer26 |
| Member Since | : | December 27, 2008 |
| Last Login | : | 1 day, 14 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Main Office:W7B, CCMC Cmpd., VFP Industrial Area,, Veterans Center, Metro Manila - Taguig City ; Cebu Branch: No.777p Burgos St. Alang-Alang Mandaue Cebu City , Door 1, LEX 1 Bldg. R. Castillo St. Agdao Davao City beside Colorland, Davao del Sur - Davao City |
| Contact Nos. | : | (082)300-7481, 0910-727-9244 / 0923 -657-7888 |
| Look For | : | Marife Rulida |
Discussion RSS Feeds ] 
